Top person sorted by score

The Prover-Account Top 20
Persons by: number score normalized score
Programs by: number score normalized score
Projects by: number score normalized score

At this site we keep several lists of primes, most notably the list of the 5,000 largest known primes. Who found the most of these record primes? We keep separate counts for persons, projects and programs. To see these lists click on 'number' to the right.

Clearly one 100,000,000 digit prime is much harder to discover than quite a few 100,000 digit primes. Based on the usual estimates we score the top persons, provers and projects by adding ‎(log n)3 log log n‎ for each of their primes n. Click on 'score' to see these lists.

Finally, to make sense of the score values, we normalize them by dividing by the current score of the 5000th prime. See these by clicking on 'normalized score' in the table on the right.

rankpersonprimesscore
1021 Gerd Lamprecht 6 33.0557
1022 Jens Kruse Andersen 0.3333 32.3531
1023 Michael Stocker 6 30.8285
1024 Alexander Gramolin 1 30.5348
1025 Oscar Östlin 5 30.1224
1026 Preda Mihailescu 2 29.2043
1027 Shusuke Kubota 1 27.4671
1028 Hugh C. Williams 1 25.5128
1029 Lennart Vogel 0 0.0000
1029 Jeff Notte 0 0.0000
1029 Steven Harvey 0 0.0000
1029 Brian Lody 0 0.0000
1029 Raphaël Jeudy 0 0.0000
1029 Robert Ruge 0 0.0000
1029 Craig Whyte 0 0.0000
1029 Uwe Senftleben 0 0.0000
1029 Thorsten Sambale 0 0.0000
1029 Li Yawei 0 0.0000
1029 Arnaud de Klerk 0 0.0000
1029 Rune Fredriksen 0 0.0000
1029 John Natividad 0 0.0000
1029 Ward De Ridder 0 0.0000
1029 Hugh Myers 0 0.0000
1029 Ales Martinik 0 0.0000
1029 Stefan Ruch 0 0.0000
1029 Gerry Michaud 0 0.0000
1029 Shaun Cox 0 0.0000
1029 Matthew Hilbrink 0 0.0000
1029 Tom Kledzik 0 0.0000
1029 Pablo Moreno 0 0.0000
1029 Andreas Adolfsson 0 0.0000
1029 Uli Wühler 0 0.0000
1029 Bartlett Henderson 0 0.0000
1029 Josef Matousek 0 0.0000
1029 Edward McKernan 0 0.0000
1029 Michael Schmeisser 0 0.0000
1029 Darren Boyden 0 0.0000
1029 Justin Keenan 0 0.0000
1029 Mike Doneske 0 0.0000
1029 Benjamin Glasgow 0 0.0000
1029 Andrei Ryjkov 0 0.0000
1029 Chris Chatfield 0 0.0000
1029 Kristine Wozny 0 0.0000
1029 Gil Emery 0 0.0000
1029 Pierre Cami 0 0.0000
1029 Eirik Lunner 0 0.0000
1029 Olaf Eiterig 0 0.0000
1029 Jürgen Heinrich 0 0.0000
1029 Kevin Tatterson 0 0.0000
1029 Jianwen Ling 0 0.0000
1029 Gene Howe 0 0.0000
1029 Ray Miller 0 0.0000
1029 Riley Fisher 0 0.0000
1029 Ralf Hentrich 0 0.0000
1029 Tuna Ertemalp 0 0.0000
1029 Michael R. McPherson 0 0.0000
1029 John S Morris III 0 0.0000
1029 Austin Lepri 0 0.0000
1029 Ivica Kelava 0 0.0000
1029 Adam Sutton 0 0.0000
1029 Jesper Hedlund 0 0.0000
1029 ZinSig Kim 0 0.0000
1029 Marian Vicena 0 0.0000
1029 Mark Heyward 0 0.0000
1029 Julius Noltensmeier 0 0.0000
1029 Travis Parker 0 0.0000
1029 Luis DeJesus 0 0.0000
1029 Anthony Roy 0 0.0000
1029 Matej Rizman 0 0.0000
1029 Jürgen Hochwald 0 0.0000
1029 Martin Schmidt 0 0.0000
1029 Masumi Hamada 0 0.0000
1029 John R H Graham 0 0.0000
1029 Tom Pepper 0 0.0000
1029 Gregory Adams 0 0.0000
1029 Lars Anker-Rasch 0 0.0000
1029 Johann Felix 0 0.0000
1029 Tetsuya Watanabe 0 0.0000
1029 Eunseok Oh 0 0.0000
1029 Quasar Liao 0 0.0000
1029 Ron Jones 0 0.0000
1029 Stefano D'Urso 0 0.0000
1029 Robert Johnson 0 0.0000
1029 Don Palmer 0 0.0000
1029 Thomas Frase 0 0.0000
1029 Frans Englund 0 0.0000
1029 Yuriy A. Choliy 0 0.0000
1029 Radoslaw Szymeczko 0 0.0000
1029 Steven F. Bohl 0 0.0000
1029 Ulrich Hartel 0 0.0000
1029 Ivar Tiller 0 0.0000
1029 Benjamin Simpson 0 0.0000
1029 Jon Goral 0 0.0000
1029 Marian Otremba 0 0.0000
1029 Kirill Scherbakov 0 0.0000
1029 Andreas Kobara 0 0.0000
1029 Torsten Harris 0 0.0000
1029 Jan Koval 0 0.0000
1029 Stefan Wakolbinger 0 0.0000
1029 Frantz Desprez 0 0.0000
1029 Lonnie Christensen 0 0.0000
1029 Markus Straub 0 0.0000
1029 Mark Doom 0 0.0000
1029 钟业海 0 0.0000
1029 Ulrich Fries 0 0.0000
1029 Fred Richard 0 0.0000
1029 Walter Trautner 0 0.0000
1029 Tadashi Taura 0 0.0000
1029 Jeff Anderson-Lee 0 0.0000
1029 William F. Garnett III 0 0.0000
1029 José Miguel 0 0.0000
1029 Daniel Furr 0 0.0000
1029 Robert Meckley 0 0.0000
1029 Richard Kapek 0 0.0000
1029 Hanke Penning 0 0.0000
1029 Alexander Prokopchuk 0 0.0000
1029 Sebastian Rädle 0 0.0000
1029 Aleksander Makowski 0 0.0000
1029 Victor de Hollander 0 0.0000
1029 Billy Cain 0 0.0000
1029 Vincent Ollivier 0 0.0000
1029 Jozsef Schmidt 0 0.0000
1029 Reed Jessen 0 0.0000
1029 Dwight Ringdahl 0 0.0000
1029 Jacques Haymoz 0 0.0000
1029 Allen Paschke 0 0.0000
1029 Jason McManus 0 0.0000
1029 Dave Studdert 0 0.0000
1029 Benjamin Lynch 0 0.0000
1029 Mark West 0 0.0000
1029 Yongchen Xu 0 0.0000
1029 Albert J. Klein 0 0.0000
1029 Oscar Tutusaus Santandreu 0 0.0000
1029 Andreas Lorenz 0 0.0000
1029 Oleksandr Vynogradov 0 0.0000
1029 Ludovic Ferrandis 0 0.0000
1029 Ken Micom 0 0.0000
1029 Ruud van der Kroef 0 0.0000
1029 Ernst Fluttert 0 0.0000
1029 Jun Tajima 0 0.0000
1029 Ryota Shimizu 0 0.0000
1029 Edward Gordon 0 0.0000
1029 Ming Hsiu Lee 0 0.0000
1029 Bob van Kamp 0 0.0000
1029 Andrew Gockel 0 0.0000
1029 Lars Dausch 0 0.0000
1029 Yankton Robins 0 0.0000
1029 Stephen Draycott 0 0.0000
1029 Bernard Schmidt 0 0.0000
1029 Takeshi Watanabe 0 0.0000
1029 Dieter Stoll 0 0.0000
1029 Attila Egri-Nagy 0 0.0000
1029 William Seager 0 0.0000
1029 Dirk Sadowski 0 0.0000
1029 Dimitar Yanev 0 0.0000
1029 Karel Benes 0 0.0000
1029 Michael C Leung 0 0.0000
1029 Philippe Jaillet 0 0.0000
1029 Shawn Philbert 0 0.0000
1029 Stan Hebr 0 0.0000
1029 Dirk Broer 0 0.0000
1029 Thomas Schadt 0 0.0000
1029 Hirofumi Tamagawa 0 0.0000
1029 Melody Reifschneider 0 0.0000
1029 Kenshin Ikisugi 0 0.0000
1029 Gergo Gomor 0 0.0000
1029 Billy R. Maloy, Jr. 0 0.0000
1029 Charles E. Nadeau 0 0.0000
1029 GuanWei Chen 0 0.0000
1029 Michael H.W. Weber 0 0.0000
1029 Anthony Gulla 0 0.0000
1029 Kouhei Ohyanagi 0 0.0000
1029 Arif Mert Kapicioglu 0 0.0000
1029 Ben Hines 0 0.0000
1029 Kimmo Myllyvirta 0 0.0000
1029 Jeff Kopp 0 0.0000
1029 Steve McNeill 0 0.0000
1029 Jon Beard 0 0.0000
1029 Steven Tjung 0 0.0000
1029 Jasper Damstra 0 0.0000
1029 Michael O'Mara 0 0.0000
1029 Justin Burner 0 0.0000
1029 Thomas Paul 0 0.0000
1029 Choi Yooil 0 0.0000
1029 Michael Herman 0 0.0000
1029 TomasAdrian Boboi 0 0.0000
1029 Guillaume Tardy 0 0.0000
1029 Tony Hopman 0 0.0000
1029 Richard E. Jones Jr. 0 0.0000
1029 Bryan Ferrell 0 0.0000
1029 John Morriss 0 0.0000
1029 Jim DelGrosso 0 0.0000
1029 Nils Ohlsson 0 0.0000
1029 PoChun Huang 0 0.0000
1029 John Bougneit 0 0.0000
1029 Hiroshi Yoshida 0 0.0000
1029 Jan Hnizdil 0 0.0000
1029 Ralf Graeber 0 0.0000
1029 Payam Samidoost 0 0.0000
1029 Mark Anderson 0 0.0000
1029 Vladislav Rassokhin 0 0.0000
1029 Lawrence Mahan 0 0.0000
1029 Baptiste Mot 0 0.0000
1029 Pawel Jedrzejczyk 0 0.0000
1029 Hiroaki Nitobe 0 0.0000
1029 Vladimir Romanov 0 0.0000
1029 David Stevens 0 0.0000
1029 Leo Janda 0 0.0000
1029 Benjamin Schiwik 0 0.0000
1029 Kai Inouye 0 0.0000
1029 Evan Ziemann 0 0.0000
1029 Michael Frith 0 0.0000
1029 Jeffrey Trexler 0 0.0000
1029 Marcel Out 0 0.0000
1029 Bartosz Bryniarski 0 0.0000
1029 Simon Geis 0 0.0000
1029 Kyle J. Gingrich 0 0.0000
1029 Oliver Rasp 0 0.0000
1029 Edvin Grabar 0 0.0000
1029 Jim Foody 0 0.0000
1029 Mark Redding 0 0.0000
1029 Aaron Everett 0 0.0000
1029 Evgeny Zhuravlev 0 0.0000
1029 William Beard 0 0.0000
1029 Gergely Papp 0 0.0000
1029 William Fick 0 0.0000
1029 Pavel Pelikan 0 0.0000
1029 Stephen Michael Brown 0 0.0000
1029 Jonathan Connaughty 0 0.0000
1029 Dennis Mull 0 0.0000
1029 Jacob Mueller 0 0.0000
1029 Łukasz Hernas 0 0.0000
1029 Kevin Wyn 0 0.0000
1029 Douglas A. Wood 0 0.0000
1029 Paul Randal 0 0.0000
1029 Bradford Nye 0 0.0000
1029 Jacob Sawyer 0 0.0000
1029 Ron Shurtz 0 0.0000
1029 Yannik Benz 0 0.0000
1029 Troy Wigginton 0 0.0000
1029 G. C. Greubel 0 0.0000
1029 Ben Rhodes 0 0.0000
1029 Akira Shimizu 0 0.0000
1029 William Van Dingenen 0 0.0000
1029 Matt Lee 0 0.0000
1029 Jiří Sýkora 0 0.0000
1029 Zhiyuan Ma 0 0.0000
1029 Peter M Fahlenkamp 0 0.0000
1029 Joshua Green 0 0.0000
1029 Patrick Schmeer 0 0.0000
1029 Ibai Pagola 0 0.0000
1029 Steve Cole 0 0.0000
1029 Daniel Herber 0 0.0000
1029 Mike Ingram 0 0.0000
1029 Aaron Houston Clinton 0 0.0000
1029 Yevhen Vasiliu 0 0.0000
1029 David Sas 0 0.0000
1029 John Dewar 0 0.0000
1029 Jared Dickson 0 0.0000
1029 Nayuta Ito 0 0.0000
1029 Michael D. Hittle 0 0.0000
1029 Qian Zhao 0 0.0000
1029 Brad Johnston 0 0.0000
1029 Karyn WaldenForrest 0 0.0000
1029 Henryk Jeka 0 0.0000
1029 Lucas Brandstaetter 0 0.0000
1029 Bob Goellner 0 0.0000
1029 Robert Fiedler 0 0.0000
1029 Tomo Koscak 0 0.0000
1029 Yang Liu 0 0.0000
1029 Scott Bedenbaugh 0 0.0000
1029 Joseph DeRoest 0 0.0000
1029 Dejan Ivanek 0 0.0000
1029 Wayne Chang 0 0.0000
1029 Jason Gledhill 0 0.0000
1029 Artur Obara 0 0.0000
1029 Daniel Hagerty 0 0.0000
1029 Cole Willie 0 0.0000
1029 Paul Lantinga 0 0.0000
1029 Geoff Stirling 0 0.0000
1029 Scott Kabat 0 0.0000
1029 Ben F. Nelson 0 0.0000
1029 Duke Wolff 0 0.0000
1029 Dylan Kenney 0 0.0000
1029 Ed Braaten 0 0.0000
1029 Yasuhito Suzuki 0 0.0000
1029 Charley Gielkens 0 0.0000
1029 John ODonnell 0 0.0000
1029 Dan Swearingen 0 0.0000
1029 Marek Štochl 0 0.0000
1029 Philip Poon 0 0.0000
1029 Sergey Lovov 0 0.0000
1029 Kevin Odermatt 0 0.0000
1029 Luca Spinelli 0 0.0000
1029 Austin Jason Hicks 0 0.0000
1029 Peter Crickman 0 0.0000
1029 Eric Ueda 0 0.0000
1029 Joseph Marshall 0 0.0000
1029 Bob Calveley 0 0.0000
1029 John S. Burningham 0 0.0000
1029 A.J. Crime 0 0.0000
1029 David Harr 0 0.0000
1029 Jackson David Nemeth 0 0.0000
1029 Landon Kryger 0 0.0000
1029 Ravi Fernando 0 0.0000
1029 Dmytro Volosovsky 0 0.0000
1029 James Nobis 0 0.0000
1029 Đorđe Krstić 0 0.0000
1029 Katsumi Hirai 0 0.0000
1029 Algirdas Javtokas 0 0.0000
1029 Yuriy Bogachov 0 0.0000
1029 Lev Provotorin 0 0.0000
1029 Bernt Pettersen 0 0.0000
1029 David James 0 0.0000
1029 MARSIN Philippe 0 0.0000
1029 Mark Henderson 0 0.0000
1029 Kelvin Lo 0 0.0000
1029 John E. Dalton 0 0.0000
1029 Hans Rensen 0 0.0000
1029 Guido Stein 0 0.0000
1029 Paul Busse 0 0.0000
1029 Kelvin Lewis 0 0.0000
1029 Erik Rietveld 0 0.0000
1029 Antoine Butez 0 0.0000
1029 Jason Lorsung 0 0.0000
1029 Anand S Nair 0 0.0000
1029 Ichiro Akimoto 0 0.0000
1029 Markus Volk 0 0.0000
1029 Laurentiu Vornicu 0 0.0000
1029 Lucjan R. Szreter 0 0.0000
1029 Charles Morton 0 0.0000
1029 Mark Williams 0 0.0000
1029 Marc Koschewski 0 0.0000
1029 Reuben Gathright 0 0.0000
1029 Wouter de Vries 0 0.0000
1029 Jan Töpert 0 0.0000
1029 John Chell 0 0.0000
1029 Rauno Jakobson 0 0.0000
1029 Daniel Schemmel 0 0.0000
1029 Joseph G. Unbekannt 0 0.0000
1029 Brian Rossman 0 0.0000
1029 Martin Linderson 0 0.0000
1029 Aris Seisums 0 0.0000
1029 Hyacinthe Cartiaux 0 0.0000
1029 Eric Larson 0 0.0000
1029 Steve Martin 0 0.0000
1029 Sven B Larsson 0 0.0000
1029 Alan J Hidy 0 0.0000
1029 Damián Silvestre 0 0.0000
1029 Glenn Goninan 0 0.0000
1029 Luca Bertelloni 0 0.0000
1029 Thomas Kelley 0 0.0000
1029 Jean Schmalen 0 0.0000
1029 Mason Read 0 0.0000
1029 Even Stokkedalen 0 0.0000
1029 Nezumi Tarou 0 0.0000
1029 Shashank Sharma 0 0.0000
1029 Japke Rosink 0 0.0000
1029 Christian Klucken 0 0.0000
1029 Gen Hayase 0 0.0000
1029 Larfy Hu 0 0.0000
1029 Jiong Sun 0 0.0000
1029 Phil Premi 0 0.0000
1029 Manuel G. 0 0.0000
1029 Stephen Hou 0 0.0000
1029 Lauren Kloska 0 0.0000
1029 JensOla Ekström 0 0.0000
1029 Davide Oddone 0 0.0000
1029 Alan Leslie 0 0.0000
1029 Robert Eisler 0 0.0000
1029 Dirk Verhaagen 0 0.0000
1029 Phil Kenny 0 0.0000
1029 Thomas Melzer 0 0.0000
1029 Mario Löbmann 0 0.0000
1029 Detlef Erdmann 0 0.0000
1029 James Majors 0 0.0000
1029 Jara Cimrman 0 0.0000
1029 Chung Ming Wong 0 0.0000
1029 Jiri Kolencik 0 0.0000
1029 Gus Obermeyer 0 0.0000
1029 Oleksandr Natalenko 0 0.0000
1029 Max Leupold 0 0.0000
1029 Torben Kock 0 0.0000
1029 Tomáš Pitthard 0 0.0000
1029 Janne Tohmola 0 0.0000
1029 Rich Tesarz 0 0.0000
1029 Roger Karpin 0 0.0000
1029 Thomas Gbenro 0 0.0000
1029 Ryan Qian 0 0.0000
1029 Lucas Koepke 0 0.0000
1029 Andrew Borowski 0 0.0000
1029 Yannick Berker 0 0.0000
1029 Jeff Smith 0 0.0000
1029 Kel Utendorf 0 0.0000
1029 Klaus Olszowi 0 0.0000
1029 Atis Kozulis 0 0.0000
1029 Rudy Marsman 0 0.0000
1029 Dirk Gudenschwager 0 0.0000
1029 Jim Hipp 0 0.0000
1029 Ghery Pettit 0 0.0000
1029 HansJuergen Franke 0 0.0000
1029 Casimir Ksiazek III 0 0.0000
1029 Lea Wind 0 0.0000
1029 Andreas Papendick 0 0.0000
1029 Pavel Bednar 0 0.0000
1029 Tsz Lok Cheng 0 0.0000
1029 袁瑞祺 0 0.0000
1029 Li Dake 0 0.0000
1029 Tony Coleman 0 0.0000
1029 Michael John 0 0.0000
1029 Gary Lowder 0 0.0000
1029 Jedidiah OBrien 0 0.0000
1029 Takeshi Matsuda 0 0.0000
1029 Lyle Mardis 0 0.0000
1029 Karol Pilch 0 0.0000
1029 Takaharu Yamamura 0 0.0000
1029 John Taylor 0 0.0000
1029 Ričardas Lukoševičius 0 0.0000
1029 Tristan Nolan 0 0.0000
1029 Antti Paloheimo 0 0.0000
1029 Yang Xi 0 0.0000
1029 Antonín Guman 0 0.0000
1029 Mengru Liu 0 0.0000
1029 Maik Gruenewald 0 0.0000
1029 Ronald Crawford 0 0.0000
1029 Mark Ives 0 0.0000
1029 Joshua Childs 0 0.0000
1029 Anthony Ray 0 0.0000
1029 Michael Dörscheln 0 0.0000
1029 Glen Miller 0 0.0000
1029 William F Cleveland 0 0.0000
1029 Luca Carnevali 0 0.0000
1029 郭旭 0 0.0000
1029 Michael Wild 0 0.0000
1029 Stefan Toenjes 0 0.0000
1029 Martyn Ronald Woodward 0 0.0000
1029 Michael Vincent Sturman 0 0.0000
1029 Dylan Austin Schoneweis 0 0.0000
1029 Vincent RIVA 0 0.0000
1029 Timothy Slegel 0 0.0000
1029 Kyle Gingrich 0 0.0000
1029 Brian J Dahlman 0 0.0000
1029 Bob Bussard 0 0.0000
1029 Alexander Jones 0 0.0000
1029 Zach Burns 0 0.0000
1029 Olof Leps 0 0.0000
1029 Christopher Lauretano 0 0.0000
1029 Marinus Rinie Smits 0 0.0000
1029 Adrians Piliksers 0 0.0000
1029 David Smelser 0 0.0000
1029 John Chadwick 0 0.0000
1029 Stefan Hofacker 0 0.0000
1029 Anhad Lamba 0 0.0000
1029 Kevin TakashitaBynum 0 0.0000
1029 Martin Megele 0 0.0000
1029 Charles Rutan 0 0.0000
1029 Rytis Slatkevicius 0 0.0000
1029 Sean Tisdell 0 0.0000
1029 Ron Wijnen 0 0.0000
1029 Derek Smit 0 0.0000
1029 Masato Kasuya 0 0.0000
1029 Seth Johnson 0 0.0000
1029 YoungJun Ga 0 0.0000
1029 Andrew Hughes 0 0.0000
1029 Jeff Odom 0 0.0000
1029 John Bruneton 0 0.0000
1029 Mikko-Pekka Leinonen 0 0.0000
1029 Lloyd Dolman 0 0.0000
1029 Jason Ash 0 0.0000
1029 Trevor Swann 0 0.0000
1029 Bruce White 0 0.0000
1029 Han Pingtian 0 0.0000
1029 Fabrice Romelard 0 0.0000
1029 Dr. Lutz Eichler 0 0.0000
1029 Frank Clowes 0 0.0000
1029 Richard Block 0 0.0000
1029 Dirk Broer 0 0.0000
1029 Greg Walsh 0 0.0000
1029 Bruce Southey 0 0.0000
1029 Jun Heok Ji 0 0.0000
1029 Eric Lagueuniere 0 0.0000
1029 T. S. Kim 0 0.0000
1029 Jerzy Gieorgijewski 0 0.0000
1029 Henry Holzkamp 0 0.0000
1029 Eric Prestemon 0 0.0000
1029 Martin Dressler 0 0.0000
1029 Markus Zyber 0 0.0000
1029 Silvio Gordiani 0 0.0000
1029 Jager Buss 0 0.0000
1029 Adam Carpenter 0 0.0000
1029 Spyros Nikolaou 0 0.0000
1029 Jaromir Muzik 0 0.0000
1029 Laurence Duggan 0 0.0000
1029 Bruno Windischmann 0 0.0000
1029 Sander Kõluvere 0 0.0000
1029 Gerd Verbouwe 0 0.0000
1029 Mac Trice 0 0.0000
1029 Sven Srock 0 0.0000
1029 Roberto Piantoni 0 0.0000
1029 John P. Myers 0 0.0000
1029 Mark Brittenham 0 0.0000
1029 Milos Hudec 0 0.0000
1029 Sindri Jarlsson 0 0.0000
1029 Brent Schneider 0 0.0000
1029 Teuvo Korhonen 0 0.0000
1029 Brian Rodenkirk 0 0.0000
1029 Georg Amschl 0 0.0000
1029 Pavel Pryazhentsev 0 0.0000
1029 Harry Jurkis 0 0.0000
1029 Jakub Homola 0 0.0000
1029 Alex Grummett 0 0.0000
1029 Przemyslaw Buzak 0 0.0000
1029 Kimmo Herranen 0 0.0000
1029 Kingsley Jarrett 0 0.0000
1029 Art Bisschop 0 0.0000
1029 Simon Benz 0 0.0000
1029 Paul Griffin 0 0.0000
1029 Sven Stockmann 0 0.0000
1029 Nikolay Kamenyuk 0 0.0000
1029 Lukas Guggolz 0 0.0000
1029 Jeffrey Maruska 0 0.0000
1029 Danny T. Morris 0 0.0000
1029 ian wentling 0 0.0000
1029 Laurent Cheylat 0 0.0000
1029 Riku Valli 0 0.0000
1029 Joshua Whiteley 0 0.0000
1029 George Eldridge 0 0.0000
1029 Michael Raynor 0 0.0000
1029 Raul Prisacariu 0 0.0000
1029 Will Palumbo 0 0.0000
1029 Marc Harper 0 0.0000
1029 Shunsuke Nagayama 0 0.0000
1029 Danilo Vieira 0 0.0000
1029 Tarmo Ilves 0 0.0000
1029 Frank Kuhlmann 0 0.0000
1029 Tomáš Belloň 0 0.0000
1029 Pascal Vandaele 0 0.0000
1029 Zdeněk Jelínek 0 0.0000
1029 Marek Trembacz 0 0.0000
1029 Dave Wintrip 0 0.0000
1029 S Teoh 0 0.0000
1029 René Brückner 0 0.0000
1029 Martin Havlíček 0 0.0000
1029 Daniel Wimmer 0 0.0000
1029 Chen Hsun Chang 0 0.0000
1029 James Reichel 0 0.0000
1029 Geoffrey Exoo 0 0.0000
1029 Jeff Kinne 0 0.0000
1029 Tomasz R. Gwiazda 0 0.0000
1029 Merlin Hansen 0 0.0000
1029 Alexander Tauberger 0 0.0000
1029 Ruslan Pisarev 0 0.0000
1029 Dirk Träbert 0 0.0000
1029 Filip Rydlo 0 0.0000
1029 Luis Resto 0 0.0000
1029 Guenter Loeh 0 0.0000
1029 Hanjoon Kim 0 0.0000
1029 Christoph Ketelsen 0 0.0000
1029 Arvis Lacis 0 0.0000
1029 Iris AilinPyzik 0 0.0000
1029 Andrej Doms 0 0.0000
1029 Robert Collins 0 0.0000
1029 Zdenek Vasku 0 0.0000
1029 Kazuki Yoshikawa 0 0.0000
1029 Ingrid Anita Gilles 0 0.0000
1029 Malcolm Beeson 0 0.0000
1029 Andrà Deutschmann 0 0.0000
1029 Greg Parker 0 0.0000
1029 Andre Schulz 0 0.0000
1029 Matthew Borneman 0 0.0000
1029 Koon Ho Wong 0 0.0000
1029 John Holmes 0 0.0000
1029 Frederik Witte 0 0.0000
1029 Bobby White 0 0.0000
1029 Olaf Niermann 0 0.0000
1029 Clifton Peele 0 0.0000
1029 Adam Smith 0 0.0000
1029 Luc Gauthier 0 0.0000
1029 Jussi Heino 0 0.0000
1029 Mark English 0 0.0000
1029 David Foubister 0 0.0000
1029 Kenta Miyakoshi 0 0.0000
1029 Michael Gillion 0 0.0000
1029 Brandon Kuschel 0 0.0000
1029 Alexander Pfob 0 0.0000
1029 Sławomir Jagsz 0 0.0000
1029 Radim Vančo 0 0.0000
1029 Yuki Ito 0 0.0000
1029 Juergen Roemer 0 0.0000
1029 Satoshi Sasaki 0 0.0000
1029 Sio Lon Fu 0 0.0000
1029 Tom Barton 0 0.0000
1029 David Spencer 0 0.0000
1029 Hongwen Luo 0 0.0000
1029 Eric Milligan 0 0.0000
1029 Robert Glinka 0 0.0000
1029 Robby Sites 0 0.0000
1029 Philip Leonard 0 0.0000
1029 Vladimir Novak 0 0.0000
1029 Jay Cooper 0 0.0000
1029 Andrei Apreutesei 0 0.0000
1029 Egor Kucherov 0 0.0000
1029 Antonio Basile 0 0.0000
1029 Bhagwandas Jogibhai 0 0.0000
1029 Olexander Belogourov 0 0.0000
1029 Matthew Bouch 0 0.0000
1029 Renato Chagas 0 0.0000
1029 Máté Börcsök 0 0.0000
1029 Jose Antonio Oliveira de Freitas 0 0.0000
1029 Dariusz Parciak 0 0.0000
1029 Jörg Glänzer 0 0.0000
1029 Kelly Davies 0 0.0000
1029 Daniele Sala 0 0.0000
1029 Robert Long 0 0.0000
1029 姚乃心 0 0.0000
1029 Simon Elmir 0 0.0000
1029 Bob Naas 0 0.0000
1029 Johan Demeyer 0 0.0000
1029 Dejan Ivanek 0 0.0000
1029 Jim Miller 0 0.0000
1029 Manuel Berlitz 0 0.0000
1029 Mykola Kamenyuk 0 0.0000
1029 Rolf Henrik Nilsson 0 0.0000
1029 Steven Bielecki 0 0.0000
1029 Michael Krooß 0 0.0000
1029 Andrew Orr 0 0.0000
1029 H.J. Laqua 0 0.0000
1029 Shaun O'Brien 0 0.0000
1029 Tony Bunce 0 0.0000
1029 Jean Pierre Gournay 0 0.0000
1029 ChunWei Shen 0 0.0000
1029 Xavier Droniou 0 0.0000
1029 Ryo Takagi 0 0.0000
1029 Keith Pattenden 0 0.0000
1029 David Nicol 0 0.0000
1029 Paul Kaiser 0 0.0000
1029 Jakub Sedlacek 0 0.0000
1029 Minki Li 0 0.0000
1029 Caspar van Leeuwen 0 0.0000
1029 Matthew J. Hill 0 0.0000
1029 Anand Bhat 0 0.0000
1029 Alexander Yereschenko 0 0.0000
1029 Alexander Shushpanov 0 0.0000
1029 Yijun Guo 0 0.0000
1029 Stefan Schulz 0 0.0000
1029 Lubomir Kostal 0 0.0000
1029 Adam Schaible 0 0.0000
1029 David W Linton 0 0.0000
1029 Chin Jian Kai 0 0.0000
1029 Christian Nordmann 0 0.0000
1029 Michal Marek 0 0.0000
1029 Greg Gatewood 0 0.0000
1029 Gary Hayes 0 0.0000
1029 Steven Janowiecki 0 0.0000
1029 Christophe Clavier 0 0.0000
1029 Victor Vacaretu 0 0.0000
1029 Maxim Veselov 0 0.0000
1029 Enrico Linder 0 0.0000
1029 Lars Wallin 0 0.0000
1029 Rob Kodey 0 0.0000
1029 Robert Huml 0 0.0000
1029 Eric Markle 0 0.0000
1029 Adam Goodman 0 0.0000
1029 Matthew Bower 0 0.0000
1029 Shane Phillips 0 0.0000
1029 Marián Pčolinský 0 0.0000
1029 Morten Dahlby 0 0.0000
1029 Michael Gutierrez 0 0.0000
1029 Tyler NeSmith 0 0.0000
1029 Ross Romer 0 0.0000
1029 Bill Brandt-Gasuen 0 0.0000
1029 William Thomas Broughton 0 0.0000
1029 Will Fisher 0 0.0000
1029 Florian Le Manach 0 0.0000
1029 Andrew Maiman 0 0.0000
1029 Stephan Bärwolf 0 0.0000
1029 Dan McArdell 0 0.0000
1029 Allen Evans 0 0.0000
1029 Peter Leschek 0 0.0000
1029 Noah Brecht 0 0.0000
1029 Dr. Robert Brezovnik 0 0.0000
1029 Carl Johnson 0 0.0000
1029 Piotr Szajerski 0 0.0000
1029 Trent Melcher 0 0.0000
1029 Rob Mitchell 0 0.0000
1029 Scott Safford 0 0.0000
1029 Ron Armstrong 0 0.0000
1029 Darrell Hoffpauir 0 0.0000
1029 Lammert van der Veen 0 0.0000
1029 Pablo Marin 0 0.0000
1029 Wojciech Duda 0 0.0000
1029 Yves Croison 0 0.0000
1029 Shinya Matsuo 0 0.0000
1029 Guillaume Jamet 0 0.0000
1029 Anh Nguyen 0 0.0000
1029 Julien Musy 0 0.0000
1029 Owen Prough 0 0.0000
1029 Jean-Baptiste Terraillon 0 0.0000
1029 Robert M Andrews 0 0.0000
1029 Stephanie Smith 0 0.0000
1029 Markus Tervooren 0 0.0000
1029 Annette Virlogeux 0 0.0000
1029 Brian Herbers 0 0.0000
1029 Glenn Mayall 0 0.0000
1029 Brian Pomerantz 0 0.0000
1029 Anton Telegd 0 0.0000
1029 André Chamouleau 0 0.0000
1029 Anthony Storch 0 0.0000
1029 AJ Noon 0 0.0000
1029 Nuttanon Songsuwan 0 0.0000
1029 Gary Maki 0 0.0000
1029 Kimihisa Ayuha 0 0.0000
1029 Jim Lester 0 0.0000
