Oliver Rasp
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4417, L4524 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Raspo | (entry created on 7/15/2016 22:17:14 UTC) |
Database id: | 4607 | (entry last modified on 1/29/2017 06:39:25 UTC) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 531 | |
Total primes: | number ever on any list: 3 (unweighted total: 3) | |
Production score: | for current list 45 (normalized: 2), total 45.9723, rank by score 862 | |
Largest prime: | 1017 · 22442723 + 1 (735336 digits) via code L4417 on 1/11/2017 04:10:11 UTC | |
Most recent: | 3219583063557 · 21290000 - 1 (388342 digits) via code L4524 on 1/29/2017 06:39:38 UTC | |
Entrance Rank: | mean 488.00 (minimum 488, maximum 488) |
Surname: Rasp (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.