LLR2
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | ||
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://github.com/patnashev/llr2 | |
Username | LLR2 | (entry created on 5/21/2020 12:25:24 UTC) |
Database id: | 5222 | (entry last modified on 1/24/2025 22:12:32 UTC) |
Program Does *: | other | |
Active primes: | on current list: 1195, rank by number 7 | |
Total primes: | number ever on any list: 2496 | |
Production score: | for current list 54 (normalized: 15041), total 54.9399, rank by score 12 | |
Largest prime: | 3 · 222103376 - 1 (6653780 digits) via code L6075 on 10/1/2024 22:15:18 UTC | |
Most recent: | 5985 · 22138659 + 1 (643805 digits) via code L5888 on 1/24/2025 22:13:59 UTC | |
Entrance Rank: | mean 1334.34 (minimum 13, maximum 48447) |
Surname: LLR2 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.