LLR2

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | ||
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://github.com/patnashev/llr2 | |
Username | LLR2 | (entry created on 5/21/2020 12:25:24 UTC) |
Database id: | 5222 | (entry last modified on 5/21/2023 11:20:54 UTC) |
Program Does *: | other | |
Active primes: | on current list: 867, rank by number 7 | |
Total primes: | number ever on any list: 867 | |
Production score: | for current list 54 (normalized: 16279), rank by score 7 | |
Largest prime: | 202705 · 221320516 + 1 (6418121 digits) via code L5181 on 12/2/2021 03:45:55 UTC | |
Most recent: | 363 · 24119017 + 1 (1239951 digits) via code L5226 on 6/4/2023 12:38:25 UTC | |
Entrance Rank: | mean 852.13 (minimum 13, maximum 3316) | |
Unprocessed: | prime submissions still untested or inprocess: 1. |
Surname: LLR2 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.