LLR2

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | ||
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Web page: | http://github.com/patnashev/llr2 | |
| Username | LLR2 | (entry created on 5/21/2020 12:25:24 UTC) |
| Database id: | 5222 | (entry last modified on 12/28/2025 00:31:23 UTC) |
| Program Does *: | other | |
| Active primes: | on current list: 1196, rank by number 7 | |
| Total primes: | number ever on any list: 3487 | |
| Production score: | for current list 55 (normalized: 9399), total 55.1565, rank by score 10 | |
| Largest prime: | 3 · 223157875 - 1 (6971216 digits) via code L5171 on 6/25/2025 14:59:49 UTC | |
| Most recent: | 747 · 24150119 + 1 (1249314 digits) via code L5935 on 2/3/2026 01:11:49 UTC | |
| Entrance Rank: | mean 943.19 (minimum 13, maximum 48447) | |
Surname: LLR2 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.