LLR2
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | ||
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://github.com/patnashev/llr2 | |
Username | LLR2 | (entry created on 5/21/2020 12:25:24 UTC) |
Database id: | 5222 | (entry last modified on 9/16/2024 21:51:37 UTC) |
Program Does *: | other | |
Active primes: | on current list: 1074, rank by number 7 | |
Total primes: | number ever on any list: 2039 | |
Production score: | for current list 54 (normalized: 15573), total 54.7743, rank by score 11 | |
Largest prime: | 202705 · 221320516 + 1 (6418121 digits) via code L5181 on 12/2/2021 03:45:55 UTC | |
Most recent: | 8809 · 21996586 + 1 (601037 digits) via code L5888 on 9/17/2024 22:56:45 UTC | |
Entrance Rank: | mean 1044.75 (minimum 13, maximum 48447) |
Surname: LLR2 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.