LLR2

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | ||
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Web page: | http://github.com/patnashev/llr2 | |
| Username | LLR2 | (entry created on 5/21/2020 12:25:24 UTC) |
| Database id: | 5222 | (entry last modified on 10/28/2025 21:56:43 UTC) |
| Program Does *: | other | |
| Active primes: | on current list: 1139, rank by number 7 | |
| Total primes: | number ever on any list: 3427 | |
| Production score: | for current list 55 (normalized: 10957), total 55.1337, rank by score 10 | |
| Largest prime: | 3 · 223157875 - 1 (6971216 digits) via code L5171 on 6/25/2025 14:59:49 UTC | |
| Most recent: | 937 · 23855022 + 1 (1160481 digits) via code L5825 on 11/5/2025 03:54:23 UTC | |
| Entrance Rank: | mean 933.85 (minimum 13, maximum 48447) | |
| Unprocessed: | prime submissions still untested or inprocess: 3. | |
Surname: LLR2 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.