Jens Kruse Andersen
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | p97, c23, c30, c31, p138, c36, p159, p167, p175, x9, c38, p180, c41, p369, c68, c71 | |
---|---|---|
E-mail address: | jens.k.a@get2net.dk | |
Web page: | http://primerecords.dk | |
Username | Andersen | (entry created on 11/20/2002 01:36:15 UTC) |
Database id: | 418 | (entry last modified on 6/13/2014 12:49:18 UTC) |
Active primes: | on current list: 0.3333 (unweighted total: 1), rank by number 1052 | |
Total primes: | number ever on any list: 24.6667 (unweighted total: 46) | |
Production score: | for current list 32 (normalized: 0), total 41.8076, rank by score 1050 | |
Largest prime: | 1061839 · 2456790 - 1769267 · 2340000 - 1 (137514 digits) via code p97 on 8/27/2007 15:57:42 UTC | |
Most recent: | 6 · Bern(5534)/226840561549600012633271691723599339 (13862 digits) via code c71 on 2/12/2014 17:45:15 UTC | |
Entrance Rank: | mean 62174.00 (minimum 62174, maximum 62174) |
Surname: Andersen (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.