Satoshi Noda
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | g353, p142, p148, g373, p156, p166 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://www.geocities.jp/turbo_us_p/prime/47/index-e.html | |
Username | Noda | (entry created on 4/7/2004 01:35:57 UTC) |
Database id: | 626 | (entry last modified on 4/3/2010 04:31:01 UTC) |
Active primes: | on current list: 0.3333 (unweighted total: 1), rank by number 1052 | |
Total primes: | number ever on any list: 7.3333 (unweighted total: 11) | |
Production score: | for current list 43 (normalized: 0), total 44.2664, rank by score 987 | |
Largest prime: | 5 · 21777515 + 1 (535087 digits) via code p148 on 4/15/2005 00:13:10 UTC | |
Most recent: | 5 · 21777515 + 1 (535087 digits) via code p148 on 4/15/2005 00:13:10 UTC | |
Entrance Rank: | mean 19.00 (minimum 19, maximum 19) |
Surname: Noda (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.