Takahiro Nohara
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | g122, p134, p148, p156, p166 | |
---|---|---|
E-mail address: | Tnohara7@aol.com | |
Username | Nohara | (entry created on 1/18/2000 18:50:53 UTC) |
Database id: | 173 | (entry last modified on 3/28/2006 17:16:17 UTC) |
Active primes: | on current list: 0.3333 (unweighted total: 1), rank by number 1049 | |
Total primes: | number ever on any list: 34.3333 (unweighted total: 37) | |
Production score: | for current list 43 (normalized: 0), total 44.3249, rank by score 984 | |
Largest prime: | 5 · 21777515 + 1 (535087 digits) via code p148 on 4/15/2005 00:13:10 UTC | |
Most recent: | 5 · 21777515 + 1 (535087 digits) via code p148 on 4/15/2005 00:13:10 UTC | |
Entrance Rank: | mean 19.00 (minimum 19, maximum 19) |
Surname: Nohara (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.