Richard Kapek
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | g262, p92, L20, L724 | |
---|---|---|
E-mail address: | lalera@europe.com | |
Username | Kapek | (entry created on 6/27/2002 08:25:47 UTC) |
Database id: | 378 | (entry last modified on 9/25/2023 10:59:10 UTC) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 360 | |
Total primes: | number ever on any list: 53 (unweighted total: 53) | |
Production score: | for current list 46 (normalized: 4), total 46.5123, rank by score 760 | |
Largest prime: | 215206 · 51076031 - 1 (752119 digits) via code L20 on 9/25/2023 11:16:51 UTC | |
Most recent: | 1052072 · 51052072 - 1 (735373 digits) via code L20 on 9/25/2023 11:16:51 UTC | |
Entrance Rank: | mean 3359.00 (minimum 3311, maximum 3407) |
Surname: Kapek (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.