Pavlos Saridis

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | g136, p30, x4, L13, L446, g422 | |
---|---|---|
E-mail address: | pavlos19@yahoo.com | |
Username | Saridis | (entry created on 1/18/2000 18:50:53 UTC) |
Database id: | 188 | (entry last modified on 8/11/2009 16:36:34 UTC) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 530 | |
Total primes: | number ever on any list: 75.5 (unweighted total: 76) | |
Production score: | for current list 41 (normalized: 0), total 43.8301, rank by score 1009 | |
Largest prime: | 83 · 21154617 + 1 (347577 digits) via code L446 on 3/3/2010 16:55:19 UTC | |
Most recent: | 83 · 21154617 + 1 (347577 digits) via code L446 on 3/3/2010 16:55:19 UTC | |
Entrance Rank: | mean 644.00 (minimum 644, maximum 644) |
Surname: Saridis (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.