Mark Anderson
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L27, g268, L40, L50, p162, L146, L545 | ||||||
---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||
Web page: | http://www.15k.org | ||||||
Username | AndersonM | (entry created on 10/4/2003 14:07:07 UTC) | |||||
Database id: | 550 | (entry last modified on 1/25/2008 19:41:11 UTC) | |||||
Active primes: | on current list: 1 (unweighted total: 1), rank by number 531 | ||||||
Total primes: | number ever on any list: 393.333 (unweighted total: 394) | ||||||
Production score: | for current list 45 (normalized: 1), total 46.0371, rank by score 935 | ||||||
Largest prime: | 23 · 22141626 - 1 (644696 digits) via code L545 on 4/20/2008 12:49:49 UTC | ||||||
Most recent: | 763094475 · 2520160 - 1 (156593 digits) via code L545 on 8/27/2008 00:08:39 UTC | ||||||
Entrance Rank: | mean 42.00 (minimum 42, maximum 42) |
Surname: AndersonM (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.