Japke Rosink
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L45, L110, L193, p191 | ||||||
---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||
Username | Rosink | (entry created on 2/16/2004 09:37:14 UTC) | |||||
Database id: | 602 | (entry last modified on 11/1/2024 00:33:15 UTC) | |||||
Active primes: | on current list: 1 (unweighted total: 1), rank by number 531 | ||||||
Total primes: | number ever on any list: 17 (unweighted total: 17) | ||||||
Production score: | for current list 45 (normalized: 2), total 45.5972, rank by score 884 | ||||||
Largest prime: | 275293 · 22335007 - 1 (702913 digits) via code L193 on 9/21/2006 22:20:24 UTC | ||||||
Most recent: | 275293 · 22335007 - 1 (702913 digits) via code L193 on 9/21/2006 22:20:24 UTC | ||||||
Entrance Rank: | mean 20.00 (minimum 20, maximum 20) |
Surname: Rosink (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.