Shusuke Kubota
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | g348, p145, p151, L96, L118 | ||||||||
---|---|---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||||
Username | Kubota | (entry created on 3/20/2004 00:29:28 UTC) | |||||||
Database id: | 614 | (entry last modified on 2/16/2024 08:37:35 UTC) | |||||||
Active primes: | on current list: 1 (unweighted total: 1), rank by number 531 | ||||||||
Total primes: | number ever on any list: 62 (unweighted total: 65) | ||||||||
Production score: | for current list 27 (normalized: 0), total 40.7922, rank by score 1056 | ||||||||
Largest prime: | 329722323 · 2323232 - 1 (97312 digits) via code L96 on 10/6/2006 09:11:58 UTC | ||||||||
Most recent: | 7610828704751636272 · 4679# - 1 (2020 digits) via code p151 on 2/16/2024 10:57:38 UTC | ||||||||
Entrance Rank: | mean 105206.00 (minimum 105206, maximum 105206) |
Surname: Kubota (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.