Daniel Wimmer
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L5000 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Azmodes | (entry created on 11/30/2019 11:41:16 UTC) |
Database id: | 5141 | (entry last modified on 11/30/2019 11:47:05 UTC) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 531 | |
Total primes: | number ever on any list: 1 (unweighted total: 1) | |
Production score: | for current list 45 (normalized: 1), rank by score 946 | |
Largest prime: | 3261 · 46381439 + 1 (634245 digits) via code L5000 on 11/30/2019 11:48:03 UTC | |
Most recent: | 3261 · 46381439 + 1 (634245 digits) via code L5000 on 11/30/2019 11:48:03 UTC | |
Entrance Rank: | mean 1605.00 (minimum 1605, maximum 1605) |
Surname: Wimmer2 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.