Tadashi Taura
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | TT, gt, g418 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Taura | (entry created on 1/18/2000 18:50:53 UTC) |
Database id: | 36 | (entry last modified on 3/6/2009 23:46:41 UTC) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 531 | |
Total primes: | number ever on any list: 933 (unweighted total: 933) | |
Production score: | for current list 45 (normalized: 2), total 46.5539, rank by score 856 | |
Largest prime: | 81 · 22468789 + 1 (743182 digits) via code g418 on 9/12/2009 07:37:28 UTC | |
Most recent: | 73 · 21370742 + 1 (412637 digits) via code g418 on 1/1/2010 04:08:18 UTC | |
Entrance Rank: | mean 44.00 (minimum 44, maximum 44) |
Surname: Taura (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.