Markus Frind
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | g135, p66, p71, p102 | |
---|---|---|
E-mail address: | flames@unforgettable.com | |
Username | Frind | (entry created on 1/18/2000 18:50:53 UTC) |
Database id: | 187 | (entry last modified on 5/30/2007 18:31:01 UTC) |
Active primes: | on current list: 0.5 (unweighted total: 1), rank by number 1039 | |
Total primes: | number ever on any list: 194 (unweighted total: 221) | |
Production score: | for current list 24 (normalized: 0), total 37.3345, rank by score 1058 | |
Largest prime: | 1622699085 · 260993 + 1 (18370 digits) via code g135 on 8/1/2000 17:09:06 UTC | |
Most recent: | 3914599267 · 2411# + 1 (1036 digits) via code p102 on 6/12/2003 22:23:52 UTC | |
Entrance Rank: | mean 57854.00 (minimum 57854, maximum 57854) |
Surname: Frind (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.