Joshua Green
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L3744 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Green | (entry created on 12/24/2013 08:43:08 UTC) |
Database id: | 4073 | (entry last modified on 12/24/2013 08:43:40 UTC) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 530 | |
Total primes: | number ever on any list: 3 (unweighted total: 3) | |
Production score: | for current list 45 (normalized: 1), total 45.8835, rank by score 967 | |
Largest prime: | 195 · 22044789 + 1 (615546 digits) via code L3744 on 1/11/2014 13:34:15 UTC | |
Most recent: | 195 · 22044789 + 1 (615546 digits) via code L3744 on 1/11/2014 13:34:15 UTC | |
Entrance Rank: | mean 281.00 (minimum 281, maximum 281) |
Surname: Green1 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.