Tom Greer
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L2035, L2125, L4245, L4398, L4972, L5120, L5161, L5402, p446 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | TGreer | (entry created on 1/13/2011 03:00:32 UTC) |
Database id: | 2656 | (entry last modified on 8/17/2024 12:17:03 UTC) |
Active primes: | on current list: 121 (unweighted total: 121), rank by number 7 | |
Total primes: | number ever on any list: 426 (unweighted total: 426) | |
Production score: | for current list 53 (normalized: 3746), total 53.3818, rank by score 12 | |
Largest prime: | 19637361048576 + 1 (6598776 digits) via code L4245 on 9/26/2022 22:28:41 UTC | |
Most recent: | 6354977# - 1 (2758832 digits) via code p446 on 8/17/2024 12:23:01 UTC | |
Entrance Rank: | mean 668.18 (minimum 13, maximum 4180) |
Surname: Greer (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.