Tom Greer

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L2035, L2125, L4245, L4398, L4972, L5120, L5161, L5402, p446 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username | TGreer | (entry created on 1/13/2011 03:00:32 UTC) |
| Database id: | 2656 | (entry last modified on 8/17/2024 12:17:03 UTC) |
| Active primes: | on current list: 130 (unweighted total: 130), rank by number 5 | |
| Total primes: | number ever on any list: 451 (unweighted total: 451) | |
| Production score: | for current list 54 (normalized: 9254), total 54.8561, rank by score 6 | |
| Largest prime: | 25241902097152 + 1 (13426224 digits) via code L4245 on 10/17/2025 08:55:50 UTC | |
| Most recent: | 25241902097152 + 1 (13426224 digits) via code L4245 on 10/17/2025 08:55:50 UTC | |
| Entrance Rank: | mean 707.12 (minimum 6, maximum 4180) | |
Surname: Greer (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.