Gary B. Gostin

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | GG, p454, A99 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username | Gostin | (entry created on 7/23/2003 12:46:51 UTC) |
| Database id: | 522 | (entry last modified on 7/16/2026 02:37:47 UTC) |
| Active primes: | on current list: 2 (unweighted total: 2), rank by number 361 | |
| Total primes: | number ever on any list: 10 (unweighted total: 10) | |
| Production score: | for current list 47 (normalized: 2), total 48.3743, rank by score 596 | |
| Largest prime: | 391 · 23259119 - 1 (981096 digits) via code A99 on 11/2/2026 13:53:51 UTC | |
| Most recent: | 391 · 23259119 - 1 (981096 digits) via code A99 on 11/2/2026 13:53:51 UTC | |
| Entrance Rank: | mean 4848.50 (minimum 4768, maximum 4929) | |
Surname: Gostin (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.