Lennart Vogel
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L379, L596, L615, L618, L635, L840, L922, p254, p262, L1158, p280, L1809, L2828, p347, L3190, L3886 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Lennart | (entry created on 6/4/2007 20:58:04 UTC) |
Database id: | 1152 | (entry last modified on 5/31/2014 13:58:35 UTC) |
Active primes: | on current list: 3 (unweighted total: 3), rank by number 271 | |
Total primes: | number ever on any list: 1306 (unweighted total: 1306) | |
Production score: | for current list 46 (normalized: 4), total 49.6891, rank by score 755 | |
Largest prime: | 277 · 22340182 + 1 (704468 digits) via code L1158 on 11/7/2014 02:50:54 UTC | |
Most recent: | 4887 · 21330482 + 1 (400519 digits) via code L1158 on 4/4/2015 21:33:27 UTC | |
Entrance Rank: | mean 227.00 (minimum 65, maximum 346) |
Surname: Vogel (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.