Roman Vogt
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L3240, L4250 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | RVogt | (entry created on 8/22/2012 18:17:50 UTC) |
Database id: | 3647 | (entry last modified on 12/12/2015 17:10:22 UTC) |
Active primes: | on current list: 3 (unweighted total: 3), rank by number 272 | |
Total primes: | number ever on any list: 9 (unweighted total: 9) | |
Production score: | for current list 50 (normalized: 214), total 50.5017, rank by score 55 | |
Largest prime: | 2877652524288 + 1 (3386397 digits) via code L4250 on 6/30/2019 03:30:23 UTC | |
Most recent: | 2877652524288 + 1 (3386397 digits) via code L4250 on 6/30/2019 03:30:23 UTC | |
Entrance Rank: | mean 111.67 (minimum 26, maximum 257) |
Surname: Vogt (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.