Preda Mihailescu
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | M1, PM | |
---|---|---|
E-mail address: | mihailes@inf.ethz.ch | |
Username | Mihailescu | (entry created on 1/18/2000 18:50:53 UTC) |
Database id: | 68 | (entry last modified on 3/28/2006 17:16:17 UTC) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 361 | |
Total primes: | number ever on any list: 7 (unweighted total: 8) | |
Production score: | for current list 29 (normalized: 0), total 34.0306, rank by score 1054 | |
Largest prime: | "6994339275...(15032 other digits)...6277935111" (15053 digits) via code PM on 3/1998 | |
Most recent: | (25807 + 1)/3 (1748 digits) via code PM on 1998 | |
Entrance Rank: | mean 12762.50 (minimum 6048, maximum 19477) |
Surname: Mihailescu (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.