Top person sorted by score

The Prover-Account Top 20
Persons by: number score normalized score
Programs by: number score normalized score
Projects by: number score normalized score

At this site we keep several lists of primes, most notably the list of the 5,000 largest known primes. Who found the most of these record primes? We keep separate counts for persons, projects and programs. To see these lists click on 'number' to the right.

Clearly one 100,000,000 digit prime is much harder to discover than quite a few 100,000 digit primes. Based on the usual estimates we score the top persons, provers and projects by adding ‎(log n)3 log log n‎ for each of their primes n. Click on 'score' to see these lists.

Finally, to make sense of the score values, we normalize them by dividing by the current score of the 5000th prime. See these by clicking on 'normalized score' in the table on the right.

rankpersonprimesscore
1001 Alexander Gramolin 1 30.5348
1002 Oscar Östlin 5 30.1224
1003 Preda Mihailescu 2 29.2043
1004 Shusuke Kubota 1 27.4671
1005 Hugh C. Williams 1 25.5128
1006 Mark Molder 0 0.0000
1006 Lennart Vogel 0 0.0000
1006 Ian M Gunn 0 0.0000
1006 Jeff Notte 0 0.0000
1006 Steven Harvey 0 0.0000
1006 Brian Lody 0 0.0000
1006 Alexey Simbarsky 0 0.0000
1006 Raphaël Jeudy 0 0.0000
1006 Magnus Karlsteen 0 0.0000
1006 Gang Zhou 0 0.0000
1006 Robert Ruge 0 0.0000
1006 Paulo Silva 0 0.0000
1006 Craig Whyte 0 0.0000
1006 Uwe Senftleben 0 0.0000
1006 Thorsten Sambale 0 0.0000
1006 Dale Laluk 0 0.0000
1006 Pete Allivato 0 0.0000
1006 Arnaud de Klerk 0 0.0000
1006 Rune Fredriksen 0 0.0000
1006 John Natividad 0 0.0000
1006 Ward De Ridder 0 0.0000
1006 Tod Slakans 0 0.0000
1006 Hugh Myers 0 0.0000
1006 Ales Martinik 0 0.0000
1006 Javi Jarne 0 0.0000
1006 Stefan Ruch 0 0.0000
1006 Gerry Michaud 0 0.0000
1006 Shaun Cox 0 0.0000
1006 Matthew Hilbrink 0 0.0000
1006 Pablo Moreno 0 0.0000
1006 Andreas Adolfsson 0 0.0000
1006 Wayne K Ford 0 0.0000
1006 Lee Stephens 0 0.0000
1006 Uli Wühler 0 0.0000
1006 Bartlett Henderson 0 0.0000
1006 Josef Matousek 0 0.0000
1006 Edward McKernan 0 0.0000
1006 Michael Schmeisser 0 0.0000
1006 Darren Boyden 0 0.0000
1006 Justin Keenan 0 0.0000
1006 Phil Lachance 0 0.0000
1006 Benjamin Glasgow 0 0.0000
1006 Andrei Ryjkov 0 0.0000
1006 Chris Chatfield 0 0.0000
1006 Kristine Wozny 0 0.0000
1006 Gil Emery 0 0.0000
1006 Harsh Aggarwal 0 0.0000
1006 Pierre Cami 0 0.0000
1006 Eirik Lunner 0 0.0000
1006 Olaf Eiterig 0 0.0000
1006 Jürgen Heinrich 0 0.0000
1006 Larry Ryan 0 0.0000
1006 Kevin Tatterson 0 0.0000
1006 Jianwen Ling 0 0.0000
1006 Gene Howe 0 0.0000
1006 Ray Miller 0 0.0000
1006 Riley Fisher 0 0.0000
1006 Ralf Hentrich 0 0.0000
1006 Tuna Ertemalp 0 0.0000
1006 Jeff Webster 0 0.0000
1006 Daniel Martinez Cucalon 0 0.0000
1006 Michael R. McPherson 0 0.0000
1006 Jan Gniesmer 0 0.0000
1006 John S Morris III 0 0.0000
1006 William Hawkinson 0 0.0000
1006 Austin Lepri 0 0.0000
1006 Ivica Kelava 0 0.0000
1006 Adam Sutton 0 0.0000
1006 Jesper Hedlund 0 0.0000
1006 David Underbakke 0 0.0000
1006 ZinSig Kim 0 0.0000
1006 Marian Vicena 0 0.0000
1006 Mark Heyward 0 0.0000
1006 Julius Noltensmeier 0 0.0000
1006 Travis Parker 0 0.0000
1006 Luis DeJesus 0 0.0000
1006 Matthew K Williams 0 0.0000
1006 Anthony Roy 0 0.0000
1006 Matej Rizman 0 0.0000
1006 Jürgen Hochwald 0 0.0000
1006 Tore Zachariassen 0 0.0000
1006 Brian Carpenter 0 0.0000
1006 Masumi Hamada 0 0.0000
1006 John R H Graham 0 0.0000
1006 Tom Pepper 0 0.0000
1006 Heinz Durstewitz 0 0.0000
1006 Gregory Adams 0 0.0000
1006 James Steichen 0 0.0000
1006 Lars Anker-Rasch 0 0.0000
1006 Johann Felix 0 0.0000
1006 Tetsuya Watanabe 0 0.0000
1006 Eunseok Oh 0 0.0000
1006 Quasar Liao 0 0.0000
1006 Ron Jones 0 0.0000
1006 Stefano D'Urso 0 0.0000
1006 Robert Johnson 0 0.0000
1006 Leon Bird 0 0.0000
1006 Don Palmer 0 0.0000
1006 Thomas Frase 0 0.0000
1006 Michal Boruvka 0 0.0000
1006 Phillip L. Poplin 0 0.0000
1006 Frans Englund 0 0.0000
1006 Yuriy A. Choliy 0 0.0000
1006 Radoslaw Szymeczko 0 0.0000
1006 Steven F. Bohl 0 0.0000
1006 Ulrich Hartel 0 0.0000
1006 Ivar Tiller 0 0.0000
1006 Benjamin Simpson 0 0.0000
1006 Jon Goral 0 0.0000
1006 Marian Otremba 0 0.0000
1006 Daniel Hermle 0 0.0000
1006 Kirill Scherbakov 0 0.0000
1006 Karl Josef Tonner 0 0.0000
1006 Andreas Kobara 0 0.0000
1006 Torsten Harris 0 0.0000
1006 Jan Koval 0 0.0000
1006 Stefan Wakolbinger 0 0.0000
1006 Frantz Desprez 0 0.0000
1006 Lonnie Christensen 0 0.0000
1006 Markus Straub 0 0.0000
1006 Mark Doom 0 0.0000
1006 钟业海 0 0.0000
1006 Brent Thorson 0 0.0000
1006 Fred Richard 0 0.0000
1006 Walter Trautner 0 0.0000
1006 Tadashi Taura 0 0.0000
1006 Stephanie Smith 0 0.0000
1006 Jeff Anderson-Lee 0 0.0000
1006 William F. Garnett III 0 0.0000
1006 Daniel Furr 0 0.0000
1006 Robert Meckley 0 0.0000
1006 Richard Kapek 0 0.0000
1006 Hanke Penning 0 0.0000
1006 Alexander Prokopchuk 0 0.0000
1006 Sebastian Rädle 0 0.0000
1006 Aleksander Makowski 0 0.0000
1006 Victor de Hollander 0 0.0000
1006 Billy Cain 0 0.0000
1006 Vincent Ollivier 0 0.0000
1006 Jozsef Schmidt 0 0.0000
1006 Reed Jessen 0 0.0000
1006 Dwight Ringdahl 0 0.0000
1006 Jacques Haymoz 0 0.0000
1006 Allen Paschke 0 0.0000
1006 Jason McManus 0 0.0000
1006 Dave Studdert 0 0.0000
1006 Benjamin Lynch 0 0.0000
1006 Mark West 0 0.0000
1006 Rodger M. Ewing 0 0.0000
1006 Yongchen Xu 0 0.0000
1006 Albert J. Klein 0 0.0000
1006 Oscar Tutusaus Santandreu 0 0.0000
1006 Andreas Lorenz 0 0.0000
1006 Henning Busacker 0 0.0000
1006 Oleksandr Vynogradov 0 0.0000
1006 Ken Micom 0 0.0000
1006 Ruud van der Kroef 0 0.0000
1006 Ernst Fluttert 0 0.0000
1006 Jun Tajima 0 0.0000
1006 Ryota Shimizu 0 0.0000
1006 Edward Gordon 0 0.0000
1006 Ming Hsiu Lee 0 0.0000
1006 Bob van Kamp 0 0.0000
1006 Andrew Gockel 0 0.0000
1006 Lars Dausch 0 0.0000
1006 Yankton Robins 0 0.0000
1006 Stephen Draycott 0 0.0000
1006 Bernard Schmidt 0 0.0000
1006 Takeshi Watanabe 0 0.0000
1006 Dieter Stoll 0 0.0000
1006 Attila Egri-Nagy 0 0.0000
1006 William Seager 0 0.0000
1006 Bryan Koen 0 0.0000
1006 Dirk Sadowski 0 0.0000
1006 Dimitar Yanev 0 0.0000
1006 Karel Benes 0 0.0000
1006 Michael C Leung 0 0.0000
1006 Simeon I. B. Ayeni 0 0.0000
1006 Philippe Jaillet 0 0.0000
1006 Stefan Dragnev 0 0.0000
1006 Shawn Philbert 0 0.0000
1006 Nick Athanas 0 0.0000
1006 Stan Hebr 0 0.0000
1006 Dirk Broer 0 0.0000
1006 Thomas Schadt 0 0.0000
1006 Hirofumi Tamagawa 0 0.0000
1006 Gerald C. Snyder 0 0.0000
1006 Melody Reifschneider 0 0.0000
1006 Kenshin Ikisugi 0 0.0000
1006 Gergo Gomor 0 0.0000
1006 Lorenz H. Menke, Jr. 0 0.0000
1006 Billy R. Maloy, Jr. 0 0.0000
1006 Charles E. Nadeau 0 0.0000
1006 Ryan English 0 0.0000
1006 GuanWei Chen 0 0.0000
1006 Anthony Gulla 0 0.0000
1006 John Jacobs 0 0.0000
1006 Kouhei Ohyanagi 0 0.0000
1006 Arif Mert Kapicioglu 0 0.0000
1006 Lucia White 0 0.0000
1006 Ben Hines 0 0.0000
1006 Stefan Straleger 0 0.0000
1006 Kimmo Myllyvirta 0 0.0000
1006 Jeff Kopp 0 0.0000
1006 Steve McNeill 0 0.0000
1006 Jon Beard 0 0.0000
1006 Timo Schneider 0 0.0000
1006 Yoshiharu Ogata 0 0.0000
1006 Steven Tjung 0 0.0000
1006 Scott Yoshimura 0 0.0000
1006 Jasper Damstra 0 0.0000
1006 Michael O'Mara 0 0.0000
1006 Antonov Ilya Sergeevich 0 0.0000
1006 Adam Sarok 0 0.0000
1006 Justin Burner 0 0.0000
1006 Rick Brooks 0 0.0000
1006 Thomas Paul 0 0.0000
1006 Choi Yooil 0 0.0000
1006 Michael Herman 0 0.0000
1006 TomasAdrian Boboi 0 0.0000
1006 Pavel Štěpnička 0 0.0000
1006 Guillaume Tardy 0 0.0000
1006 Tony Hopman 0 0.0000
1006 Nicolas Peteri 0 0.0000
1006 Richard E. Jones Jr. 0 0.0000
1006 Bryan Ferrell 0 0.0000
1006 John Morriss 0 0.0000
1006 Jim DelGrosso 0 0.0000
1006 Nils Ohlsson 0 0.0000
1006 PoChun Huang 0 0.0000
1006 Róbert Borbély 0 0.0000
1006 John Bougneit 0 0.0000
1006 Hiroshi Yoshida 0 0.0000
1006 Jan Hnizdil 0 0.0000
1006 Ralf Graeber 0 0.0000
1006 Payam Samidoost 0 0.0000
1006 Charlie Heath 0 0.0000
1006 Mark Anderson 0 0.0000
1006 Vladislav Rassokhin 0 0.0000
1006 Lawrence Mahan 0 0.0000
1006 Adam SchwartzLowe 0 0.0000
1006 Baptiste Mot 0 0.0000
1006 Dhumil Zaveri 0 0.0000
1006 Pawel Jedrzejczyk 0 0.0000
1006 Hiroaki Nitobe 0 0.0000
1006 Vladimir Romanov 0 0.0000
1006 David Stevens 0 0.0000
1006 Leo Janda 0 0.0000
1006 Benjamin Schiwik 0 0.0000
1006 Kai Inouye 0 0.0000
1006 Evan Ziemann 0 0.0000
1006 Michael Frith 0 0.0000
1006 SriNithin 0 0.0000
1006 Urmas Jaamann 0 0.0000
1006 Sylvain Charrondiere 0 0.0000
1006 Jeffrey Trexler 0 0.0000
1006 Michael E. Jones 0 0.0000
1006 Marcel Out 0 0.0000
1006 Bartosz Bryniarski 0 0.0000
1006 Simon Geis 0 0.0000
1006 Kyle J. Gingrich 0 0.0000
1006 Caleb Brochtrup 0 0.0000
1006 Morven Hui 0 0.0000
1006 Oliver Rasp 0 0.0000
1006 Edvin Grabar 0 0.0000
1006 Jim Foody 0 0.0000
1006 Mark Redding 0 0.0000
1006 Aaron Everett 0 0.0000
1006 Evgeny Zhuravlev 0 0.0000
1006 William Beard 0 0.0000
1006 Jerry Swerczek 0 0.0000
1006 Gergely Papp 0 0.0000
1006 William Fick 0 0.0000
1006 Pavel Pelikan 0 0.0000
1006 Stephen Michael Brown 0 0.0000
1006 Jonathan Connaughty 0 0.0000
1006 Dennis Mull 0 0.0000
1006 Jacob Mueller 0 0.0000
1006 Łukasz Hernas 0 0.0000
1006 Kevin Wyn 0 0.0000
1006 Dustin Brase 0 0.0000
1006 Daniel Lemkau 0 0.0000
1006 Douglas A. Wood 0 0.0000
1006 Paul Randal 0 0.0000
1006 Yao Chen 0 0.0000
1006 Bradford Nye 0 0.0000
1006 Bob Benson 0 0.0000
1006 Jacob Sawyer 0 0.0000
1006 Ron Shurtz 0 0.0000
1006 Yannik Benz 0 0.0000
1006 Troy Wigginton 0 0.0000
1006 G. C. Greubel 0 0.0000
1006 Ben Rhodes 0 0.0000
1006 Akira Shimizu 0 0.0000
1006 William Van Dingenen 0 0.0000
1006 Matt Lee 0 0.0000
1006 Georgios Magklaras 0 0.0000
1006 Zhiyuan Ma 0 0.0000
1006 Peter M Fahlenkamp 0 0.0000
1006 Joshua Green 0 0.0000
1006 Patrick Schmeer 0 0.0000
1006 Ibai Pagola 0 0.0000
1006 Steve Cole 0 0.0000
1006 Daniel Herber 0 0.0000
1006 Mike Ingram 0 0.0000
1006 Aaron Houston Clinton 0 0.0000
1006 Yevhen Vasiliu 0 0.0000
1006 David Sas 0 0.0000
1006 John Dewar 0 0.0000
1006 Dieter Wissel 0 0.0000
1006 Jared Dickson 0 0.0000
1006 Piotr Niedbała 0 0.0000
1006 Nayuta Ito 0 0.0000
1006 Michael D. Hittle 0 0.0000
1006 Qian Zhao 0 0.0000
1006 Brad Johnston 0 0.0000
1006 David Hennebert 0 0.0000
1006 Karyn WaldenForrest 0 0.0000
1006 Henryk Jeka 0 0.0000
1006 Lucas Brandstaetter 0 0.0000
1006 Bob Goellner 0 0.0000
1006 Robert Fiedler 0 0.0000
1006 Tomo Koscak 0 0.0000
1006 Yang Liu 0 0.0000
1006 Michael Post 0 0.0000
1006 Sönke Gravemeyer 0 0.0000
1006 Scott Bedenbaugh 0 0.0000
1006 Peter Wiedemann 0 0.0000
1006 Joseph DeRoest 0 0.0000
1006 Dejan Ivanek 0 0.0000
1006 Wayne Chang 0 0.0000
1006 Andrea Pacini 0 0.0000
1006 Jason Gledhill 0 0.0000
1006 Artur Obara 0 0.0000
1006 Daniel Hagerty 0 0.0000
1006 David Plottel 0 0.0000
1006 Cole Willie 0 0.0000
1006 Paul Lantinga 0 0.0000
1006 Geoff Stirling 0 0.0000
1006 Scott Kabat 0 0.0000
1006 Ben F. Nelson 0 0.0000
1006 Duke Wolff 0 0.0000
1006 Dylan Kenney 0 0.0000
1006 Ed Braaten 0 0.0000
1006 Yasuhito Suzuki 0 0.0000
1006 Charley Gielkens 0 0.0000
1006 John ODonnell 0 0.0000
1006 Dan Swearingen 0 0.0000
1006 Marek Štochl 0 0.0000
1006 Philip Poon 0 0.0000
1006 Sergey Lovov 0 0.0000
1006 Kevin Odermatt 0 0.0000
1006 Luca Spinelli 0 0.0000
1006 Austin Jason Hicks 0 0.0000
1006 Peter Crickman 0 0.0000
1006 Eric Ueda 0 0.0000
1006 Joseph Marshall 0 0.0000
1006 Bob Calveley 0 0.0000
1006 John S. Burningham 0 0.0000
1006 A.J. Crime 0 0.0000
1006 David Harr 0 0.0000
1006 Jackson David Nemeth 0 0.0000
1006 Landon Kryger 0 0.0000
1006 Ravi Fernando 0 0.0000
1006 Dmytro Volosovsky 0 0.0000
1006 James Nobis 0 0.0000
1006 Đorđe Krstić 0 0.0000
1006 Katsumi Hirai 0 0.0000
1006 Algirdas Javtokas 0 0.0000
1006 Yuriy Bogachov 0 0.0000
1006 Lev Provotorin 0 0.0000
1006 Bernt Pettersen 0 0.0000
1006 David James 0 0.0000
1006 MARSIN Philippe 0 0.0000
1006 Mark Henderson 0 0.0000
1006 Kelvin Lo 0 0.0000
1006 John E. Dalton 0 0.0000
1006 Guido Stein 0 0.0000
1006 Paul Busse 0 0.0000
1006 Kelvin Lewis 0 0.0000
1006 Erik Rietveld 0 0.0000
1006 Antoine Butez 0 0.0000
1006 Jason Lorsung 0 0.0000
1006 Anand S Nair 0 0.0000
1006 Ichiro Akimoto 0 0.0000
1006 Markus Volk 0 0.0000
1006 Laurentiu Vornicu 0 0.0000
1006 Lucjan R. Szreter 0 0.0000
1006 Charles Morton 0 0.0000
1006 Mark Williams 0 0.0000
1006 Marc Koschewski 0 0.0000
1006 Reuben Gathright 0 0.0000
1006 Wouter de Vries 0 0.0000
1006 Jan Töpert 0 0.0000
1006 John Chell 0 0.0000
1006 Rauno Jakobson 0 0.0000
1006 Daniel Schemmel 0 0.0000
1006 Joseph G. Unbekannt 0 0.0000
1006 Brian Rossman 0 0.0000
1006 Martin Linderson 0 0.0000
1006 Aris Seisums 0 0.0000
1006 Hyacinthe Cartiaux 0 0.0000
1006 Eric Larson 0 0.0000
1006 Steve Martin 0 0.0000
1006 Sven B Larsson 0 0.0000
1006 Alan J Hidy 0 0.0000
1006 Damián Silvestre 0 0.0000
1006 Glenn Goninan 0 0.0000
1006 Luca Bertelloni 0 0.0000
1006 Thomas Kelley 0 0.0000
1006 Jean Schmalen 0 0.0000
1006 Mason Read 0 0.0000
1006 Even Stokkedalen 0 0.0000
1006 Nezumi Tarou 0 0.0000
1006 Shashank Sharma 0 0.0000
1006 Japke Rosink 0 0.0000
1006 Christian Klucken 0 0.0000
1006 Gen Hayase 0 0.0000
1006 Larfy Hu 0 0.0000
1006 Jiong Sun 0 0.0000
1006 Phil Premi 0 0.0000
1006 Manuel G. 0 0.0000
1006 Stephen Hou 0 0.0000
1006 Lauren Kloska 0 0.0000
1006 JensOla Ekström 0 0.0000
1006 Davide Oddone 0 0.0000
1006 Alan Leslie 0 0.0000
1006 Robert Eisler 0 0.0000
1006 Dirk Verhaagen 0 0.0000
1006 Phil Kenny 0 0.0000
1006 Thomas Melzer 0 0.0000
1006 Mario Löbmann 0 0.0000
1006 Detlef Erdmann 0 0.0000
1006 James Majors 0 0.0000
1006 Jara Cimrman 0 0.0000
1006 Chung Ming Wong 0 0.0000
1006 Jiri Kolencik 0 0.0000
1006 Gus Obermeyer 0 0.0000
1006 Oleksandr Natalenko 0 0.0000
1006 Max Leupold 0 0.0000
1006 Torben Kock 0 0.0000
1006 Tomáš Pitthard 0 0.0000
1006 Janne Tohmola 0 0.0000
1006 Rich Tesarz 0 0.0000
1006 Roger Karpin 0 0.0000
1006 Thomas Gbenro 0 0.0000
1006 Ryan Qian 0 0.0000
1006 Lucas Koepke 0 0.0000
1006 Andrew Borowski 0 0.0000
1006 Yannick Berker 0 0.0000
1006 Jeff Smith 0 0.0000
1006 Kel Utendorf 0 0.0000
1006 Klaus Olszowi 0 0.0000
1006 Atis Kozulis 0 0.0000
1006 Rudy Marsman 0 0.0000
1006 Dirk Gudenschwager 0 0.0000
1006 Jim Hipp 0 0.0000
1006 Ghery Pettit 0 0.0000
1006 HansJuergen Franke 0 0.0000
1006 Casimir Ksiazek III 0 0.0000
1006 Lea Wind 0 0.0000
1006 Andreas Papendick 0 0.0000
1006 Pavel Bednar 0 0.0000
1006 Tsz Lok Cheng 0 0.0000
1006 袁瑞祺 0 0.0000
1006 Li Dake 0 0.0000
1006 Tony Coleman 0 0.0000
1006 Michael John 0 0.0000
1006 Gary Lowder 0 0.0000
1006 Jedidiah OBrien 0 0.0000
1006 Takeshi Matsuda 0 0.0000
1006 Lyle Mardis 0 0.0000
1006 Karol Pilch 0 0.0000
1006 Takaharu Yamamura 0 0.0000
1006 John Taylor 0 0.0000
1006 Ričardas Lukoševičius 0 0.0000
1006 Tristan Nolan 0 0.0000
1006 Antti Paloheimo 0 0.0000
1006 Yang Xi 0 0.0000
1006 Antonín Guman 0 0.0000
1006 Mengru Liu 0 0.0000
1006 Maik Gruenewald 0 0.0000
1006 Ronald Crawford 0 0.0000
1006 Joshua Childs 0 0.0000
1006 Anthony Ray 0 0.0000
1006 Michael Dörscheln 0 0.0000
1006 Glen Miller 0 0.0000
1006 William F Cleveland 0 0.0000
1006 Luca Carnevali 0 0.0000
1006 郭旭 0 0.0000
1006 Michael Wild 0 0.0000
1006 Stefan Toenjes 0 0.0000
1006 Martyn Ronald Woodward 0 0.0000
1006 Michael Vincent Sturman 0 0.0000
1006 Dylan Austin Schoneweis 0 0.0000
1006 Vincent RIVA 0 0.0000
1006 Timothy Slegel 0 0.0000
1006 Kyle Gingrich 0 0.0000
1006 Brian J Dahlman 0 0.0000
1006 Bob Bussard 0 0.0000
1006 Alexander Jones 0 0.0000
1006 Zach Burns 0 0.0000
1006 Olof Leps 0 0.0000
1006 Marinus Rinie Smits 0 0.0000
1006 Adrians Piliksers 0 0.0000
1006 David Smelser 0 0.0000
1006 John Chadwick 0 0.0000
1006 Stefan Hofacker 0 0.0000
1006 Anhad Lamba 0 0.0000
1006 Kevin TakashitaBynum 0 0.0000
1006 Martin Megele 0 0.0000
1006 Charles Rutan 0 0.0000
1006 Rytis Slatkevicius 0 0.0000
1006 Sean Tisdell 0 0.0000
1006 Ron Wijnen 0 0.0000
1006 Derek Smit 0 0.0000
1006 Masato Kasuya 0 0.0000
1006 Seth Johnson 0 0.0000
1006 YoungJun Ga 0 0.0000
1006 Andrew Hughes 0 0.0000
1006 Jeff Odom 0 0.0000
1006 John Bruneton 0 0.0000
1006 Mikko-Pekka Leinonen 0 0.0000
1006 Lloyd Dolman 0 0.0000
1006 Jason Ash 0 0.0000
1006 Trevor Swann 0 0.0000
1006 Bruce White 0 0.0000
1006 Han Pingtian 0 0.0000
1006 Fabrice Romelard 0 0.0000
1006 Dr. Lutz Eichler 0 0.0000
1006 Frank Clowes 0 0.0000
1006 Richard Block 0 0.0000
1006 Dirk Broer 0 0.0000
1006 Greg Walsh 0 0.0000
1006 Bruce Southey 0 0.0000
1006 Jun Heok Ji 0 0.0000
1006 Eric Lagueuniere 0 0.0000
1006 T. S. Kim 0 0.0000
1006 Jerzy Gieorgijewski 0 0.0000
1006 Henry Holzkamp 0 0.0000
1006 Eric Prestemon 0 0.0000
1006 Markus Zyber 0 0.0000
1006 Silvio Gordiani 0 0.0000
1006 Jager Buss 0 0.0000
1006 Adam Carpenter 0 0.0000
1006 Spyros Nikolaou 0 0.0000
1006 Jaromir Muzik 0 0.0000
1006 Laurence Duggan 0 0.0000
1006 Bruno Windischmann 0 0.0000
1006 Sander Kõluvere 0 0.0000
1006 Gerd Verbouwe 0 0.0000
1006 Mac Trice 0 0.0000
1006 Sven Srock 0 0.0000
1006 Roberto Piantoni 0 0.0000
1006 John P. Myers 0 0.0000
1006 Mark Brittenham 0 0.0000
1006 Milos Hudec 0 0.0000
1006 Sindri Jarlsson 0 0.0000
1006 Brent Schneider 0 0.0000
1006 Teuvo Korhonen 0 0.0000
1006 Brian Rodenkirk 0 0.0000
1006 Georg Amschl 0 0.0000
1006 Pavel Pryazhentsev 0 0.0000
1006 Harry Jurkis 0 0.0000
1006 Jakub Homola 0 0.0000
1006 Alex Grummett 0 0.0000
1006 Przemyslaw Buzak 0 0.0000
1006 Kimmo Herranen 0 0.0000
1006 Kingsley Jarrett 0 0.0000
1006 Art Bisschop 0 0.0000
1006 Simon Benz 0 0.0000
1006 Paul Griffin 0 0.0000
1006 Sven Stockmann 0 0.0000
1006 Nikolay Kamenyuk 0 0.0000
1006 Lukas Guggolz 0 0.0000
1006 Jeffrey Maruska 0 0.0000
1006 Danny T. Morris 0 0.0000
1006 ian wentling 0 0.0000
1006 Laurent Cheylat 0 0.0000
1006 Riku Valli 0 0.0000
1006 Joshua Whiteley 0 0.0000
1006 George Eldridge 0 0.0000
1006 Michael Raynor 0 0.0000
1006 Raul Prisacariu 0 0.0000
1006 Will Palumbo 0 0.0000
1006 Marc Harper 0 0.0000
1006 Shunsuke Nagayama 0 0.0000
1006 Danilo Vieira 0 0.0000
1006 Tarmo Ilves 0 0.0000
1006 Frank Kuhlmann 0 0.0000
1006 Tomáš Belloň 0 0.0000
1006 Pascal Vandaele 0 0.0000
1006 Zdeněk Jelínek 0 0.0000
1006 Marek Trembacz 0 0.0000
1006 Dave Wintrip 0 0.0000
1006 S Teoh 0 0.0000
1006 René Brückner 0 0.0000
1006 Martin Havlíček 0 0.0000
1006 Daniel Wimmer 0 0.0000
1006 Chen Hsun Chang 0 0.0000
1006 James Reichel 0 0.0000
1006 Geoffrey Exoo 0 0.0000
1006 Jeff Kinne 0 0.0000
1006 Tomasz R. Gwiazda 0 0.0000
1006 Merlin Hansen 0 0.0000
1006 Alexander Tauberger 0 0.0000
1006 Ruslan Pisarev 0 0.0000
1006 Dirk Träbert 0 0.0000
1006 Filip Rydlo 0 0.0000
1006 Luis Resto 0 0.0000
1006 Guenter Loeh 0 0.0000
1006 Hanjoon Kim 0 0.0000
1006 Christoph Ketelsen 0 0.0000
1006 Arvis Lacis 0 0.0000
1006 Iris AilinPyzik 0 0.0000
1006 Andrej Doms 0 0.0000
1006 Robert Collins 0 0.0000
1006 Zdenek Vasku 0 0.0000
1006 Kazuki Yoshikawa 0 0.0000
1006 Ingrid Anita Gilles 0 0.0000
1006 Malcolm Beeson 0 0.0000
1006 Andrà Deutschmann 0 0.0000
1006 Greg Parker 0 0.0000
1006 Andre Schulz 0 0.0000
1006 Matthew Borneman 0 0.0000
1006 Koon Ho Wong 0 0.0000
1006 John Holmes 0 0.0000
1006 Frederik Witte 0 0.0000
1006 Bobby White 0 0.0000
1006 Olaf Niermann 0 0.0000
1006 Clifton Peele 0 0.0000
1006 Adam Smith 0 0.0000
1006 Luc Gauthier 0 0.0000
1006 Jussi Heino 0 0.0000
1006 Mark English 0 0.0000
1006 David Foubister 0 0.0000
1006 Kenta Miyakoshi 0 0.0000
1006 Michael Gillion 0 0.0000
1006 Brandon Kuschel 0 0.0000
1006 Alexander Pfob 0 0.0000
1006 Sławomir Jagsz 0 0.0000
1006 Radim Vančo 0 0.0000
1006 Yuki Ito 0 0.0000
1006 Juergen Roemer 0 0.0000
1006 Satoshi Sasaki 0 0.0000
1006 Sio Lon Fu 0 0.0000
1006 Tom Barton 0 0.0000
1006 David Spencer 0 0.0000
1006 Hongwen Luo 0 0.0000
1006 Eric Milligan 0 0.0000
1006 Robert Glinka 0 0.0000
1006 Robby Sites 0 0.0000
1006 Philip Leonard 0 0.0000
1006 Vladimir Novak 0 0.0000
1006 Jay Cooper 0 0.0000
1006 Andrei Apreutesei 0 0.0000
1006 Egor Kucherov 0 0.0000
1006 Antonio Basile 0 0.0000
1006 Bhagwandas Jogibhai 0 0.0000
1006 Olexander Belogourov 0 0.0000
1006 Matthew Bouch 0 0.0000
1006 Renato Chagas 0 0.0000
1006 Máté Börcsök 0 0.0000
1006 Jose Antonio Oliveira de Freitas 0 0.0000
1006 Dariusz Parciak 0 0.0000
1006 Jörg Glänzer 0 0.0000
1006 Kelly Davies 0 0.0000
1006 Daniele Sala 0 0.0000
1006 Robert Long 0 0.0000
1006 姚乃心 0 0.0000
1006 Simon Elmir 0 0.0000
1006 Bob Naas 0 0.0000
1006 Johan Demeyer 0 0.0000
1006 Dejan Ivanek 0 0.0000
1006 Jim Miller 0 0.0000
1006 Manuel Berlitz 0 0.0000
1006 Mykola Kamenyuk 0 0.0000
1006 Rolf Henrik Nilsson 0 0.0000
1006 Steven Bielecki 0 0.0000
1006 Michael Krooß 0 0.0000
1006 Andrew Orr 0 0.0000
1006 H.J. Laqua 0 0.0000
1006 Shaun O'Brien 0 0.0000
1006 Tony Bunce 0 0.0000
1006 Jean Pierre Gournay 0 0.0000
1006 ChunWei Shen 0 0.0000
1006 Xavier Droniou 0 0.0000
1006 Ryo Takagi 0 0.0000
1006 Keith Pattenden 0 0.0000
1006 David Nicol 0 0.0000
1006 Paul Kaiser 0 0.0000
1006 Jakub Sedlacek 0 0.0000
1006 Minki Li 0 0.0000
1006 Caspar van Leeuwen 0 0.0000
1006 Matthew J. Hill 0 0.0000
1006 Anand Bhat 0 0.0000
1006 Alexander Yereschenko 0 0.0000
1006 Alexander Shushpanov 0 0.0000
1006 Yijun Guo 0 0.0000
1006 Stefan Schulz 0 0.0000
1006 Lubomir Kostal 0 0.0000
1006 Adam Schaible 0 0.0000
1006 David W Linton 0 0.0000
1006 Chin Jian Kai 0 0.0000
1006 Christian Nordmann 0 0.0000
1006 Michal Marek 0 0.0000
1006 Greg Gatewood 0 0.0000
1006 Gary Hayes 0 0.0000
