Masakatu Morii
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | MM, gm, g339 | |
---|---|---|
E-mail address: | morii@ieee.org | |
Web page: | http://srv.prof-morii.net/~morii/ | |
Username | Morii | (entry created on 1/18/2000 18:50:53 UTC) |
Database id: | 47 | (entry last modified on 7/28/2014 13:39:21 UTC) |
Active primes: | on current list: 3 (unweighted total: 3), rank by number 272 | |
Total primes: | number ever on any list: 5 (unweighted total: 5) | |
Production score: | for current list 40 (normalized: 0), total 40.7998, rank by score 1000 | |
Largest prime: | 481899 · 2481899 + 1 (145072 digits) via code gm on 9/30/1998 12:55:34 UTC | |
Most recent: | 19830119 · 2168199 + 1 (50641 digits) via code g339 on 2/18/2004 07:38:43 UTC | |
Entrance Rank: | mean 160.00 (minimum 7, maximum 238) |
Surname: Morii (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.