Greg Childers
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | g228, c15, p59, c21, p87, L134, E4 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Childers | (entry created on 4/12/2001 05:15:54 UTC) |
Database id: | 306 | (entry last modified on 7/3/2022 06:15:56 UTC) |
Active primes: | on current list: 11 (unweighted total: 11), rank by number 73 | |
Total primes: | number ever on any list: 78.3333 (unweighted total: 80) | |
Production score: | for current list 39 (normalized: 0), total 44.7690, rank by score 1010 | |
Largest prime: | 417643 · 21800787 - 1 (542097 digits) via code L134 on 10/5/2005 15:18:46 UTC | |
Most recent: | V(193201) (40377 digits) via code E4 on 12/15/2023 23:03:36 UTC | |
Entrance Rank: | mean 63498.09 (minimum 52172, maximum 71477) |
Surname: Childers (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.