Phil Carmody
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | ||
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://fatphil.org/ | |
Username | Carmody | (entry created on 2/15/2000 11:20:54 UTC) |
Database id: | 239 | (entry last modified on 3/24/2008 20:26:30 UTC) |
Active primes: | on current list: 0.7833 (unweighted total: 3), rank by number 1037 | |
Total primes: | number ever on any list: 1365.2 (unweighted total: 1961) | |
Production score: | for current list 39 (normalized: 0), total 45.6569, rank by score 1007 | |
Largest prime: | 183372632768 - 183372616384 + 1 (205237 digits) via code f6 on 10/11/2006 19:29:01 UTC | |
Most recent: | 96880162584451340130465 · 2352601 + 1 (106167 digits) via code p106 on 10/30/2007 12:19:02 UTC | |
Entrance Rank: | mean 15051.33 (minimum 55, maximum 22853) |
Surname: Carmody (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.