Michael Richard Eaton
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | g166, g277, p116, g386, p169 | |
---|---|---|
E-mail address: | michaeleaton@gmail.com | |
Username | Eaton | (entry created on 1/1/2003 17:46:12 UTC) |
Database id: | 438 | (entry last modified on 3/28/2006 17:16:17 UTC) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 531 | |
Total primes: | number ever on any list: 15 (unweighted total: 15) | |
Production score: | for current list 42 (normalized: 0), total 44.4790, rank by score 995 | |
Largest prime: | 11 · 21343347 + 1 (404389 digits) via code p169 on 5/27/2005 21:21:53 UTC | |
Most recent: | 11 · 21343347 + 1 (404389 digits) via code p169 on 5/27/2005 21:21:53 UTC | |
Entrance Rank: | mean 82.00 (minimum 82, maximum 82) |
Surname: Eaton (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.