Gabor Farkas

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)

| Proof-code(s): | x24, p375, x47, L6373 | |
|---|---|---|
| E-mail address: | farkasg@inf.elte.hu | |
| Web page: | http://compalg.inf.elte.hu/tanszek/farkasg/oktato.php?oktato=farkasg | |
| Username | Farkas | (entry created on 8/25/2005 21:41:00 UTC) |
| Database id: | 794 | (entry last modified on 10/12/2026 09:26:24 UTC) |
| Active primes: | on current list: 1.95 (unweighted total: 9), rank by number 518 | |
| Total primes: | number ever on any list: 4.3 (unweighted total: 20) | |
| Production score: | for current list 38 (normalized: 0), total 39.2599, rank by score 967 | |
| Largest prime: | 3622179275715 · 2256003 + 1 (77078 digits) via code x47 on 5/30/2020 21:12:14 UTC | |
| Most recent: | 51989197414600215 · 267201 - 1 (20247 digits) via code L6373 on 10/12/2026 09:48:02 UTC | |
| Entrance Rank: | mean 43504.33 (minimum 16127, maximum 77276) | |
Surname: Farkas (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.