Stephan Vink

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L5843, L6077, A79, A90 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username | stef42 | (entry created on 11/5/2023 09:54:37 UTC) |
| Database id: | 5683 | (entry last modified on 1/11/2026 15:03:39 UTC) |
| Active primes: | on current list: 5.0001 (unweighted total: 14), rank by number 180 | |
| Total primes: | number ever on any list: 5.6667 (unweighted total: 16) | |
| Production score: | for current list 41 (normalized: 0), total 41.4767, rank by score 958 | |
| Largest prime: | 152748736824915 · 2480480 - 1 (144654 digits) via code A90 on 1/10/2026 12:50:24 UTC | |
| Most recent: | 152748736824915 · 2480480 - 1 (144654 digits) via code A90 on 1/10/2026 12:50:24 UTC | |
| Entrance Rank: | mean 50928.43 (minimum 45025, maximum 54351) | |
Surname: Vink (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.