Tom Wu

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | p170, CH2, L652, L666, L983, c50, c54, CH14 | ||||||
---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||
Username | Wu_T | (entry created on 3/18/2005 09:01:14 UTC) | |||||
Database id: | 746 | (entry last modified on 11/16/2023 16:29:29 UTC) | |||||
Active primes: | on current list: 24 (unweighted total: 24), rank by number 28 | ||||||
Total primes: | number ever on any list: 86 (unweighted total: 88) | ||||||
Production score: | for current list 41 (normalized: 0), total 42.5899, rank by score 994 | ||||||
Largest prime: | 57101 · 2664369 + 1 (200000 digits) via code L652 on 12/22/2008 23:09:13 UTC | ||||||
Most recent: | (10293621961 - 1)/102935 (110076 digits) via code CH14 on 11/17/2023 14:15:40 UTC | ||||||
Entrance Rank: | mean 40947.67 (minimum 17159, maximum 58448) |
Surname: Wu_T (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.