Prime Verification Status

Before primes are added to the List of Largest Known Primes, they must be first be verified, comments must be checked, and they must meet the size requirements.  Below we show the status of these primes (if any) that are awaiting verification (of any age) as well as those modified (for any reason) in the last 1000 hours.  Click on the prime's id for more detailed information.  The color code is at the bottom of the page.

idprime digitswhowhencomment
14233793676308262144 + 1 2089715 L5156 Jul 2026 Generalized Fermat
14233493590610262144 + 1 2089611 L5755 Jul 2026 Generalized Fermat
14231992943822262144 + 1 2088822 L4326 Jun 2026 Generalized Fermat
14231392605848262144 + 1 2088407 L4387 Jun 2026 Generalized Fermat
1423035317 · 60969015 - 1 1723059 A11 Jun 2026  
14237117 · 25722284 - 1 1722581 A77 Jul 2026  
1423601011 · 24702339 - 1 1415549 A98 Jul 2026  
1423028722 · 60795580 - 1 1414666 A11 Jun 2026  
1423588999 · 24682244 - 1 1409500 A78 Jul 2026  
142361583 · 24665310 + 1 1404402 L6333 Jul 2026  
142357483 · 24659902 + 1 1402773 L6223 Jul 2026  
142349435 · 24659617 + 1 1402688 L6037 Jul 2026  
142348411 · 24658004 + 1 1402202 L5261 Jul 2026  
142346405 · 24656611 + 1 1401783 L5517 Jul 2026  
142345413 · 24655781 + 1 1401533 L5969 Jul 2026 (**)
142344543 · 24649628 + 1 1399681 L5517 Jul 2026  
142342441 · 24646611 + 1 1398772 L6350 Jul 2026  
142339599 · 24646047 + 1 1398603 L5969 Jul 2026  
142329819 · 24633742 + 1 1394899 L5517 Jun 2026  
142328765 · 24633190 + 1 1394733 L5852 Jun 2026  
142327415 · 24629610 + 1 1393655 L6175 Jun 2026  
142326659 · 24627699 + 1 1393080 L5261 Jun 2026  
142316166 · 716447858 + 1 1278598 A95 Jun 2026  
142320199 · 754423309 + 1 1218020 A9 Jun 2026  
142370496592584131072 + 1 1139803 L6245 Jul 2026 Generalized Fermat
142368496436806131072 + 1 1139785 L6352 Jul 2026 Generalized Fermat
142369496205914131072 + 1 1139758 L6255 Jul 2026 Generalized Fermat
142359495874722131072 + 1 1139720 L6351 Jul 2026 Generalized Fermat
142356495725870131072 + 1 1139703 L5057 Jul 2026 Generalized Fermat
142355495708556131072 + 1 1139701 L5637 Jul 2026 Generalized Fermat
142354495565984131072 + 1 1139685 L6036 Jul 2026 Generalized Fermat
142341494897788131072 + 1 1139608 L4591 Jul 2026 Generalized Fermat
142338494294752131072 + 1 1139539 L6285 Jul 2026 Generalized Fermat
142336493925434131072 + 1 1139496 L6349 Jul 2026 Generalized Fermat
142332493315732131072 + 1 1139426 L5716 Jul 2026 Generalized Fermat
142335492787090131072 + 1 1139365 L5416 Jul 2026 Generalized Fermat
142325492765052131072 + 1 1139362 L5457 Jun 2026 Generalized Fermat
142324492760866131072 + 1 1139362 L5674 Jun 2026 Generalized Fermat
142322492225698131072 + 1 1139300 L6318 Jun 2026 Generalized Fermat
142321492204374131072 + 1 1139297 L5457 Jun 2026 Generalized Fermat
142331492013510131072 + 1 1139275 L5416 Jul 2026 Generalized Fermat
142318491891628131072 + 1 1139261 L4359 Jun 2026 Generalized Fermat
142314491453490131072 + 1 1139210 L4591 Jun 2026 Generalized Fermat
142312490890886131072 + 1 1139145 L6285 Jun 2026 Generalized Fermat
1423111965 · 23757436 - 1 1131105 L2017 Jun 2026  
14231017620 · 60624380 - 1 1110247 L5670 Jun 2026  
142317199 · 754384827 + 1 1107293 A96 Jun 2026  
142347450 · 811373026 + 1 1085144 A97 Jul 2026  
1423671648 · 96547292 - 1 1084885 A68 Jul 2026  
14233014 · 788346279 + 1 1003008 A88 Jun 2026  
142343549500998095 · 23322000 - 1 1000034 A82 Jul 2026  
142323539483205345 · 23322000 - 1 1000034 A82 Jun 2026  
142304325 · 23139517 - 1 945092 L2235 Jun 2026  
142362477 · 23070013 - 1 924169 A99 Jul 2026  
142340469 · 23059511 - 1 921008 A58 Jul 2026  
142333U(208519)/140875424305897 43564 E4 Jul 2026 Fibonacci cofactor, ECPP
1423661297835946944 · 11171# + 1 4809 p364 Jul 2026 Cunningham chain 2nd kind (8p-7)
142365648917973472 · 11171# + 1 4809 p364 Jul 2026 Cunningham chain 2nd kind (4p-3)
142364324458986736 · 11171# + 1 4809 p364 Jul 2026 Cunningham chain 2nd kind (2p-1)
142363162229493368 · 11171# + 1 4808 p364 Jul 2026 Cunningham chain 2nd kind (p)
142353234510217608 · 10009# + 1 4318 p364 Jul 2026 Cunningham chain 2nd kind (8p-7)
142352117255108804 · 10009# + 1 4317 p364 Jul 2026 Cunningham chain 2nd kind (4p-3)
14235158627554402 · 10009# + 1 4317 p364 Jul 2026 Cunningham chain 2nd kind (2p-1)
14235029313777201 · 10009# + 1 4317 p364 Jul 2026 Cunningham chain 2nd kind (p)
1423082167681045402 · 4663# + 3399421607 2006 E14 Jun 2026 Consecutive primes arithmetic progression (4,d=30)
1423052167681045402 · 4663# + 3399421517 2006 E14 Jun 2026 Consecutive primes arithmetic progression (1,d=30)
1423092167681045402 · 4663# + 3399421637 2006 E14 Jun 2026 Consecutive primes arithmetic progression (5,d=30)
1423062167681045402 · 4663# + 3399421547 2006 E14 Jun 2026 Consecutive primes arithmetic progression (2,d=30)
1423072167681045402 · 4663# + 3399421577 2006 E14 Jun 2026 Consecutive primes arithmetic progression (3,d=30)
       

Legend

Prime Description Color Codes
CompositeProven composite
RemoveScheduled for deletion because it is too small or proven composite
UnTestedNot yet tested
InProcessCurrently being tested
Probable-primeShown to be a PRP, awaiting further testing (see note).
ProvenProven prime
ExternalProven prime, externally verified
Note:  Only proven primes are accepted on this list.  These colors refer the status of this list's re-verification process only.
Rank/Id Color Codes
yesOn the list
noNot on the current list
(unknown)Not yet re-ranked
Note:  This list is (re)ranked every 30 minutes.
Description Notation
\ back-quote (23\ 45 = 2345, used to allow long integers to line wrap)
# primorial (9# = 7*5*3*2)
!, !n factorial, multifactorial
Phi(n,x) nth cyclotomic polynomial evaluated at x

Modify this display:

Include those modified (for any reason) in the last hours. (Use 0 to just see those in process or awaiting verification.)
We at the PrimePages attempt to keep a list of the 5000 largest known primes plus a few each of certain selected archivable forms.  To make the top 5000 today a prime must have 908820 digits or meet the size requirements for it's archivable form.  (Query time: 0.001467 seconds.)
Printed from the PrimePages <t5k.org> © Reginald McLean.