Prime Verification Status

Before primes are added to the List of Largest Known Primes, they must be first be verified, comments must be checked, and they must meet the size requirements.  Below we show the status of these primes (if any) that are awaiting verification (of any age) as well as those modified (for any reason) in the last 1000 hours.  Click on the prime's id for more detailed information.  The color code is at the bottom of the page.

idprime digitswhowhencomment
14148420221496524288 + 1 3830351 L6307 Jan 2026 Generalized Fermat
14162419981416524288 + 1 3827631 L6314 Feb 2026 Generalized Fermat
14146219409636524288 + 1 3821021 L4249 Jan 2026 Generalized Fermat
14156821 · 211715899 - 1 3526839 A2 Feb 2026  
141499100206278262144 + 1 2097387 x50 Jan 2026 Generalized Fermat
141497100013182262144 + 1 2097168 x50 Jan 2026 Generalized Fermat
14167280514060262144 + 1 2072477 L4387 Feb 2026 Generalized Fermat
14160179523718262144 + 1 2071068 L4387 Feb 2026 Generalized Fermat
14148277784266262144 + 1 2068550 L4729 Jan 2026 Generalized Fermat
14148077708974262144 + 1 2068440 L5452 Jan 2026 Generalized Fermat
14146977662142262144 + 1 2068372 L4591 Jan 2026 Generalized Fermat
14146677586084262144 + 1 2068260 L6304 Jan 2026 Generalized Fermat
14146177412518262144 + 1 2068005 L4387 Jan 2026 Generalized Fermat
1414142533333262144 - 2533333131072 + 1 1678690 p453 Jan 2026 Generalized unique
1414421533 · 24789999 - 1 1441937 A2 Jan 2026  
1414412319 · 24773769 - 1 1437052 A2 Jan 2026  
1414261161 · 24763034 - 1 1433820 A2 Jan 2026  
1414981981 · 24629036 + 1 1393482 L1134 Jan 2026  
14150862 · 905449123 + 1 1327901 A68 Jan 2026  
1417791143 · 24297937 + 1 1293812 L5952 Feb 2026  
141773699 · 24295654 + 1 1293124 L5899 Feb 2026  
141771795 · 24292436 + 1 1292155 L5766 Feb 2026  
141770645 · 24290935 + 1 1291703 L5705 Feb 2026  
141772765 · 24288778 + 1 1291054 L5995 Feb 2026  
141763623 · 24288273 + 1 1290902 L6323 Feb 2026  
141750915 · 24283070 + 1 1289336 L5302 Feb 2026  
1417201003 · 24270098 + 1 1285431 L5899 Feb 2026  
141746957 · 24268430 + 1 1284929 L5651 Feb 2026  
141705617 · 24263387 + 1 1283411 L5282 Feb 2026  
141704753 · 24260184 + 1 1282447 L5178 Feb 2026  
1417031089 · 24259323 + 1 1282188 L6160 Feb 2026  
1416871023 · 24256244 + 1 1281261 L6319 Feb 2026  
141715999 · 24255666 + 1 1281087 L5852 Feb 2026  
141727739 · 24253438 + 1 1280416 L5932 Feb 2026  
1416861023 · 24249746 + 1 1279305 L5517 Feb 2026  
141667803 · 24241601 + 1 1276853 L5886 Feb 2026  
141666905 · 24238049 + 1 1275783 L5852 Feb 2026  
141644855 · 24217734 + 1 1269668 L5178 Feb 2026  
141643995 · 24216057 + 1 1269163 L5574 Feb 2026  
141685989 · 24215379 + 1 1268959 L5650 Feb 2026  
141640879 · 24212887 + 1 1268209 L5852 Feb 2026  
1416491085 · 24212787 + 1 1268179 L5911 Feb 2026  
1416421095 · 24212443 + 1 1268075 L5536 Feb 2026  
1417021011 · 24211111 + 1 1267674 L5350 Feb 2026  
141633959 · 24208867 + 1 1266999 L5192 Feb 2026  
141627807 · 24202631 + 1 1265121 L5890 Feb 2026  
1416111023 · 24196940 + 1 1263408 L5902 Feb 2026  
141636647 · 24195295 + 1 1262913 L5610 Feb 2026  
141606967 · 24191198 + 1 1261680 L5955 Feb 2026  
141598955 · 24184016 + 1 1259518 L5242 Feb 2026  
1416021159 · 24179814 + 1 1258253 L5899 Feb 2026  
141594599 · 24173177 + 1 1256255 L5852 Feb 2026  
141583729 · 24172578 + 1 1256074 L6312 Feb 2026 Generalized Fermat
141585753 · 24171717 + 1 1255815 L6171 Feb 2026  
1415731047 · 24166992 + 1 1254393 L5178 Feb 2026  
1416041029 · 24152071 + 1 1249901 L5488 Feb 2026  
141552747 · 24150119 + 1 1249314 L5935 Feb 2026  
141551697 · 24146780 + 1 1248309 L5952 Feb 2026  
141550755 · 24143781 + 1 1247406 L5766 Feb 2026  
1415341147 · 24136176 + 1 1245117 L5899 Feb 2026  
1415191115 · 24124111 + 1 1241485 L5852 Jan 2026  
141531955 · 24107822 + 1 1236581 L5651 Feb 2026  
1415061077 · 24102616 + 1 1235014 L5226 Jan 2026  
141529731 · 24102409 + 1 1234952 L6104 Feb 2026  
1415021115 · 24101159 + 1 1234575 L5616 Jan 2026  
1414791019 · 24088075 + 1 1230637 L5969 Jan 2026  
141481643 · 24082060 + 1 1228826 L5197 Jan 2026  
141464705 · 24075468 + 1 1226841 L5517 Jan 2026  
141452569 · 24069283 + 1 1224979 L6253 Jan 2026  
1414441079 · 24066213 + 1 1224056 L5226 Jan 2026  
141435987 · 24061658 + 1 1222684 L5517 Jan 2026  
141410723 · 24054404 + 1 1220501 L5226 Jan 2026  
1413981039 · 24051670 + 1 1219678 L5261 Jan 2026  
1414361926 · 187529606 - 1 1203185 A28 Jan 2026  
14149047 · 23894414 - 1 1172338 A77 Jan 2026  
14147595 · 23866678 - 1 1163989 A77 Jan 2026  
141784437133122131072 + 1 1132543 L5755 Feb 2026  
141783437026982131072 + 1 1132529 L5755 Feb 2026  
141782437026126131072 + 1 1132529 L5755 Feb 2026  
141778436613374131072 + 1 1132475 L5755 Feb 2026  
141781436197732131072 + 1 1132421 L6324 Feb 2026  
141769436061652131072 + 1 1132403 L5755 Feb 2026 Generalized Fermat
141780436001504131072 + 1 1132395 L5599 Feb 2026  
141762435031020131072 + 1 1132269 L6262 Feb 2026 Generalized Fermat
141761434841740131072 + 1 1132244 L5873 Feb 2026 Generalized Fermat
141764434433602131072 + 1 1132190 L5288 Feb 2026 Generalized Fermat
141752434098216131072 + 1 1132146 L4537 Feb 2026 Generalized Fermat
141751433780876131072 + 1 1132105 L6303 Feb 2026 Generalized Fermat
141766433598920131072 + 1 1132081 L5709 Feb 2026 Generalized Fermat
141749433433942131072 + 1 1132059 L6322 Feb 2026 Generalized Fermat
141748433362446131072 + 1 1132050 L4672 Feb 2026 Generalized Fermat
141745432733962131072 + 1 1131967 L4201 Feb 2026 Generalized Fermat
141747432715620131072 + 1 1131965 L5755 Feb 2026 Generalized Fermat
141732432260108131072 + 1 1131905 L4245 Feb 2026 Generalized Fermat
141730432097366131072 + 1 1131883 L5391 Feb 2026 Generalized Fermat
141731432000840131072 + 1 1131871 L6318 Feb 2026 Generalized Fermat
141729431850178131072 + 1 1131851 L5755 Feb 2026 Generalized Fermat
141728431740724131072 + 1 1131836 L5755 Feb 2026 Generalized Fermat
141768431534824131072 + 1 1131809 L5019 Feb 2026 Generalized Fermat
141765431382210131072 + 1 1131789 L6313 Feb 2026 Generalized Fermat
141725431089208131072 + 1 1131750 L5277 Feb 2026 Generalized Fermat
141726430915922131072 + 1 1131728 L6321 Feb 2026 Generalized Fermat
141724430738314131072 + 1 1131704 L6277 Feb 2026 Generalized Fermat
141719430342498131072 + 1 1131652 L4285 Feb 2026 Generalized Fermat
141722430243246131072 + 1 1131639 L5755 Feb 2026 Generalized Fermat
141744430233048131072 + 1 1131637 L4835 Feb 2026 Generalized Fermat
141713429843934131072 + 1 1131586 L4672 Feb 2026 Generalized Fermat
141718429812598131072 + 1 1131582 L5069 Feb 2026 Generalized Fermat
141710429785684131072 + 1 1131578 L4894 Feb 2026 Generalized Fermat
141717429777050131072 + 1 1131577 L5755 Feb 2026 Generalized Fermat
141712429629176131072 + 1 1131557 L6229 Feb 2026 Generalized Fermat
141711429562606131072 + 1 1131549 L4544 Feb 2026 Generalized Fermat
141708429320748131072 + 1 1131516 L5070 Feb 2026 Generalized Fermat
141709429267826131072 + 1 1131509 L4892 Feb 2026 Generalized Fermat
141707429193154131072 + 1 1131500 L6310 Feb 2026 Generalized Fermat
141701429172048131072 + 1 1131497 L5332 Feb 2026 Generalized Fermat
141714428822984131072 + 1 1131450 L6320 Feb 2026 Generalized Fermat
141706428702274131072 + 1 1131434 L5948 Feb 2026 Generalized Fermat
141699428412262131072 + 1 1131396 L5457 Feb 2026 Generalized Fermat
141690427736228131072 + 1 1131306 L5544 Feb 2026 Generalized Fermat
141684427530934131072 + 1 1131279 L4763 Feb 2026 Generalized Fermat
141683427363252131072 + 1 1131256 L5637 Feb 2026 Generalized Fermat
141682426961028131072 + 1 1131203 L5457 Feb 2026 Generalized Fermat
141681426945004131072 + 1 1131201 L6205 Feb 2026 Generalized Fermat
141678426891862131072 + 1 1131194 L5755 Feb 2026 Generalized Fermat
141680426505810131072 + 1 1131142 L5814 Feb 2026 Generalized Fermat
141691426486542131072 + 1 1131139 L4526 Feb 2026 Generalized Fermat
141679426462720131072 + 1 1131136 L5005 Feb 2026 Generalized Fermat
141677426046334131072 + 1 1131081 L6245 Feb 2026 Generalized Fermat
141700425560256131072 + 1 1131016 L5275 Feb 2026 Generalized Fermat
141674424772790131072 + 1 1130910 L5755 Feb 2026 Generalized Fermat
141671424433750131072 + 1 1130865 L4898 Feb 2026 Generalized Fermat
141670423925120131072 + 1 1130797 L4591 Feb 2026 Generalized Fermat
141668423776042131072 + 1 1130777 L4763 Feb 2026 Generalized Fermat
141676423758776131072 + 1 1130774 L6318 Feb 2026 Generalized Fermat
141669423713474131072 + 1 1130768 L5543 Feb 2026 Generalized Fermat
141665423500600131072 + 1 1130740 L5755 Feb 2026 Generalized Fermat
141664423478978131072 + 1 1130737 L5763 Feb 2026 Generalized Fermat
141767423122926131072 + 1 1130689 L6036 Feb 2026 Generalized Fermat
141675423118964131072 + 1 1130688 L5432 Feb 2026 Generalized Fermat
141660422476072131072 + 1 1130602 L4672 Feb 2026 Generalized Fermat
141662422125314131072 + 1 1130554 L5814 Feb 2026 Generalized Fermat
141659422021206131072 + 1 1130540 L4918 Feb 2026 Generalized Fermat
141658421991400131072 + 1 1130536 L5056 Feb 2026 Generalized Fermat
141663421904818131072 + 1 1130525 L5457 Feb 2026 Generalized Fermat
141657421782596131072 + 1 1130508 L5005 Feb 2026 Generalized Fermat
141656421394704131072 + 1 1130456 L5072 Feb 2026 Generalized Fermat
141654420876060131072 + 1 1130386 L5586 Feb 2026 Generalized Fermat
141673420606472131072 + 1 1130349 L6317 Feb 2026 Generalized Fermat
141651420575140131072 + 1 1130345 L4387 Feb 2026 Generalized Fermat
141652420433550131072 + 1 1130326 L6229 Feb 2026 Generalized Fermat
141650419922048131072 + 1 1130256 L4892 Feb 2026 Generalized Fermat
141655419604630131072 + 1 1130213 L4756 Feb 2026 Generalized Fermat
141646419212610131072 + 1 1130160 L5512 Feb 2026 Generalized Fermat
141647419173210131072 + 1 1130155 L5755 Feb 2026 Generalized Fermat
141641419051636131072 + 1 1130138 L4201 Feb 2026 Generalized Fermat
141638418502690131072 + 1 1130064 L5639 Feb 2026 Generalized Fermat
141637418365960131072 + 1 1130045 L5755 Feb 2026 Generalized Fermat
141639418119234131072 + 1 1130012 L4726 Feb 2026 Generalized Fermat
141645417975870131072 + 1 1129992 L6261 Feb 2026 Generalized Fermat
141635417616944131072 + 1 1129943 L5814 Feb 2026 Generalized Fermat
141634417399630131072 + 1 1129913 L4898 Feb 2026 Generalized Fermat
141632417243586131072 + 1 1129892 L5755 Feb 2026 Generalized Fermat
141631416617466131072 + 1 1129807 L4775 Feb 2026 Generalized Fermat
141629416244616131072 + 1 1129756 L5755 Feb 2026 Generalized Fermat
141625415887310131072 + 1 1129707 L5792 Feb 2026 Generalized Fermat
141628415805378131072 + 1 1129696 L6315 Feb 2026 Generalized Fermat
141723415607998131072 + 1 1129669 L6318 Feb 2026 Generalized Fermat
141623414913548131072 + 1 1129573 L5126 Feb 2026 Generalized Fermat
141626414811564131072 + 1 1129559 L4733 Feb 2026 Generalized Fermat
141622414811412131072 + 1 1129559 L6284 Feb 2026 Generalized Fermat
141621414791744131072 + 1 1129557 L6281 Feb 2026 Generalized Fermat
141620414480092131072 + 1 1129514 L5755 Feb 2026 Generalized Fermat
141619414431696131072 + 1 1129507 L5718 Feb 2026 Generalized Fermat
141618414430364131072 + 1 1129507 L5755 Feb 2026 Generalized Fermat
141617414137710131072 + 1 1129467 L5718 Feb 2026 Generalized Fermat
141612413751120131072 + 1 1129414 L5755 Feb 2026 Generalized Fermat
141630413546606131072 + 1 1129386 L4476 Feb 2026 Generalized Fermat
141615413181064131072 + 1 1129335 L5029 Feb 2026 Generalized Fermat
141614413070448131072 + 1 1129320 L5543 Feb 2026 Generalized Fermat
141607412451352131072 + 1 1129235 L5929 Feb 2026 Generalized Fermat
141616411998310131072 + 1 1129172 L5869 Feb 2026 Generalized Fermat
141603411389270131072 + 1 1129088 L5047 Feb 2026 Generalized Fermat
141661411314740131072 + 1 1129078 L6316 Feb 2026 Generalized Fermat
141600411099540131072 + 1 1129048 L5711 Feb 2026 Generalized Fermat
141597410901662131072 + 1 1129020 L5755 Feb 2026 Generalized Fermat
141595410790460131072 + 1 1129005 L4741 Feb 2026 Generalized Fermat
141613410621276131072 + 1 1128981 L6236 Feb 2026 Generalized Fermat
141593410541286131072 + 1 1128970 L5099 Feb 2026 Generalized Fermat
141592410451100131072 + 1 1128958 L4387 Feb 2026 Generalized Fermat
141591410443444131072 + 1 1128957 L6313 Feb 2026 Generalized Fermat
141589410139738131072 + 1 1128915 L4904 Feb 2026 Generalized Fermat
141588409833596131072 + 1 1128872 L4201 Feb 2026 Generalized Fermat
141587409824410131072 + 1 1128871 L5755 Feb 2026 Generalized Fermat
141586409638622131072 + 1 1128845 L5719 Feb 2026 Generalized Fermat
141582409602998131072 + 1 1128840 L5586 Feb 2026 Generalized Fermat
141581409160956131072 + 1 1128779 L5155 Feb 2026 Generalized Fermat
141580409103312131072 + 1 1128771 L5027 Feb 2026 Generalized Fermat
141689408718738131072 + 1 1128717 L5416 Feb 2026 Generalized Fermat
141571408553568131072 + 1 1128694 L5755 Feb 2026 Generalized Fermat
141578408121484131072 + 1 1128634 L5416 Feb 2026 Generalized Fermat
141579407767148131072 + 1 1128584 L4892 Feb 2026 Generalized Fermat
141577407496460131072 + 1 1128547 L5416 Feb 2026 Generalized Fermat
141572407336342131072 + 1 1128524 L4249 Feb 2026 Generalized Fermat
141610407175872131072 + 1 1128502 L5470 Feb 2026 Generalized Fermat
141567406668778131072 + 1 1128431 L4659 Feb 2026 Generalized Fermat
141564406421704131072 + 1 1128396 L6311 Feb 2026 Generalized Fermat
141576406358882131072 + 1 1128388 L5416 Feb 2026 Generalized Fermat
141563406153134131072 + 1 1128359 L4894 Feb 2026 Generalized Fermat
141569406072966131072 + 1 1128347 L6261 Feb 2026 Generalized Fermat
141570405976658131072 + 1 1128334 L5634 Feb 2026 Generalized Fermat
141566405850588131072 + 1 1128316 L5234 Feb 2026 Generalized Fermat
141562405684188131072 + 1 1128293 L5069 Feb 2026 Generalized Fermat
141561405557238131072 + 1 1128275 L5755 Feb 2026 Generalized Fermat
141584405310826131072 + 1 1128241 L4756 Feb 2026 Generalized Fermat
141575404671970131072 + 1 1128151 L5416 Feb 2026 Generalized Fermat
141559404076138131072 + 1 1128067 L5051 Feb 2026 Generalized Fermat
141560404075252131072 + 1 1128067 L6310 Feb 2026 Generalized Fermat
141558404013064131072 + 1 1128058 L6036 Feb 2026 Generalized Fermat
141557403791410131072 + 1 1128027 L6185 Feb 2026 Generalized Fermat
141556403367352131072 + 1 1127967 L4210 Feb 2026 Generalized Fermat
141555403186464131072 + 1 1127941 L5974 Feb 2026 Generalized Fermat
141553403057696131072 + 1 1127923 L5322 Feb 2026 Generalized Fermat
141574402744472131072 + 1 1127879 L5416 Feb 2026 Generalized Fermat
141609402522050131072 + 1 1127847 L4892 Feb 2026 Generalized Fermat
141549402019744131072 + 1 1127776 L4720 Feb 2026 Generalized Fermat
141546401782348131072 + 1 1127743 L4387 Feb 2026 Generalized Fermat
141548401778236131072 + 1 1127742 L6261 Feb 2026 Generalized Fermat
141565401461068131072 + 1 1127697 L5784 Feb 2026 Generalized Fermat
141545401424242131072 + 1 1127692 L4387 Feb 2026 Generalized Fermat
141544401038588131072 + 1 1127637 L5470 Feb 2026 Generalized Fermat
141543400767344131072 + 1 1127599 L6309 Feb 2026 Generalized Fermat
141540400725120131072 + 1 1127593 L4429 Feb 2026 Generalized Fermat
141539400582670131072 + 1 1127573 L4591 Feb 2026 Generalized Fermat
141547400541224131072 + 1 1127567 L6236 Feb 2026 Generalized Fermat
141538400288172131072 + 1 1127531 L5755 Feb 2026 Generalized Fermat
141537400098274131072 + 1 1127504 L4591 Feb 2026 Generalized Fermat
141536400036164131072 + 1 1127495 L4371 Feb 2026 Generalized Fermat
141530399018880131072 + 1 1127350 L4892 Feb 2026 Generalized Fermat
141528398507768131072 + 1 1127277 L6261 Feb 2026 Generalized Fermat
141526398287058131072 + 1 1127245 L5755 Feb 2026 Generalized Fermat
141525398006932131072 + 1 1127205 L4387 Feb 2026 Generalized Fermat
141522397639580131072 + 1 1127153 L5664 Feb 2026 Generalized Fermat
141605396902752131072 + 1 1127047 L6207 Feb 2026 Generalized Fermat
141518396618722131072 + 1 1127006 L6205 Jan 2026 Generalized Fermat
141521396547250131072 + 1 1126996 L5234 Feb 2026 Generalized Fermat
141516395832914131072 + 1 1126894 L4387 Jan 2026 Generalized Fermat
141517395761400131072 + 1 1126883 L6207 Jan 2026 Generalized Fermat
141515395217344131072 + 1 1126805 L4387 Jan 2026 Generalized Fermat
141524395189734131072 + 1 1126801 L4892 Feb 2026 Generalized Fermat
141535395162076131072 + 1 1126797 L5681 Feb 2026 Generalized Fermat
141514394904134131072 + 1 1126760 L5668 Jan 2026 Generalized Fermat
141523394500168131072 + 1 1126702 L4892 Feb 2026 Generalized Fermat
141527394310954131072 + 1 1126674 L6288 Feb 2026 Generalized Fermat
141511393858560131072 + 1 1126609 L4387 Jan 2026 Generalized Fermat
141510393815202131072 + 1 1126603 L5332 Jan 2026 Generalized Fermat
141520393705078131072 + 1 1126587 L5632 Feb 2026 Generalized Fermat
141505393104302131072 + 1 1126500 L6205 Jan 2026 Generalized Fermat
141513393044214131072 + 1 1126491 L6308 Jan 2026 Generalized Fermat
141501392699186131072 + 1 1126441 L6261 Jan 2026 Generalized Fermat
141489391700942131072 + 1 1126296 L4387 Jan 2026 Generalized Fermat
141488391599608131072 + 1 1126282 L4943 Jan 2026 Generalized Fermat
141487391588232131072 + 1 1126280 L4387 Jan 2026 Generalized Fermat
141485391427228131072 + 1 1126256 L4387 Jan 2026 Generalized Fermat
141470390305940131072 + 1 1126093 L6303 Jan 2026 Generalized Fermat
141478390084334131072 + 1 1126061 L6306 Jan 2026 Generalized Fermat
141468390083254131072 + 1 1126061 L5099 Jan 2026 Generalized Fermat
141465389880178131072 + 1 1126031 L5130 Jan 2026 Generalized Fermat
141463389673716131072 + 1 1126001 L5077 Jan 2026 Generalized Fermat
141460389336844131072 + 1 1125952 L6269 Jan 2026 Generalized Fermat
141459389258800131072 + 1 1125940 L5156 Jan 2026 Generalized Fermat
141457389000290131072 + 1 1125902 L5617 Jan 2026 Generalized Fermat
141453388951342131072 + 1 1125895 L4774 Jan 2026 Generalized Fermat
141451388753202131072 + 1 1125866 L6303 Jan 2026 Generalized Fermat
141476388743508131072 + 1 1125865 L6305 Jan 2026 Generalized Fermat
141450388640174131072 + 1 1125850 L5617 Jan 2026 Generalized Fermat
141446388412038131072 + 1 1125816 L4387 Jan 2026 Generalized Fermat
141445388331252131072 + 1 1125804 L6302 Jan 2026 Generalized Fermat
141443387944374131072 + 1 1125748 L6301 Jan 2026 Generalized Fermat
141438387867148131072 + 1 1125736 L4387 Jan 2026 Generalized Fermat
141434387714200131072 + 1 1125714 L4387 Jan 2026 Generalized Fermat
141433387691402131072 + 1 1125711 L4201 Jan 2026 Generalized Fermat
141432387623132131072 + 1 1125701 L5457 Jan 2026 Generalized Fermat
141431387616664131072 + 1 1125700 L6277 Jan 2026 Generalized Fermat
141430387616292131072 + 1 1125700 L4387 Jan 2026 Generalized Fermat
141429387431392131072 + 1 1125672 L4387 Jan 2026 Generalized Fermat
141415386819266131072 + 1 1125582 L4387 Jan 2026 Generalized Fermat
141411386720290131072 + 1 1125568 L6281 Jan 2026 Generalized Fermat
141409386562830131072 + 1 1125545 L4387 Jan 2026 Generalized Fermat
141408386550608131072 + 1 1125543 L4201 Jan 2026 Generalized Fermat
141407386534292131072 + 1 1125540 L4591 Jan 2026 Generalized Fermat
141404386267442131072 + 1 1125501 L5457 Jan 2026 Generalized Fermat
141403386099812131072 + 1 1125476 L4387 Jan 2026 Generalized Fermat
141397386026812131072 + 1 1125466 L5051 Jan 2026 Generalized Fermat
141428384834062131072 + 1 1125289 L5416 Jan 2026 Generalized Fermat
141458383262398131072 + 1 1125057 L5416 Jan 2026 Generalized Fermat
141401892 · 161495304 + 1 1093053 A68 Jan 2026  
1416081676 · 199460981 - 1 1059731 A68 Feb 2026  
141402126 · 178468180 + 1 1053604 A68 Jan 2026  
1414001600 · 161456616 + 1 1007676 A68 Jan 2026 Generalized Fermat
141716233030356171 · 23326225 - 1 1001305 L5327 Feb 2026  
141653469103053635 · 23322000 - 1 1000034 A82 Feb 2026  
1414951023 · 23248086 - 1 977775 A78 Jan 2026  
141590395 · 23133528 - 1 943289 L2235 Feb 2026  
1414271023 · 22976959 - 1 896157 A78 Jan 2026  
1414131023 · 22820811 - 1 849152 A78 Jan 2026  
141496704226172571 · 22817103 + 1 848045 L5327 Jan 2026  
141596970385722529 · 22809415 + 1 845731 L5327 Feb 2026  
141785747 · 22757297 - 1 830032 A58 Feb 2026  
141760683 · 22753742 - 1 828962 A76 Feb 2026  
141721957 · 22751148 - 1 828182 L3994 Feb 2026  
1417866 · 878281137 - 1 827526 A68 Feb 2026  
141777951 · 22746045 - 1 826645 A92 Feb 2026  
141776775 · 22741539 - 1 825289 A92 Feb 2026  
141775843 · 22740860 - 1 825084 A92 Feb 2026  
141774925 · 22740363 - 1 824935 A92 Feb 2026  
1414051023 · 22730559 - 1 821984 A78 Jan 2026  
141754717 · 22727390 - 1 821030 A92 Feb 2026  
141753755 · 22715094 - 1 817328 A92 Feb 2026  
141698635 · 22711024 - 1 816103 A92 Feb 2026  
14150012356 · 1027270823 - 1 815607 A91 Jan 2026  
1415992196 · 199353903 - 1 813575 A11 Feb 2026  
141688739 · 22695953 - 1 811566 A92 Feb 2026  
141437590158501703 · 22678193 + 1 806229 L5327 Jan 2026  
14144817934 · 565292412 - 1 804737 A11 Jan 2026  
141554885 · 22670701 - 1 803965 A76 Feb 2026  
141542825 · 22669774 - 1 803685 A76 Feb 2026  
141541615 · 22669189 - 1 803509 A76 Feb 2026  
1416481951 · 22666323 - 1 802647 L3345 Feb 2026  
141533777 · 22664718 - 1 802163 A76 Feb 2026  
141337580848 · 40499188 + 1 799735 A44 Dec 2025  
141509977 · 22654642 - 1 799130 A58 Jan 2026  
141507683 · 22652456 - 1 798472 A76 Jan 2026  
141504885 · 22651841 - 1 798287 A76 Jan 2026  
141503645 · 22648647 - 1 797326 A76 Jan 2026  
141494797 · 22642910 - 1 795599 A58 Jan 2026  
141486765 · 22639940 - 1 794705 A76 Jan 2026  
141483779 · 22636892 - 1 793787 A76 Jan 2026  
141474605 · 22628738 - 1 791332 A84 Jan 2026  
141477861 · 22628649 - 1 791306 A76 Jan 2026  
141467693 · 22622739 - 1 789526 A76 Jan 2026  
141532699 · 22608937 - 1 785372 A92 Feb 2026  
141454855 · 22606029 - 1 784496 A84 Jan 2026  
141399522958246757 · 22603124 - 1 783631 L5327 Jan 2026  
141449983 · 22602962 - 1 783573 A76 Jan 2026  
141447777 · 22602457 - 1 783421 A84 Jan 2026  
141456955 · 22601993 - 1 783281 A58 Jan 2026  
141425913 · 22595731 - 1 781396 A84 Jan 2026  
141424545872473907 · 22594717 - 1 781100 L5327 Jan 2026  
141406749 · 22593148 - 1 780619 A58 Jan 2026  
1414554720 · 397298053 + 1 774581 A68 Jan 2026  
141439152748736824915 · 2480480 - 1 144654 A90 Jan 2026 Twin (p)
141440152748736824915 · 2480480 + 1 144654 A90 Jan 2026 Twin (p+2)
141512(2157457 - 1)/1651348995090599153173927 47376 E18 Jan 2026 ECPP, Mersenne cofactor (**)
141471(2132929 - 1)/20541796\
01105776846215055956722560390485432904126229271473
39959 E18 Jan 2026 Mersenne cofactor, ECPP (**)
14149257612705200181 · 269801 - 1 21026 p408 Jan 2026 Triplet (1) (**)
14149357612705200181 · 269801 + 1 21026 p408 Jan 2026 Triplet (2)
14149157612705200181 · 269801 + 5 21026 E15 Jan 2026 Triplet (3),ECPP (**)
1177619891919890 · R(15600)/R(10) + 1 15601 x30 Oct 2001 Palindrome (**)
102651p(80036992) 9958 c46 Nov 2011 Partitions, ECPP (**)
68394U(1506, - 1507, 2521) 8009 x25 Jan 2004 Generalized Lucas number (**)
20235U(35999) 7523 p54 Jul 2001 Fibonacci number, cyclotomy (**)
20265U(5, - 6, 9601) 7471 x25 Oct 2001 Generalized Lucas number
20343V(35449) 7409 p12 Mar 2001 Lucas number
65486(32 · 106959 - 23)/99 6959 c17 Jul 2003 ECPP, palindrome
22024U(389, - 390, 2521) 6530 x25 Aug 2002 Generalized Lucas number (**)
67233U(2729, - 2730, 1801) 6186 x25 Nov 2003 Generalized Lucas number
67550U(641, - 642, 2161) 6065 x25 Dec 2003 Generalized Lucas number
22800primV(28844) 6028 p12 Apr 2001 Lucas primitive part
64797"16282536218213511214...(5838 other digits)...95781943818436478311" 5878 c28 Feb 2003 ECPP, stop gap
25536(114801 - 1)/10 4999 F2 Dec 2000 Generalized repunit, APR-CL assisted (**)
26113primV(5, - 6, 6122) 4763 x25 Nov 2001 Generalized Lucas primitive part
26240Phi(631, - 21930489) 4625 D Jul 1996 Generalized unique
64262Phi(6685, - 10) 4560 c8 Mar 2003 Unique, ECPP
26694Phi(631, - 13719616) 4497 D Jul 1996 Generalized unique
64312Phi(3273, - 100) 4361 c8 Apr 2003 Unique, ECPP (**)
64778Phi(1749, 15679)/4663253761 4354 c8 May 2003 ECPP (**)
60802Phi(1087, - 10000) 4344 c8 Nov 2002 Unique, ECPP (**)
26968U(115, - 116, 2089) 4311 x25 Nov 2001 Generalized Lucas number
27027214114 - 3 4249 F May 1996  
27498primV(19148) 4001 p12 Apr 2001 Lucas primitive part
27787U(113, - 114, 1801) 3703 x25 Oct 2001 Generalized Lucas number
64849"212288 - 212224 - 1 + 264 · (floor(212158 · Pi) + 7425765)" 3700 c9 Apr 2003 ECPP, Sophie Germain (2p+1) (**)
6344024099215682 · 2411# · ((4016535947 · 2411#)2 + 44181895417 · 2411#/6 + 1)/27067608 + 1 3102 p102 Jan 2003 4-Carmichael factor (4)
29354Phi(211, - 503941617438736) 3088 D Jul 1996 Generalized unique
29464(210169 - 1)/10402314702094700470118039921523041260063 3022 c8 Jul 2002 Mersenne cofactor, ECPP
29620Phi(3011, - 10) 3010 F2 Apr 2001 Unique, APR-CL assisted (**)
29676Phi(211, - 204807268365921) 3006 D Jul 1996 Generalized unique
29729(10499 + 2919433)6 + (10499 + 2919433)3 + 1 2995 c4 Oct 2000 Generalized unique
29765Phi(211, - 136326383940321) 2969 D Jul 1996 Generalized unique
2978236184 - 2 2951 c24 Oct 2001 ECPP
29786Phi(211, - 107503718560000) 2947 D Jul 1996 Generalized unique
29897primV(13876) 2900 DK Jul 1995 Lucas primitive part
30069Phi(211, - 11662935330816) 2745 D Jul 1996 Generalized unique
