Prime Verification Status

Before primes are added to the List of Largest Known Primes, they must be first be verified, comments must be checked and they must meet the size requirements.  Below we show the status of these primes (if any) that are awaiting verificiation (of any age) as well as those modified (for any reason) in the last 1000 hours.  Click on the prime's id for more detailed information.  The color code is at the bottom of the page.

idprime digitswhowhencomment
1406074052186 · 694052186 + 1 7451366 A61 Apr 2025 Generalized Cullen
14058567612 · 55501582 + 1 3845446 A60 Apr 2025  
14070497 · 29305542 + 1 2801250 A2 May 2025  
14069693 · 29235048 + 1 2780029 A2 May 2025  
1406572739 · 27483537 - 1 2252773 A2 May 2025  
1406719107 · 27417464 - 1 2232884 A2 May 2025  
1405991685 · 27213108 - 1 2171366 A2 Apr 2025  
1405914137 · 27132569 - 1 2147121 A2 Apr 2025  
14070362767176262144 + 1 2044129 L5639 May 2025 Generalized Fermat
14070262747994262144 + 1 2044095 L5639 May 2025 Generalized Fermat
14067962311952262144 + 1 2043301 L5156 May 2025 Generalized Fermat
14068662199610262144 + 1 2043095 L5697 May 2025 Generalized Fermat
14067062152830262144 + 1 2043010 L5639 May 2025 Generalized Fermat
14066962136706262144 + 1 2042980 L5639 May 2025 Generalized Fermat
14061961238184262144 + 1 2041322 L5526 Apr 2025 Generalized Fermat
140741119 · 26777781 + 1 2040318 L5517 May 2025  
140709117 · 26719464 + 1 2022763 L5995 May 2025 (**)
140625115 · 26515714 + 1 1961428 L5161 Apr 2025  
14069513 · 25769387 - 1 1736760 L1862 May 2025  
1406083883403 · 24254462 - 1 1280728 L5327 Apr 2025  
1407201429787556131072 + 1 1200000 x54 May 2025 Generalized Fermat
140639466542 · 355466542 - 1 1189795 L6249 Apr 2025 Generalized Woodall
14068421 · 23745951 - 1 1127645 L4881 May 2025  
140737332896652131072 + 1 1117037 L4387 May 2025 Generalized Fermat
140734332642368131072 + 1 1116993 L5639 May 2025 Generalized Fermat
140733332518718131072 + 1 1116972 L5639 May 2025 Generalized Fermat
140728332328704131072 + 1 1116939 L5767 May 2025 Generalized Fermat
140727332234952131072 + 1 1116923 L4387 May 2025 Generalized Fermat
140719331873856131072 + 1 1116861 L5639 May 2025 Generalized Fermat
140716331689568131072 + 1 1116830 L4201 May 2025 Generalized Fermat
140701331012838131072 + 1 1116714 L4899 May 2025 Generalized Fermat
140694330733978131072 + 1 1116666 L6036 May 2025 Generalized Fermat
140690330629260131072 + 1 1116648 L5606 May 2025 Generalized Fermat
140678329898286131072 + 1 1116522 L6252 May 2025 Generalized Fermat
140685329482500131072 + 1 1116450 L4387 May 2025 Generalized Fermat
140656329433542131072 + 1 1116441 L4201 Apr 2025 Generalized Fermat
140653329320574131072 + 1 1116422 L5696 Apr 2025 Generalized Fermat
140652329310030131072 + 1 1116420 L4201 Apr 2025 Generalized Fermat
140649329136932131072 + 1 1116390 L4892 Apr 2025 Generalized Fermat
140644328941060131072 + 1 1116356 L5974 Apr 2025 Generalized Fermat
140624328110906131072 + 1 1116212 L4387 Apr 2025 Generalized Fermat
140643328048726131072 + 1 1116202 L6250 Apr 2025 Generalized Fermat
140622328036906131072 + 1 1116200 L4201 Apr 2025 Generalized Fermat
140620327703514131072 + 1 1116142 L5974 Apr 2025 Generalized Fermat
140618327549800131072 + 1 1116115 L6129 Apr 2025 Generalized Fermat
140614327476480131072 + 1 1116102 L4201 Apr 2025 Generalized Fermat
140610327239720131072 + 1 1116061 L4984 Apr 2025 Generalized Fermat
140601326302488131072 + 1 1115898 L5722 Apr 2025 Generalized Fermat
140598326104126131072 + 1 1115863 L4684 Apr 2025 Generalized Fermat
140597325957720131072 + 1 1115838 L5186 Apr 2025 Generalized Fermat
140596325927678131072 + 1 1115832 L6245 Apr 2025 Generalized Fermat
140606325913944131072 + 1 1115830 L4387 Apr 2025 Generalized Fermat
140584325084378131072 + 1 1115685 L4201 Apr 2025 Generalized Fermat
140583325043708131072 + 1 1115678 L4201 Apr 2025 Generalized Fermat
140575324844530131072 + 1 1115643 L4939 Apr 2025 Generalized Fermat
140574324830528131072 + 1 1115640 L4599 Apr 2025 Generalized Fermat
1406595889 · 24750125 + 1 1035335 A32 May 2025  
1406582164 · 24748621 + 1 1033259 A62 May 2025  
1406655889 · 24748409 + 1 1032967 A15 May 2025  
14064617819 · 24734523 + 1 1013802 A11 Apr 2025  
1407388091 · 24705188 + 1 973313 A64 May 2025  
1406054098 · 1003291860 + 1 875964 A14 Apr 2025  
14073641079 · 78454700 - 1 860341 A11 May 2025  
14066417423 · 52475727 - 1 816354 A11 May 2025  
14063146533 · 52469992 - 1 806513 L6248 Apr 2025  
14072177594 · 78421949 - 1 798373 A11 May 2025  
14071273406 · 105393484 + 1 795311 A11 May 2025  
14062934449 · 52461672 - 1 792236 A11 Apr 2025  
1406885252 · 53459192 - 1 791778 A63 May 2025  
14069185806 · 52457298 - 1 784730 A11 May 2025  
14066351729 · 52452017 - 1 775668 A11 May 2025  
14062841712 · 52438229 - 1 752008 A11 Apr 2025  
14062743406 · 52423786 - 1 727223 A11 Apr 2025  
1406735096 · 53417366 - 1 719658 A11 May 2025  
140735767 · 22339244 - 1 704186 A27 May 2025  
140700617 · 22329682 - 1 701307 A58 May 2025  
14061312778 · 58397058 + 1 700188 A62 Apr 2025  
140683981 · 22324786 - 1 699834 A58 May 2025  
140680803 · 22323684 - 1 699502 A58 May 2025  
1406724708 · 53404689 - 1 697800 A11 May 2025  
140626759 · 22314104 - 1 696618 A58 Apr 2025  
140609691 · 22307933 - 1 694760 L2257 Apr 2025  
140603939 · 22301535 - 1 692835 A27 Apr 2025  
1407401601 · 22278027 + 1 685758 L4944 May 2025  
1407396945 · 22277956 + 1 685737 L6151 May 2025  
1407325823 · 22277568 + 1 685621 L5829 May 2025  
1407312497 · 22277526 + 1 685608 L5307 May 2025  
1407307203 · 22277226 + 1 685518 L5888 May 2025  
1407267953 · 22277201 + 1 685510 L5527 May 2025  
1407237423 · 22276754 + 1 685376 L6151 May 2025  
1407185295 · 22276694 + 1 685357 L6054 May 2025  
1407292165 · 22276613 + 1 685333 L5362 May 2025  
1407221435 · 22276580 + 1 685323 L6253 May 2025  
1407173393 · 22276437 + 1 685280 L5829 May 2025  
1407089549 · 22276001 + 1 685149 L5829 May 2025  
1407079037 · 22275890 + 1 685116 L5829 May 2025  
1407066975 · 22275644 + 1 685041 L5829 May 2025  
1407059569 · 22275643 + 1 685041 L6168 May 2025  
1407155943 · 22275534 + 1 685008 L6184 May 2025  
1407143389 · 22275351 + 1 684953 L5421 May 2025  
1406982443 · 22274844 + 1 684800 L6062 May 2025  
1406937393 · 22274728 + 1 684766 L5192 May 2025  
1406922547 · 22274242 + 1 684619 L6127 May 2025  
1406894903 · 22274078 + 1 684570 L6198 May 2025  
1406875355 · 22274063 + 1 684565 L5766 May 2025  
1407132343 · 22273889 + 1 684513 L5434 May 2025  
1406827837 · 22273464 + 1 684385 L6127 May 2025  
1406772017 · 22273366 + 1 684355 L5888 May 2025  
1406765253 · 22273342 + 1 684348 L5888 May 2025  
1406811521 · 22273143 + 1 684288 L6030 May 2025  
1406758427 · 22273048 + 1 684260 L5888 May 2025  
1406681883 · 22272909 + 1 684218 L5951 May 2025  
1406998677 · 22272874 + 1 684208 L5915 May 2025  
1406676445 · 22272758 + 1 684173 L5882 May 2025  
1406667083 · 22272609 + 1 684128 L6184 May 2025  
1406616675 · 22272574 + 1 684117 L6012 May 2025  
1406743335 · 22272535 + 1 684105 L6251 May 2025  
1406622681 · 22272489 + 1 684091 L5968 May 2025  
1406608267 · 22272423 + 1 684072 L5589 May 2025  
1406976459 · 22272119 + 1 683980 L5192 May 2025  
1406555415 · 22272081 + 1 683969 L6168 Apr 2025  
1406546267 · 22271643 + 1 683837 L5393 Apr 2025  
1406423051 · 22271221 + 1 683710 L5541 Apr 2025  
1406489165 · 22271197 + 1 683703 L6002 Apr 2025  
1406408065 · 22270976 + 1 683636 L6100 Apr 2025  
1406382475 · 22270756 + 1 683570 L5848 Apr 2025  
1406374095 · 22270501 + 1 683493 L5958 Apr 2025  
1406359811 · 22270352 + 1 683449 L5888 Apr 2025  
1406477103 · 22270293 + 1 683431 L6098 Apr 2025  
1406345351 · 22270105 + 1 683374 L5888 Apr 2025  
1406338075 · 22270023 + 1 683349 L6098 Apr 2025  
1406418589 · 22269577 + 1 683215 L5888 Apr 2025  
1406218661 · 22269244 + 1 683115 L6233 Apr 2025  
1406329659 · 22269181 + 1 683096 L5888 Apr 2025  
1406175285 · 22269037 + 1 683052 L6247 Apr 2025  
1406239185 · 22268975 + 1 683034 L5434 Apr 2025  
1406129033 · 22268801 + 1 682982 L6246 Apr 2025  
1406118093 · 22268761 + 1 682970 L5887 Apr 2025  
1406043531 · 22267889 + 1 682707 L6012 Apr 2025  
1405936659 · 22267067 + 1 682459 L5888 Apr 2025  
1406004767 · 22266968 + 1 682430 L6110 Apr 2025  
1406026903 · 22266902 + 1 682410 L5434 Apr 2025  
1405944611 · 22266863 + 1 682398 L5829 Apr 2025  
1405955019 · 22266755 + 1 682365 L5958 Apr 2025  
1405926885 · 22266339 + 1 682240 L6244 Apr 2025  
1405903791 · 22266333 + 1 682238 L6219 Apr 2025  
1405898537 · 22266263 + 1 682218 L6173 Apr 2025  
1405883087 · 22265911 + 1 682111 L5766 Apr 2025  
1405872219 · 22265665 + 1 682037 L6184 Apr 2025  
1406363361 · 22265268 + 1 681918 L5192 Apr 2025  
1405861617 · 22265264 + 1 681916 L6184 Apr 2025  
1405801533 · 22265258 + 1 681914 L6001 Apr 2025  
1405821871 · 22265219 + 1 681903 L6151 Apr 2025  
1405799405 · 22265071 + 1 681859 L6151 Apr 2025  
1405781859 · 22265029 + 1 681845 L6110 Apr 2025  
1405773455 · 22264921 + 1 681813 L6014 Apr 2025  
1405762565 · 22263436 + 1 681366 L6162 Apr 2025  
1406302115 · 22262320 - 1 681030 L1862 Apr 2025  
1405815673 · 22255916 + 1 679103 L5192 Apr 2025  
1407107977227425 · (2368352 - 2257849) + 2110505 + 1 110895 x52 May 2025 Consecutive primes arithmetic progression (2,d=6) (**)
1407117977227425 · (2368352 - 2257849) + 2110505 - 5 110895 x52 May 2025 Consecutive primes arithmetic progression (1,d=6) (**)
140615954589277 · (2332267 - 2110758) + 2221511 + 1 100032 p408 Apr 2025 Consecutive primes arithmetic progression (2,d=4) (**)
140616954589277 · (2332267 - 2110758) + 2221511 - 3 100032 p408 Apr 2025 Consecutive primes arithmetic progression (1,d=4) (**)
1407251867513233 · 2266698 + 1 80294 L527 May 2025 Twin (p+2)
1407241867513233 · 2266698 - 1 80294 L527 May 2025 Twin (p)
       

Legend

Prime Description Color Codes
CompositeProven composite
RemoveScheduled for deletion because it is too small or proven composite
UnTestedNot yet tested
InProcessCurrently being tested
Probable-primeShown to be a PRP, awaiting further testing (see note).
ProvenProven prime
ExternalProven prime, externally verified
Note:  Only proven primes are accepted on this list.  These colors refer the status of this list's re-verification process only.
Rank/Id Color Codes
yesOn the list
noNot on the current list
(unknown)Not yet re-ranked
Note:  This list is (re)ranked every 30 minutes.
Description Notation
\ back-quote (23\ 45 = 2345, used to allow long integers to line wrap)
# primorial (9# = 7*5*3*2)
!, !n factorial, multifactorial
Phi(n,x) nth cyclotomic polynomial evaluated at x

Modify this display:

Include those modified (for any reason) in the last hours. (Use 0 to just see those in process or awaiting verification.)
We at the PrimePages attempt to keep a list of the 5000 largest known primes plus a few each of certain selected archivable forms.  To make the top 5000 today a prime must have 683928 digits or meet the size requirements for it's archivable form.  (Query time: 0.002319 seconds.)
Printed from the PrimePages <t5k.org> © Reginald McLean.