Prime Verification Status

Before primes are added to the List of Largest Known Primes, they must be first be verified, comments must be checked, and they must meet the size requirements.  Below we show the status of these primes (if any) that are awaiting verification (of any age) as well as those modified (for any reason) in the last 1000 hours.  Click on the prime's id for more detailed information.  The color code is at the bottom of the page.

idprime digitswhowhencomment
14213222970694524288 + 1 3859376 L5755 Mar 2026 Generalized Fermat
14203022444816524288 + 1 3854102 L6322 Mar 2026 Generalized Fermat
14200522306708524288 + 1 3852697 L4387 Mar 2026 Generalized Fermat
14196521826264524288 + 1 3847739 L4201 Feb 2026 Generalized Fermat
14216687801308262144 + 1 2082342 L6261 Apr 2026 Generalized Fermat
14215187124982262144 + 1 2081461 L4387 Mar 2026 Generalized Fermat
14212786369496262144 + 1 2080470 L5544 Mar 2026 Generalized Fermat
14205284561734262144 + 1 2078062 L4387 Mar 2026 Generalized Fermat
14202283479504262144 + 1 2076595 L4387 Mar 2026 Generalized Fermat
14199383211382262144 + 1 2076229 L6303 Feb 2026 Generalized Fermat
14188182060924262144 + 1 2074644 L6236 Feb 2026 Generalized Fermat
14194299 · 26212108 - 1 1870033 A2 Feb 2026  
14192093 · 26192795 - 1 1864220 A2 Feb 2026  
142163591 · 24475388 + 1 1347229 L5337 Apr 2026  
142161779 · 24475055 + 1 1347129 L5517 Apr 2026  
142150945 · 24468533 + 1 1345166 L5517 Mar 2026  
142154735 · 24464323 + 1 1343898 L6293 Mar 2026  
142143869 · 24464279 + 1 1343885 L5261 Mar 2026  
1421381093 · 24457068 + 1 1341715 L5997 Mar 2026 (**)
142080673 · 24450598 + 1 1339767 L5337 Mar 2026  
142029725 · 24437841 + 1 1335927 L6291 Mar 2026  
142009969 · 24432638 + 1 1334360 L5307 Mar 2026  
1419991045 · 24430448 + 1 1333701 L5957 Mar 2026  
1419911065 · 24425698 + 1 1332271 L5226 Feb 2026  
141989719 · 24424985 + 1 1332057 L6104 Feb 2026  
142008849 · 24422543 + 1 1331322 L5610 Mar 2026  
141988889 · 24417858 + 1 1329911 L5307 Feb 2026  
141964655 · 24413710 + 1 1328662 L5705 Feb 2026  
141963613 · 24410230 + 1 1327615 L5568 Feb 2026  
141951609 · 24401634 + 1 1325027 L6190 Feb 2026  
141950957 · 24398690 + 1 1324141 L5852 Feb 2026  
1419411087 · 24392660 + 1 1322326 L6157 Feb 2026  
141928733 · 24386196 + 1 1320380 L5260 Feb 2026  
1419401099 · 24384042 + 1 1319732 L5568 Feb 2026  
141927943 · 24382844 + 1 1319371 L5852 Feb 2026  
1419261071 · 24382605 + 1 1319299 L6333 Feb 2026  
141939963 · 24380310 + 1 1318608 L5932 Feb 2026  
1419381023 · 24366941 + 1 1314584 L6151 Feb 2026  
141925939 · 24328599 + 1 1303042 L5214 Feb 2026  
142059981 · 24275641 + 1 1287100 L5192 Mar 2026  
142123791763 · 30791763 + 1 1169536 A6 Mar 2026 Generalized Cullen
142165478288216131072 + 1 1137665 L6036 Apr 2026 Generalized Fermat
142164478061994131072 + 1 1137638 L6340 Apr 2026 Generalized Fermat
142162477997996131072 + 1 1137630 L5974 Apr 2026 Generalized Fermat
142160477771668131072 + 1 1137603 L5044 Apr 2026 Generalized Fermat
142158477622706131072 + 1 1137586 L4898 Mar 2026 Generalized Fermat
142157477603046131072 + 1 1137583 L5871 Mar 2026 Generalized Fermat
142156477422094131072 + 1 1137562 L4591 Mar 2026 Generalized Fermat
142152477054410131072 + 1 1137518 L6281 Mar 2026 Generalized Fermat
142159476759632131072 + 1 1137483 L5030 Apr 2026 Generalized Fermat
142149476541126131072 + 1 1137456 L5457 Mar 2026 Generalized Fermat
142142476087386131072 + 1 1137402 L6245 Mar 2026 Generalized Fermat
142141476072412131072 + 1 1137400 L5101 Mar 2026 Generalized Fermat
142140475762892131072 + 1 1137363 L6339 Mar 2026 Generalized Fermat
142135475451680131072 + 1 1137326 L6331 Mar 2026 Generalized Fermat
142137475393394131072 + 1 1137319 L5639 Mar 2026 Generalized Fermat
142134475324932131072 + 1 1137311 L5030 Mar 2026 Generalized Fermat
142133475159914131072 + 1 1137291 L6281 Mar 2026 Generalized Fermat
142131474896988131072 + 1 1137260 L4774 Mar 2026 Generalized Fermat
142129474530394131072 + 1 1137216 L4387 Mar 2026 Generalized Fermat
142128474474916131072 + 1 1137209 L5836 Mar 2026 Generalized Fermat
142126474074356131072 + 1 1137161 L5763 Mar 2026 Generalized Fermat
142125474046496131072 + 1 1137158 L5763 Mar 2026 Generalized Fermat
142122473855670131072 + 1 1137135 L5595 Mar 2026 Generalized Fermat
142121473636218131072 + 1 1137108 L6281 Mar 2026 Generalized Fermat
142114473124614131072 + 1 1137047 L5101 Mar 2026 Generalized Fermat
142115472835098131072 + 1 1137012 L5898 Mar 2026 Generalized Fermat
142079472331690131072 + 1 1136951 L5332 Mar 2026 Generalized Fermat
142071472042908131072 + 1 1136917 L5898 Mar 2026 Generalized Fermat
142070471998822131072 + 1 1136911 L5332 Mar 2026 Generalized Fermat
142066471646550131072 + 1 1136869 L6324 Mar 2026 Generalized Fermat
142065471517682131072 + 1 1136853 L6187 Mar 2026 Generalized Fermat
142058470766964131072 + 1 1136763 L5763 Mar 2026 Generalized Fermat
142063470711260131072 + 1 1136756 L5898 Mar 2026 Generalized Fermat
142051470427566131072 + 1 1136721 L5763 Mar 2026 Generalized Fermat
142130470409204131072 + 1 1136719 L5416 Mar 2026 Generalized Fermat
142069470396738131072 + 1 1136718 L6338 Mar 2026 Generalized Fermat
142037470031008131072 + 1 1136673 L5273 Mar 2026 Generalized Fermat
142031469743508131072 + 1 1136639 L6201 Mar 2026 Generalized Fermat
142028469412882131072 + 1 1136599 L4875 Mar 2026 Generalized Fermat
142045469391346131072 + 1 1136596 L6337 Mar 2026 Generalized Fermat
142021468660786131072 + 1 1136507 L5763 Mar 2026 Generalized Fermat
142020468655466131072 + 1 1136507 L6277 Mar 2026 Generalized Fermat
142017468600100131072 + 1 1136500 L5011 Mar 2026 Generalized Fermat
142007468290810131072 + 1 1136462 L4387 Mar 2026 Generalized Fermat
142006468169190131072 + 1 1136448 L5974 Mar 2026 Generalized Fermat
142019468153816131072 + 1 1136446 L5898 Mar 2026 Generalized Fermat
142018468124386131072 + 1 1136442 L5898 Mar 2026 Generalized Fermat
142004467931832131072 + 1 1136419 L6313 Mar 2026 Generalized Fermat
142003467885520131072 + 1 1136413 L5763 Mar 2026 Generalized Fermat
141992467126782131072 + 1 1136321 L5070 Feb 2026 Generalized Fermat
142000466557260131072 + 1 1136251 L6093 Mar 2026 Generalized Fermat
141987466551436131072 + 1 1136250 L5375 Feb 2026 Generalized Fermat
141986466044540131072 + 1 1136189 L5814 Feb 2026 Generalized Fermat
141979465940300131072 + 1 1136176 L5375 Feb 2026 Generalized Fermat
141978465860088131072 + 1 1136166 L4672 Feb 2026 Generalized Fermat
141977465817892131072 + 1 1136161 L6336 Feb 2026 Generalized Fermat
141976465700982131072 + 1 1136147 L6281 Feb 2026 Generalized Fermat
141975465577674131072 + 1 1136132 L4672 Feb 2026 Generalized Fermat
141990464857142131072 + 1 1136043 L4835 Feb 2026 Generalized Fermat
141974464846196131072 + 1 1136042 L6259 Feb 2026 Generalized Fermat
141985464838742131072 + 1 1136041 L5898 Feb 2026 Generalized Fermat
142002464814562131072 + 1 1136038 L6303 Mar 2026 Generalized Fermat
141973464684362131072 + 1 1136022 L4672 Feb 2026 Generalized Fermat
141972464174626131072 + 1 1135960 L5687 Feb 2026 Generalized Fermat
141962464024064131072 + 1 1135941 L6335 Feb 2026 Generalized Fermat
141961463973664131072 + 1 1135935 L6170 Feb 2026 Generalized Fermat
141960463969394131072 + 1 1135935 L6207 Feb 2026 Generalized Fermat
141959463587088131072 + 1 1135888 L5070 Feb 2026 Generalized Fermat
141956462991376131072 + 1 1135814 L4672 Feb 2026 Generalized Fermat
141955462689854131072 + 1 1135777 L4862 Feb 2026 Generalized Fermat
141958462556350131072 + 1 1135761 L6093 Feb 2026 Generalized Fermat
141954462536364131072 + 1 1135759 L5288 Feb 2026 Generalized Fermat
141949462067002131072 + 1 1135701 L6281 Feb 2026 Generalized Fermat
141948462060150131072 + 1 1135700 L5044 Feb 2026 Generalized Fermat
141953461927090131072 + 1 1135683 L4411 Feb 2026 Generalized Fermat
141947461762782131072 + 1 1135663 L5691 Feb 2026 Generalized Fermat
141946461706078131072 + 1 1135656 L5473 Feb 2026 Generalized Fermat
141945461602570131072 + 1 1135643 L6334 Feb 2026 Generalized Fermat
141971461331614131072 + 1 1135610 L5275 Feb 2026 Generalized Fermat
141957461328618131072 + 1 1135610 L5275 Feb 2026 Generalized Fermat
141943461268310131072 + 1 1135602 L5763 Feb 2026 Generalized Fermat
141937460859850131072 + 1 1135552 L4341 Feb 2026 Generalized Fermat
141936460705216131072 + 1 1135533 L4914 Feb 2026 Generalized Fermat
141952460314542131072 + 1 1135484 L4835 Feb 2026 Generalized Fermat
141935460214036131072 + 1 1135472 L5543 Feb 2026 Generalized Fermat
141944459786260131072 + 1 1135419 L4835 Feb 2026 Generalized Fermat
141929459723294131072 + 1 1135411 L5602 Feb 2026 Generalized Fermat
141924459471112131072 + 1 1135380 L4763 Feb 2026 Generalized Fermat
141923459470162131072 + 1 1135380 L4537 Feb 2026 Generalized Fermat
141922459245604131072 + 1 1135352 L6332 Feb 2026 Generalized Fermat
141918458720100131072 + 1 1135287 L4387 Feb 2026 Generalized Fermat
141917458512666131072 + 1 1135261 L5251 Feb 2026 Generalized Fermat
1421398545 · 23324807 - 1 1000871 A78 Mar 2026  
1421671965 · 23218102 - 1 968749 L2017 Apr 2026  
1421681965 · 23134358 - 1 943540 L2017 Apr 2026  
142144556761562117 · 23079582 + 1 927059 L5327 Mar 2026  
1421551987272 · (23021377 - 1) + 1 909532 p454 Mar 2026  
14201620916 · 93455900 + 1 897436 A68 Mar 2026  
1419211040392 · (22976221 - 1) + 1 895938 L4667 Feb 2026  
142153449 · 22975236 - 1 895638 A76 Mar 2026  
142136519 · 22957527 - 1 890308 A76 Mar 2026  
142124511 · 22939833 - 1 884981 A76 Mar 2026  
142113595 · 22929343 - 1 881823 A76 Mar 2026  
1420382469 · 952295968 - 1 881585 A11 Mar 2026  
142112537 · 22925605 - 1 880698 A76 Mar 2026  
142072459 · 22919960 - 1 878999 A77 Mar 2026  
142073567 · 22912605 - 1 876785 A76 Mar 2026  
142068539 · 22906344 - 1 874900 A76 Mar 2026  
142064425 · 22898142 - 1 872431 A77 Mar 2026  
142062595 · 22898051 - 1 872404 A76 Mar 2026  
142061467 · 22895938 - 1 871767 A76 Mar 2026  
142060555 · 22894203 - 1 871245 A76 Mar 2026  
142044465 · 22888910 - 1 869652 A76 Mar 2026  
14201522728 · 93440779 + 1 867671 A68 Mar 2026  
142001525 · 22874529 - 1 865323 A77 Mar 2026  
142067U(138449)/722703781 28925 E4 Mar 2026 Fibonacci cofactor, ECPP
142081U(135221)/240836845308529927941202189034491397 28224 E4 Mar 2026 Fibonacci cofactor, ECPP
14211878531447842897 · 3727#/2 - 2 1605 E14 Mar 2026 Quintuplet (3)
14211978531447842897 · 3727#/2 + 2 1605 E14 Mar 2026 Quintuplet (4)
14211678531447842897 · 3727#/2 - 8 1605 E14 Mar 2026 Quintuplet (1)
14212078531447842897 · 3727#/2 + 4 1605 E14 Mar 2026 Quintuplet (5)
14211778531447842897 · 3727#/2 - 4 1605 E14 Mar 2026 Quintuplet (2)
14210865570903845003 · 3727#/2 - 2 1605 E14 Mar 2026 Quintuplet (2)
14210965570903845003 · 3727#/2 + 2 1605 E14 Mar 2026 Quintuplet (3)
14211065570903845003 · 3727#/2 + 4 1605 E14 Mar 2026 Quintuplet (4)
14210765570903845003 · 3727#/2 - 4 1605 E14 Mar 2026 Quintuplet (1)
14211165570903845003 · 3727#/2 + 8 1605 E14 Mar 2026 Quintuplet (5)
14210565424037203265 · 3727#/2 + 2 1605 E14 Mar 2026 Quintuplet (4)
14210265424037203265 · 3727#/2 - 8 1605 E14 Mar 2026 Quintuplet (1)
14210665424037203265 · 3727#/2 + 4 1605 E14 Mar 2026 Quintuplet (5)
14210365424037203265 · 3727#/2 - 4 1605 E14 Mar 2026 Quintuplet (2)
14210465424037203265 · 3727#/2 - 2 1605 E14 Mar 2026 Quintuplet (3)
14209954187672664641 · 3727#/2 - 2 1605 E14 Mar 2026 Quintuplet (3)
14210054187672664641 · 3727#/2 + 2 1605 E14 Mar 2026 Quintuplet (4)
14209754187672664641 · 3727#/2 - 8 1605 E14 Mar 2026 Quintuplet (1)
14210154187672664641 · 3727#/2 + 4 1605 E14 Mar 2026 Quintuplet (5)
14209854187672664641 · 3727#/2 - 4 1605 E14 Mar 2026 Quintuplet (2)
14209253855091173483 · 3727#/2 - 4 1605 E14 Mar 2026 Quintuplet (1)
14209653855091173483 · 3727#/2 + 8 1605 E14 Mar 2026 Quintuplet (5)
14209353855091173483 · 3727#/2 - 2 1605 E14 Mar 2026 Quintuplet (2)
14209453855091173483 · 3727#/2 + 2 1605 E14 Mar 2026 Quintuplet (3)
14209553855091173483 · 3727#/2 + 4 1605 E14 Mar 2026 Quintuplet (4)
14208952345103788365 · 3727#/2 + 2 1605 E14 Mar 2026 Quintuplet (3)
14209052345103788365 · 3727#/2 + 4 1605 E14 Mar 2026 Quintuplet (4)
14208752345103788365 · 3727#/2 - 4 1605 E14 Mar 2026 Quintuplet (1)
14209152345103788365 · 3727#/2 + 8 1605 E14 Mar 2026 Quintuplet (5)
14208852345103788365 · 3727#/2 - 2 1605 E14 Mar 2026 Quintuplet (2)
14208646748874080435 · 3727#/2 + 4 1605 E14 Mar 2026 Quintuplet (5)
14208346748874080435 · 3727#/2 - 4 1605 E14 Mar 2026 Quintuplet (2)
14208446748874080435 · 3727#/2 - 2 1605 E14 Mar 2026 Quintuplet (3)
14208546748874080435 · 3727#/2 + 2 1605 E14 Mar 2026 Quintuplet (4)
14208246748874080435 · 3727#/2 - 8 1605 E14 Mar 2026 Quintuplet (1)
14207643883009289905 · 3727#/2 - 2 1605 E14 Mar 2026 Quintuplet (3)
14207743883009289905 · 3727#/2 + 2 1605 E14 Mar 2026 Quintuplet (4)
14207443883009289905 · 3727#/2 - 8 1605 E14 Mar 2026 Quintuplet (1)
14207843883009289905 · 3727#/2 + 4 1605 E14 Mar 2026 Quintuplet (5)
14207543883009289905 · 3727#/2 - 4 1605 E14 Mar 2026 Quintuplet (2)
14205738697755083345 · 3727#/2 + 8 1605 E14 Mar 2026 Quintuplet (5)
14205438697755083345 · 3727#/2 - 2 1605 E14 Mar 2026 Quintuplet (2)
14205538697755083345 · 3727#/2 + 2 1605 E14 Mar 2026 Quintuplet (3)
14205638697755083345 · 3727#/2 + 4 1605 E14 Mar 2026 Quintuplet (4)
14205338697755083345 · 3727#/2 - 4 1605 E14 Mar 2026 Quintuplet (1)
14204838268054455905 · 3727#/2 + 2 1605 E14 Mar 2026 Quintuplet (3)
14204938268054455905 · 3727#/2 + 4 1605 E14 Mar 2026 Quintuplet (4)
14204638268054455905 · 3727#/2 - 4 1605 E14 Mar 2026 Quintuplet (1)
14205038268054455905 · 3727#/2 + 8 1605 E14 Mar 2026 Quintuplet (5)
14204738268054455905 · 3727#/2 - 2 1605 E14 Mar 2026 Quintuplet (2)
14204137241409151249 · 3727#/2 - 2 1605 E14 Mar 2026 Quintuplet (3)
14204237241409151249 · 3727#/2 + 2 1605 E14 Mar 2026 Quintuplet (4)
14203937241409151249 · 3727#/2 - 8 1605 E14 Mar 2026 Quintuplet (1)
14204337241409151249 · 3727#/2 + 4 1605 E14 Mar 2026 Quintuplet (5)
14204037241409151249 · 3727#/2 - 4 1605 E14 Mar 2026 Quintuplet (2)
14203536367857549177 · 3727#/2 + 4 1605 E14 Mar 2026 Quintuplet (4)
14203236367857549177 · 3727#/2 - 4 1605 E14 Mar 2026 Quintuplet (1)
14203636367857549177 · 3727#/2 + 8 1605 E14 Mar 2026 Quintuplet (5)
14203336367857549177 · 3727#/2 - 2 1605 E14 Mar 2026 Quintuplet (2)
14203436367857549177 · 3727#/2 + 2 1605 E14 Mar 2026 Quintuplet (3)
14202533417752554103 · 3727#/2 - 2 1605 E14 Mar 2026 Quintuplet (3)
14202633417752554103 · 3727#/2 + 2 1605 E14 Mar 2026 Quintuplet (4)
14202333417752554103 · 3727#/2 - 8 1605 E14 Mar 2026 Quintuplet (1)
14202733417752554103 · 3727#/2 + 4 1605 E14 Mar 2026 Quintuplet (5)
14202433417752554103 · 3727#/2 - 4 1605 E14 Mar 2026 Quintuplet (2)
14201230315856703599 · 3727#/2 - 2 1605 E14 Mar 2026 Quintuplet (3)
14201330315856703599 · 3727#/2 + 2 1605 E14 Mar 2026 Quintuplet (4)
14201030315856703599 · 3727#/2 - 8 1605 E14 Mar 2026 Quintuplet (1)
14201430315856703599 · 3727#/2 + 4 1605 E14 Mar 2026 Quintuplet (5)
14201130315856703599 · 3727#/2 - 4 1605 E14 Mar 2026 Quintuplet (2)
14199630300464027503 · 3727#/2 + 2 1605 E14 Mar 2026 Quintuplet (3)
14199730300464027503 · 3727#/2 + 4 1605 E14 Mar 2026 Quintuplet (4)
14199430300464027503 · 3727#/2 - 4 1605 E14 Mar 2026 Quintuplet (1)
14199830300464027503 · 3727#/2 + 8 1605 E14 Mar 2026 Quintuplet (5)
14199530300464027503 · 3727#/2 - 2 1605 E14 Mar 2026 Quintuplet (2)
14198026800711521925 · 3727#/2 - 4 1605 E14 Feb 2026 Quintuplet (1)
14198426800711521925 · 3727#/2 + 8 1605 E14 Feb 2026 Quintuplet (5)
14198126800711521925 · 3727#/2 - 2 1605 E14 Feb 2026 Quintuplet (2)
14198226800711521925 · 3727#/2 + 2 1605 E14 Feb 2026 Quintuplet (3)
14198326800711521925 · 3727#/2 + 4 1605 E14 Feb 2026 Quintuplet (4)
14196825273062994487 · 3727#/2 - 2 1605 E14 Feb 2026 Quintuplet (3)
14196925273062994487 · 3727#/2 + 2 1605 E14 Feb 2026 Quintuplet (4)
14196625273062994487 · 3727#/2 - 8 1605 E14 Feb 2026 Quintuplet (1)
14197025273062994487 · 3727#/2 + 4 1605 E14 Feb 2026 Quintuplet (5)
14196725273062994487 · 3727#/2 - 4 1605 E14 Feb 2026 Quintuplet (2)
14193223151402614401 · 3727#/2 - 2 1605 E14 Feb 2026 Quintuplet (3)
14193323151402614401 · 3727#/2 + 2 1605 E14 Feb 2026 Quintuplet (4)
14193023151402614401 · 3727#/2 - 8 1605 E14 Feb 2026 Quintuplet (1)
14193423151402614401 · 3727#/2 + 4 1605 E14 Feb 2026 Quintuplet (5)
14193123151402614401 · 3727#/2 - 4 1605 E14 Feb 2026 Quintuplet (2)
       

Legend

Prime Description Color Codes
CompositeProven composite
RemoveScheduled for deletion because it is too small or proven composite
UnTestedNot yet tested
InProcessCurrently being tested
Probable-primeShown to be a PRP, awaiting further testing (see note).
ProvenProven prime
ExternalProven prime, externally verified
Note:  Only proven primes are accepted on this list.  These colors refer the status of this list's re-verification process only.
Rank/Id Color Codes
yesOn the list
noNot on the current list
(unknown)Not yet re-ranked
Note:  This list is (re)ranked every 30 minutes.
Description Notation
\ back-quote (23\ 45 = 2345, used to allow long integers to line wrap)
# primorial (9# = 7*5*3*2)
!, !n factorial, multifactorial
Phi(n,x) nth cyclotomic polynomial evaluated at x

Modify this display:

Include those modified (for any reason) in the last hours. (Use 0 to just see those in process or awaiting verification.)
We at the PrimePages attempt to keep a list of the 5000 largest known primes plus a few each of certain selected archivable forms.  To make the top 5000 today a prime must have 875497 digits or meet the size requirements for it's archivable form.  (Query time: 0.005389 seconds.)
Printed from the PrimePages <t5k.org> © Reginald McLean.