Prime Verification Status

Before primes are added to the List of Largest Known Primes, they must be first be verified, comments must be checked and they must meet the size requirements.  Below we show the status of these primes (if any) that are awaiting verificiation (of any age) as well as those modified (for any reason) in the last 1000 hours.  Click on the prime's id for more detailed information.  The color code is at the bottom of the page.

idprime digitswhowhencomment
1386682136279841 - 1 41024320 MP1 Oct 2024 Mersenne 52? (**)
120909274207281 - 1 22338618 G14 Jan 2016 Mersenne 49 (**)
1408963 · 223157875 - 1 6971216 L5171 Jun 2025  
1409099562633# + 1 4151498 p451 Jun 2025  
14082013 · 213584543 - 1 4089357 A2 May 2025  
1408368 · 102084563 - 1 2084564 A2 Jun 2025 Near-repdigit
140846129 · 26900230 + 1 2077179 L5517 Jun 2025  
140841105 · 26884697 + 1 2072503 L5178 Jun 2025  
140797105 · 26835099 + 1 2057572 L5517 May 2025  
14088665136498262144 + 1 2048348 L5639 Jun 2025 Generalized Fermat
14088264989720262144 + 1 2048091 L4477 Jun 2025 Generalized Fermat
14082964074894262144 + 1 2046477 L5696 May 2025 Generalized Fermat
14082864010198262144 + 1 2046362 L5361 May 2025 Generalized Fermat
14081463833640262144 + 1 2046047 L6006 May 2025 Generalized Fermat
1408338 · 102045966 - 1 2045967 A2 May 2025 Near-repdigit
14079663784742262144 + 1 2045960 L4387 May 2025 Generalized Fermat
14081363558122262144 + 1 2045555 L6255 May 2025 Generalized Fermat
14076663448958262144 + 1 2045359 L5019 May 2025 Generalized Fermat
1408328 · 101990324 - 1 1990325 A2 May 2025 Near-repdigit
1407786 · 101807300 - 1 1807301 A2 May 2025 Near-repdigit
1408308 · 101652593 - 1 1652594 A2 May 2025 Near-repdigit
1407799 · 101585829 - 1 1585830 A2 May 2025 Near-repdigit
1408602127231 · 24972165 - 1 1496778 L5327 Jun 2025  
14089844035 · 24743708 + 1 1428004 A68 Jun 2025  
1408671425 · 24700603 + 1 1415026 L6264 Jun 2025  
14086546278 · 51957771 + 1 1368428 A69 Jun 2025  
1407729 · 101224889 - 1 1224890 A2 May 2025 Near-repdigit
14086421744 · 51740189 + 1 1216345 A57 Jun 2025  
14086318576 · 51723294 + 1 1204536 A68 Jun 2025  
140887127162!2 + 1 1187715 p450 Jun 2025  
140883571140 · 111571140 + 1 1168172 A67 Jun 2025 Generalized Cullen
1407719 · 101148275 - 1 1148276 A2 May 2025 Near-repdigit
14086218576 · 51607646 + 1 1123701 A62 Jun 2025  
140913345832974131072 + 1 1119207 L4984 Jul 2025  
140912345735266131072 + 1 1119191 L6036 Jul 2025 Generalized Fermat
140911345526904131072 + 1 1119156 L6268 Jul 2025 Generalized Fermat
140908345277562131072 + 1 1119115 L5205 Jun 2025 Generalized Fermat
140907345222826131072 + 1 1119106 L4659 Jun 2025 Generalized Fermat
140904344953718131072 + 1 1119062 L4899 Jun 2025 Generalized Fermat
140900344920764131072 + 1 1119056 L5974 Jun 2025 Generalized Fermat
140899344891620131072 + 1 1119052 L5755 Jun 2025 Generalized Fermat
140897344632060131072 + 1 1119009 L5755 Jun 2025 Generalized Fermat
140895344487298131072 + 1 1118985 L5755 Jun 2025 Generalized Fermat
140893344261660131072 + 1 1118948 L4387 Jun 2025 Generalized Fermat
140894344203526131072 + 1 1118938 L5697 Jun 2025 Generalized Fermat
140885342944058131072 + 1 1118729 L4387 Jun 2025 Generalized Fermat
140884342928514131072 + 1 1118727 L5396 Jun 2025 Generalized Fermat
140881342390794131072 + 1 1118637 L4387 Jun 2025 Generalized Fermat
140880342324252131072 + 1 1118626 L6266 Jun 2025 Generalized Fermat
140879342321746131072 + 1 1118626 L4387 Jun 2025 Generalized Fermat
140878342261232131072 + 1 1118616 L4387 Jun 2025 Generalized Fermat
140877342195906131072 + 1 1118605 L4387 Jun 2025 Generalized Fermat
140870342100874131072 + 1 1118589 L4984 Jun 2025 Generalized Fermat
140868341948210131072 + 1 1118564 L6265 Jun 2025 Generalized Fermat
140866341497492131072 + 1 1118489 L4201 Jun 2025 Generalized Fermat
140858340623306131072 + 1 1118343 L6263 Jun 2025 Generalized Fermat
140856340569992131072 + 1 1118334 L4387 Jun 2025 Generalized Fermat
140857340505972131072 + 1 1118323 L6262 Jun 2025 Generalized Fermat
140855340054480131072 + 1 1118248 L6261 Jun 2025 Generalized Fermat
140853339945476131072 + 1 1118229 L4387 Jun 2025 Generalized Fermat
140852339584204131072 + 1 1118169 L4387 Jun 2025 Generalized Fermat
140851339503122131072 + 1 1118155 L4387 Jun 2025 Generalized Fermat
140850339477102131072 + 1 1118151 L4387 Jun 2025 Generalized Fermat
140845339175788131072 + 1 1118100 L4387 Jun 2025 Generalized Fermat
140849339137184131072 + 1 1118094 L5697 Jun 2025 Generalized Fermat
140844338934862131072 + 1 1118060 L4201 Jun 2025 Generalized Fermat
140843338918848131072 + 1 1118057 L5974 Jun 2025 Generalized Fermat
140842338800734131072 + 1 1118037 L6073 Jun 2025 Generalized Fermat
140840338188646131072 + 1 1117934 L4387 Jun 2025 Generalized Fermat
140835337982668131072 + 1 1117900 L4387 Jun 2025 Generalized Fermat
140834337667556131072 + 1 1117847 L6260 Jun 2025 Generalized Fermat
140827337377976131072 + 1 1117798 L6259 May 2025 Generalized Fermat
140826337239448131072 + 1 1117774 L4387 May 2025 Generalized Fermat
140818336909928131072 + 1 1117719 L6256 May 2025 Generalized Fermat
140817336776604131072 + 1 1117696 L6080 May 2025 Generalized Fermat
140815336659214131072 + 1 1117676 L5467 May 2025 Generalized Fermat
140812336511772131072 + 1 1117651 L4387 May 2025 Generalized Fermat
140831336225072131072 + 1 1117603 L4387 May 2025 Generalized Fermat
140811336163680131072 + 1 1117593 L4387 May 2025 Generalized Fermat
140810336061324131072 + 1 1117575 L4387 May 2025 Generalized Fermat
140795335827642131072 + 1 1117536 L4201 May 2025 Generalized Fermat
140809335774748131072 + 1 1117527 L5697 May 2025 Generalized Fermat
140794335651494131072 + 1 1117506 L4387 May 2025 Generalized Fermat
140789335493020131072 + 1 1117479 L4387 May 2025 Generalized Fermat
140788335369868131072 + 1 1117458 L4387 May 2025 Generalized Fermat
140777334704486131072 + 1 1117345 L4387 May 2025 Generalized Fermat
140753333992848131072 + 1 1117224 L5639 May 2025 Generalized Fermat
140752333867048131072 + 1 1117202 L4387 May 2025 Generalized Fermat
140751333848570131072 + 1 1117199 L4387 May 2025 Generalized Fermat
140825331213936131072 + 1 1116748 L5416 May 2025 Generalized Fermat
140839262614 · 51571158 - 1 1098198 A11 Jun 2025  
14085479788 · 51567080 - 1 1095347 A11 Jun 2025  
14081926279 · 24773017 + 1 1066932 A11 May 2025  
1408381962 · 51472736 - 1 1029402 A11 Jun 2025  
1407732586 · 24744604 + 1 1027715 A11 May 2025  
1407813526 · 24741308 + 1 1023166 A66 May 2025  
14089219861029 · 23273589 - 1 985456 A31 Jun 2025  
140847981493 · 23266031 - 1 983180 p420 Jun 2025  
140837176268 · 51402258 - 1 980142 A11 Jun 2025  
14086968 · 828329490 - 1 961464 A62 Jun 2025  
140861325 · 23120105 - 1 939248 L2017 Jun 2025  
14079819861029 · 23070319 + 1 924266 A31 May 2025  
140910207 · 23029112 - 1 911856 A58 Jul 2025  
140768109932 · 51287894 - 1 900205 A11 May 2025  
140769246234 · 51259806 - 1 880572 A65 May 2025  
14076762022 · 51246456 - 1 871241 A11 May 2025  
1407701962 · 51203024 - 1 840881 A63 May 2025  
14080142896 · 78444110 - 1 840303 A11 May 2025  
14090113291 · 108392961 - 1 799061 A11 Jun 2025  
1409021098 · 97399549 + 1 793816 A11 Jun 2025  
14089199268 · 105392060 - 1 792433 A11 Jun 2025  
14087643724 · 105383786 - 1 775709 A62 Jun 2025  
14080241748 · 78409654 - 1 775109 A11 May 2025  
140875151210 · 105379481 - 1 767009 A52 Jun 2025  
14087290896 · 105378627 - 1 765282 A11 Jun 2025  
14090312585 · 22500004 - 1 752581 L6267 Jun 2025  
14087479128 · 105365950 - 1 739660 A14 Jun 2025  
14080313194 · 93373570 + 1 735371 A11 May 2025  
140871164352 · 105359264 - 1 726146 A11 Jun 2025  
140906993 · 22376874 - 1 715514 A27 Jun 2025  
140890717 · 22372792 - 1 714285 A58 Jun 2025  
14087343620 · 105352221 - 1 711910 A68 Jun 2025  
140848707 · 22350860 - 1 707683 A27 Jun 2025  
140790821 · 22347438 - 1 706653 A58 May 2025  
140783917 · 22344474 - 1 705760 A27 May 2025  
140782905 · 22344164 - 1 705667 A27 May 2025  
140780635 · 22344154 - 1 705664 A58 May 2025  
140756985 · 22342059 - 1 705034 A27 May 2025  
140755879 · 22341883 - 1 704980 A27 May 2025  
140754819 · 22339643 - 1 704306 A27 May 2025  
14080029389 · 78365841 - 1 692211 A11 May 2025  
1408248583 · 22281834 + 1 686905 L6258 May 2025  
1408237799 · 22281539 + 1 686816 L5916 May 2025  
1408163719 · 22281437 + 1 686785 L6244 May 2025  
1408226081 · 22281224 + 1 686721 L5985 May 2025  
1408087327 · 22280850 + 1 686609 L5829 May 2025  
1408078701 · 22280828 + 1 686602 L6151 May 2025  
1408061729 · 22280782 + 1 686588 L5985 May 2025  
1408212009 · 22280541 + 1 686515 L6257 May 2025  
1407933041 · 22280309 + 1 686445 L5401 May 2025  
1407923075 · 22280275 + 1 686435 L5829 May 2025  
1407916915 · 22280259 + 1 686431 L6012 May 2025  
1407872931 · 22280088 + 1 686379 L6104 May 2025 (**)
1407867215 · 22279619 + 1 686238 L6100 May 2025  
1407845709 · 22279570 + 1 686223 L5829 May 2025  
1407854971 · 22279485 + 1 686198 L5401 May 2025  
1407761877 · 22279243 + 1 686124 L6254 May 2025  
1407755279 · 22278783 + 1 685986 L6233 May 2025  
1407748523 · 22278512 + 1 685905 L6244 May 2025  
140799R(109297) 109297 E12 May 2025 Repunit, ECPP, unique (**)
14088815898321815 · 2333645 - 1 100448 p364 Jun 2025 Twin (p)
14088915898321815 · 2333645 + 1 100448 p364 Jun 2025 Twin (p+2)
14080566629493 · 2269335 - 1 81086 L3494 May 2025 Sophie Germain (2p+1)
14080466629493 · 2269334 - 1 81086 L3494 May 2025 Sophie Germain (p)
14075764158976085 · 2399# + 1 1034 p41 May 2025 Arithmetic progression (9,d=6383832302*2399#)
14075857775143783 · 2399# + 1 1034 p41 May 2025 Arithmetic progression (8,d=6383832302*2399#)
14075951391311481 · 2399# + 1 1034 p41 May 2025 Arithmetic progression (7,d=6383832302*2399#)
14076045007479179 · 2399# + 1 1034 p41 May 2025 Arithmetic progression (6,d=6383832302*2399#)
14076138623646877 · 2399# + 1 1034 p41 May 2025 Arithmetic progression (5,d=6383832302*2399#)
14076232239814575 · 2399# + 1 1034 p41 May 2025 Arithmetic progression (4,d=6383832302*2399#)
14076325855982273 · 2399# + 1 1034 p41 May 2025 Arithmetic progression (3,d=6383832302*2399#)
14076419472149971 · 2399# + 1 1034 p41 May 2025 Arithmetic progression (2,d=6383832302*2399#)
14076513088317669 · 2399# + 1 1034 p41 May 2025 Arithmetic progression (1,d=6383832302*2399#)
       

Legend

Prime Description Color Codes
CompositeProven composite
RemoveScheduled for deletion because it is too small or proven composite
UnTestedNot yet tested
InProcessCurrently being tested
Probable-primeShown to be a PRP, awaiting further testing (see note).
ProvenProven prime
ExternalProven prime, externally verified
Note:  Only proven primes are accepted on this list.  These colors refer the status of this list's re-verification process only.
Rank/Id Color Codes
yesOn the list
noNot on the current list
(unknown)Not yet re-ranked
Note:  This list is (re)ranked every 30 minutes.
Description Notation
\ back-quote (23\ 45 = 2345, used to allow long integers to line wrap)
# primorial (9# = 7*5*3*2)
!, !n factorial, multifactorial
Phi(n,x) nth cyclotomic polynomial evaluated at x

Modify this display:

Include those modified (for any reason) in the last hours. (Use 0 to just see those in process or awaiting verification.)
We at the PrimePages attempt to keep a list of the 5000 largest known primes plus a few each of certain selected archivable forms.  To make the top 5000 today a prime must have 699444 digits or meet the size requirements for it's archivable form.  (Query time: 0.002218 seconds.)
Printed from the PrimePages <t5k.org> © Reginald McLean.