Prime Verification Status

Before primes are added to the List of Largest Known Primes, they must be first be verified, comments must be checked, and they must meet the size requirements.  Below we show the status of these primes (if any) that are awaiting verification (of any age) as well as those modified (for any reason) in the last 1000 hours.  Click on the prime's id for more detailed information.  The color code is at the bottom of the page.

idprime digitswhowhencomment
14116225241902097152 + 1 13426224 L4245 Oct 2025 Generalized Fermat
14121253362841048576 + 1 7054022 L5543 Nov 2025 Generalized Fermat
14131218703062524288 + 1 3812577 L5974 Dec 2025 Generalized Fermat
14128218529322524288 + 1 3810452 L5974 Dec 2025 Generalized Fermat
14125417997078524288 + 1 3803816 L5697 Nov 2025 Generalized Fermat
141301751882!/751879# + 1 3765621 A85 Dec 2025  
1412313268739524288 - 3268739262144 + 1 3415412 p453 Nov 2025 Generalized unique
1412882637072524288 - 2637072262144 + 1 3366518 p453 Dec 2025 Generalized unique
1412853243959 · 27862047 + 1 2366719 L5327 Dec 2025  
14135575810636262144 + 1 2065624 L5639 Dec 2025  
14135175753274262144 + 1 2065538 L4943 Dec 2025  
14131774732694262144 + 1 2063994 L4387 Dec 2025 Generalized Fermat
14132074716572262144 + 1 2063970 L4387 Dec 2025 Generalized Fermat
14129874399970262144 + 1 2063486 L6261 Dec 2025 Generalized Fermat
14129774336726262144 + 1 2063389 L6015 Dec 2025 Generalized Fermat
14126773597220262144 + 1 2062251 L6284 Nov 2025 Generalized Fermat
14126473589294262144 + 1 2062239 L4387 Nov 2025 Generalized Fermat
14125573465436262144 + 1 2062047 L4477 Nov 2025 Generalized Fermat
14123873116844262144 + 1 2061505 L4387 Nov 2025 Generalized Fermat
14122772862906262144 + 1 2061109 L5186 Nov 2025 Generalized Fermat
14121772752758262144 + 1 2060937 L4659 Nov 2025 Generalized Fermat
1412282507493262144 - 2507493131072 + 1 1677523 p453 Nov 2025 Generalized unique
1412252044075262144 - 2044075131072 + 1 1654259 p453 Nov 2025 Generalized unique
14123323964 · 51931969 - 1 1350393 A81 Nov 2025  
1412691009 · 24282501 - 1 1289165 A46 Nov 2025  
141350567 · 24001998 + 1 1204725 L5214 Dec 2025  
141342921 · 23996981 + 1 1203215 L5969 Dec 2025  
141341855 · 23996465 + 1 1203059 L6243 Dec 2025  
1413331003 · 23988048 + 1 1200526 L6297 Dec 2025  
1413321185 · 23987910 + 1 1200484 L5916 Dec 2025  
141319795 · 23969719 + 1 1195008 L5231 Dec 2025  
141327855 · 23968567 + 1 1194661 L6296 Dec 2025  
141318921 · 23964356 + 1 1193394 L6294 Dec 2025  
1413031083 · 23956937 + 1 1191160 L5231 Dec 2025  
141300987 · 23954743 + 1 1190500 L6293 Dec 2025  
141296767 · 23949751 + 1 1188997 L5616 Dec 2025  
141291997 · 23944690 + 1 1187474 L5231 Dec 2025  
1412861085 · 23943263 + 1 1187044 L5214 Dec 2025 Divides Fermat F(3943261)
141281759 · 23933042 + 1 1183967 L6168 Nov 2025  
1412801003 · 23932090 + 1 1183681 L5517 Nov 2025 Divides GF(3932089,6)
141275867 · 23923783 + 1 1181180 L5226 Nov 2025  
1412731017 · 23920512 + 1 1180195 L5952 Nov 2025  
141257913 · 23906468 + 1 1175968 L6056 Nov 2025  
141253837 · 23902111 + 1 1174656 L5302 Nov 2025  
141251807 · 23901696 + 1 1174531 L5888 Nov 2025  
141250975 · 23900804 + 1 1174263 L5450 Nov 2025  
141245817 · 23894442 + 1 1172347 L5264 Nov 2025  
141244929 · 23893187 + 1 1171970 L5264 Nov 2025  
1412421099 · 23886398 + 1 1169926 L5226 Nov 2025  
141246885 · 23883077 + 1 1168926 L5783 Nov 2025  
1412361031 · 23877849 + 1 1167352 L5888 Nov 2025  
1412351029 · 23874683 + 1 1166399 L5226 Nov 2025  
1412321023 · 23868914 + 1 1164663 L5888 Nov 2025  
141219937 · 23855022 + 1 1160481 L5825 Nov 2025  
141218927 · 23853850 + 1 1160128 L6253 Nov 2025  
141230116778 · 51627724 - 1 1137736 A11 Nov 2025  
141349382521116131072 + 1 1124946 L4387 Dec 2025  
141348382398560131072 + 1 1124928 L4201 Dec 2025  
141347382386994131072 + 1 1124926 L5051 Dec 2025  
141346382192798131072 + 1 1124897 L5018 Dec 2025  
141340381956882131072 + 1 1124862 L4201 Dec 2025  
141339381938134131072 + 1 1124859 L5457 Dec 2025  
141335381838602131072 + 1 1124845 L5457 Dec 2025 Generalized Fermat
141334381667286131072 + 1 1124819 L5639 Dec 2025 Generalized Fermat
141328381368080131072 + 1 1124774 L4909 Dec 2025 Generalized Fermat
141325381041624131072 + 1 1124726 L6295 Dec 2025 Generalized Fermat
141324380969980131072 + 1 1124715 L4760 Dec 2025 Generalized Fermat
141311380075660131072 + 1 1124581 L5847 Dec 2025 Generalized Fermat
141306379796278131072 + 1 1124539 L5457 Dec 2025 Generalized Fermat
141305379787680131072 + 1 1124538 L6245 Dec 2025 Generalized Fermat
141302379659564131072 + 1 1124519 L6245 Dec 2025 Generalized Fermat
141304379652568131072 + 1 1124518 L5847 Dec 2025 Generalized Fermat
141299379135698131072 + 1 1124440 L4777 Dec 2025 Generalized Fermat
141295378967604131072 + 1 1124415 L6281 Dec 2025 Generalized Fermat
141294378549186131072 + 1 1124352 L6269 Dec 2025 Generalized Fermat
141290378447490131072 + 1 1124337 L4726 Dec 2025 Generalized Fermat
141289378189120131072 + 1 1124298 L4387 Dec 2025 Generalized Fermat
141287378073786131072 + 1 1124281 L6261 Dec 2025 Generalized Fermat
141284377703722131072 + 1 1124225 L6261 Dec 2025 Generalized Fermat
141283377680844131072 + 1 1124221 L4387 Dec 2025 Generalized Fermat
141279377190902131072 + 1 1124148 L4760 Nov 2025 Generalized Fermat
141277376770784131072 + 1 1124084 L4760 Nov 2025 Generalized Fermat
141276376765124131072 + 1 1124083 L4672 Nov 2025 Generalized Fermat
141272376282286131072 + 1 1124010 L4387 Nov 2025 Generalized Fermat
141271376242888131072 + 1 1124004 L4943 Nov 2025 Generalized Fermat
141278376091770131072 + 1 1123981 L5457 Nov 2025 Generalized Fermat
141263375879964131072 + 1 1123949 L4760 Nov 2025 Generalized Fermat
141262375844528131072 + 1 1123944 L4387 Nov 2025 Generalized Fermat
141261375751988131072 + 1 1123930 L4984 Nov 2025 Generalized Fermat
141259375631906131072 + 1 1123912 L4371 Nov 2025 Generalized Fermat
141274375620420131072 + 1 1123910 L5101 Nov 2025 Generalized Fermat
141316375119434131072 + 1 1123834 L5416 Dec 2025 Generalized Fermat
141270374354074131072 + 1 1123718 L5416 Nov 2025 Generalized Fermat
141241373798848131072 + 1 1123633 L4898 Nov 2025 Generalized Fermat
141240373746530131072 + 1 1123625 L6129 Nov 2025 Generalized Fermat
141243373642010131072 + 1 1123609 L4559 Nov 2025 Generalized Fermat
141237373331858131072 + 1 1123562 L5782 Nov 2025 Generalized Fermat
141226372195620131072 + 1 1123389 L4774 Nov 2025 Generalized Fermat
141224371709366131072 + 1 1123314 L5664 Nov 2025 Generalized Fermat
141223371639716131072 + 1 1123304 L5697 Nov 2025 Generalized Fermat
141222371582902131072 + 1 1123295 L6282 Nov 2025 Generalized Fermat
14132162616 · 115498260 - 1 1026769 A86 Dec 2025  
141338408132832455 · 23322000 - 1 1000034 A82 Dec 2025  
141260332179935645 · 23322000 - 1 1000034 A82 Nov 2025  
14125639997729131072 - 3999772965536 + 1 996414 p379 Nov 2025 Generalized unique
14134562148 · 115473137 - 1 974998 A11 Dec 2025  
14132320520 · 115463335 - 1 954798 A11 Dec 2025  
1413563103 · 198404736 - 1 929547 A11 Dec 2025  
1413152025 · 23059109 - 1 920887 L3345 Dec 2025  
14126810129 · 108449997 - 1 915039 A83 Nov 2025  
1412346555 · 22999391 - 1 902911 A76 Nov 2025  
14124828460 · 105439950 - 1 889227 A11 Nov 2025  
141247131282 · 105435927 - 1 881097 A11 Nov 2025  
14132258028 · 115426490 - 1 878872 A87 Dec 2025  
1412664468 · 108419454 - 1 852932 A11 Nov 2025  
14126510129 · 108407936 - 1 829511 A11 Nov 2025  
141337580848 · 40499188 + 1 799735 A11 Dec 2025  
141352777 · 22563661 - 1 771742 A76 Dec 2025  
141344937 · 22559313 - 1 770433 A78 Dec 2025  
141343939 · 22556695 - 1 769645 A78 Dec 2025  
141330745 · 22545451 - 1 766260 A77 Dec 2025  
141329861 · 22545393 - 1 766243 A77 Dec 2025  
141326955 · 22538357 - 1 764125 A77 Dec 2025  
141331795 · 22536899 - 1 763686 A27 Dec 2025  
141353188 · 438288388 + 1 761772 A11 Dec 2025  
1413543344 · 31594560 - 1 760802 A11 Dec 2025  
141314843 · 22526218 - 1 760471 A76 Dec 2025  
141310615 · 22524532 - 1 759963 A77 Dec 2025  
141307651 · 22523201 - 1 759562 L2017 Dec 2025  
141293963 · 22518523 - 1 758154 A84 Dec 2025  
141292835 · 22517121 - 1 757732 A77 Dec 2025  
141309857 · 22516686 - 1 757601 A27 Dec 2025  
141308687 · 22514049 - 1 756807 A27 Dec 2025  
1412298545 · 22512251 - 1 756267 A78 Nov 2025  
141336661 · 438285852 + 1 755074 A11 Dec 2025  
141239831 · 22502790 - 1 753418 A58 Nov 2025  
141221843 · 22500222 - 1 752645 A58 Nov 2025  
141220853 · 22497795 - 1 751915 A58 Nov 2025  
14124951073006 - 5423800 - 1 750000 p269 Nov 2025  
1412522145 · 22471127 - 1 743887 L1862 Nov 2025  
1412582176177 + 60947 53035 E11 Nov 2025 ECPP
141313"gcd(primU(48099, 1, 20999), lucasU(48099, 1, 10500) - lucasU(48099, 1, 10499))/41999" 42229 E1 Dec 2025 ECPP (**)
       

Legend

Prime Description Color Codes
CompositeProven composite
RemoveScheduled for deletion because it is too small or proven composite
UnTestedNot yet tested
InProcessCurrently being tested
Probable-primeShown to be a PRP, awaiting further testing (see note).
ProvenProven prime
ExternalProven prime, externally verified
Note:  Only proven primes are accepted on this list.  These colors refer the status of this list's re-verification process only.
Rank/Id Color Codes
yesOn the list
noNot on the current list
(unknown)Not yet re-ranked
Note:  This list is (re)ranked every 30 minutes.
Description Notation
\ back-quote (23\ 45 = 2345, used to allow long integers to line wrap)
# primorial (9# = 7*5*3*2)
!, !n factorial, multifactorial
Phi(n,x) nth cyclotomic polynomial evaluated at x

Modify this display:

Include those modified (for any reason) in the last hours. (Use 0 to just see those in process or awaiting verification.)
We at the PrimePages attempt to keep a list of the 5000 largest known primes plus a few each of certain selected archivable forms.  To make the top 5000 today a prime must have 758259 digits or meet the size requirements for it's archivable form.  (Query time: 0.003857 seconds.)
Printed from the PrimePages <t5k.org> © Reginald McLean.