372195620131072 + 1
At this site we maintain a list of the 5000 Largest Known Primes which is updated hourly. This list is the most important PrimePages database: a collection of research, records and results all about prime numbers. This page summarizes our information about one of these primes.
This prime's information:
| Description: | 372195620131072 + 1 |
|---|---|
| Verification status (*): | Untested |
| Official Comment (*): | [none] |
| Proof-code(s): (*): | L4774 : Boehm, GFNSvCUDA, GeneFer, AthGFNSieve, PrimeGrid, LLR |
| Decimal Digits: | 1123389 (log10 is 1123388.1303345) |
| Rank (*): | 1205 (digit rank is 1) |
| Entrance Rank (*): | 1204 |
| Currently on list? (*): | yes |
| Submitted: | 11/9/2025 14:21:11 UTC |
| Last modified: | 11/9/2025 14:37:19 UTC |
| Database id: | 141226 |
| Status Flags: | Verify, Lint |
| Score (*): | 46.9899 (normalized score 3.5987) |
Query times: 0.0003 seconds to select prime, 0.0004 seconds to seek comments.
Printed from the PrimePages <t5k.org> © Reginald McLean.