Yves Gallot's GeneFer

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | ||
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://www.assembla.com/code/genefer/subversion/nodes | |
Username | GeneFer | (entry created on 2/13/2011 06:11:34 UTC) |
Database id: | 2740 | (entry last modified on 9/20/2023 21:40:41 UTC) |
Program Does *: | prp, special | |
Active primes: | on current list: 1165, rank by number 5 | |
Total primes: | number ever on any list: 3699 | |
Production score: | for current list 54 (normalized: 19639), total 54.7970, rank by score 6 | |
Largest prime: | 19637361048576 + 1 (6598776 digits) via code L4245 on 9/26/2022 22:28:41 UTC | |
Most recent: | 28872116465536 + 1 (554466 digits) via code L5772 on 9/21/2023 01:46:00 UTC | |
Entrance Rank: | mean 1433.25 (minimum 12, maximum 48408) |
Surname: GeneFer (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.