Anand Nair's GFNSvCUDA sieve
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | ||
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | GFNSvCUDA | (entry created on 10/28/2015 17:03:55 UTC) |
Database id: | 4463 | (entry last modified on 11/2/2024 14:09:41 UTC) |
Program Does *: | sieve | |
Active primes: | on current list: 1334, rank by number 6 | |
Total primes: | number ever on any list: 4311 | |
Production score: | for current list 54 (normalized: 18677), total 55.0600, rank by score 10 | |
Largest prime: | 19637361048576 + 1 (6598776 digits) via code L4245 on 9/26/2022 22:28:41 UTC | |
Most recent: | 42781592262144 + 1 (2000489 digits) via code L5460 on 11/19/2024 22:38:50 UTC | |
Entrance Rank: | mean 632.55 (minimum 12, maximum 1209) | |
Unprocessed: | prime submissions still untested or inprocess: 1. |
Surname: GFNSvCUDA (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.