Hans Joachim Böhm
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1631, L2992, L4774, L5324 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | HJBoehm | (entry created on 8/26/2010 13:30:27 UTC) |
Database id: | 2400 | (entry last modified on 4/10/2021 19:15:03 UTC) |
Active primes: | on current list: 16 (unweighted total: 16), rank by number 48 | |
Total primes: | number ever on any list: 55 (unweighted total: 55) | |
Production score: | for current list 49 (normalized: 93), total 49.8284, rank by score 105 | |
Largest prime: | 27 · 24583717 - 1 (1379838 digits) via code L2992 on 8/23/2014 02:30:49 UTC | |
Most recent: | 230663736131072 + 1 (1096153 digits) via code L4774 on 5/22/2024 23:10:56 UTC | |
Entrance Rank: | mean 621.81 (minimum 48, maximum 918) |
Surname: Boehm (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.