PrimeGrid

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)

| Proof-code(s): | ||
|---|---|---|
| E-mail address: | admin@primegrid.com | |
| Web page: | http://www.primegrid.com/ | |
| Username | PG | (entry created on 1/17/2007 16:27:48 UTC) |
| Database id: | 950 | (entry last modified on 2/3/2026 17:02:37 UTC) |
| Active primes: | on current list: 3841, rank by number 1 | |
| Total primes: | number ever on any list: 35948 | |
| Production score: | for current list 56 (normalized: 37274), total 56.5261, rank by score 2 | |
| Largest prime: | 25241902097152 + 1 (13426224 digits) via code L4245 on 10/17/2025 08:55:50 UTC | |
| Most recent: | 403791410131072 + 1 (1128027 digits) via code L6185 on 2/3/2026 13:24:28 UTC | |
| Entrance Rank: | mean 738.76 (minimum 6, maximum 9706) | |
| Unprocessed: | prime submissions still untested or inprocess: 8. | |
Surname: PrimeGrid (used for alphabetizing and in codes).
Note that the prime search page will not display more than 16,000 primes.
Unverified primes are omitted from counts and lists until verification completed.
Note that the prime search page will not display more than 16,000 primes.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.