PrimeGrid
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | ||
---|---|---|
E-mail address: | admin@primegrid.com | |
Web page: | http://www.primegrid.com/ | |
Username | PG | (entry created on 1/17/2007 16:27:48 UTC) |
Database id: | 950 | (entry last modified on 1/19/2025 02:38:19 UTC) |
Active primes: | on current list: 3456.5, rank by number 1 | |
Total primes: | number ever on any list: 34052 | |
Production score: | for current list 55 (normalized: 44876), total 56.0534, rank by score 2 | |
Largest prime: | 10223 · 231172165 + 1 (9383761 digits) via code SB12 on 11/6/2016 18:15:13 UTC | |
Most recent: | 8979 · 22099382 + 1 (631981 digits) via code L6104 on 1/19/2025 04:24:14 UTC | |
Entrance Rank: | mean 695.86 (minimum 7, maximum 9706) |
Surname: PrimeGrid (used for alphabetizing and in codes).
Note that the prime search page will not display more than 16,000 primes.
Unverified primes are omitted from counts and lists until verification completed.
Note that the prime search page will not display more than 16,000 primes.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.