481745250131072 + 1
At this site we maintain a list of the 5000 Largest Known Primes which is updated hourly. This list is the most important PrimePages database: a collection of research, records and results all about prime numbers. This page summarizes our information about one of these primes.
This prime's information:
| Description: | 481745250131072 + 1 |
|---|---|
| Verification status (*): | Untested |
| Official Comment (*): | [none] |
| Proof-code(s): (*): | L5457 : Iwasaki, GFNSvCUDA, GeneFer, AthGFNSieve, PrimeGrid, LLR |
| Decimal Digits: | 1138075 (log10 is 1138074.2476546) |
| Rank (*): | 1374 (digit rank is 1) |
| Entrance Rank (*): | 1369 |
| Currently on list? (*): | yes |
| Submitted: | 4/20/2026 03:14:41 UTC |
| Last modified: | 4/20/2026 03:37:14 UTC |
| Database id: | 142193 |
| Status Flags: | Verify, Lint |
| Score (*): | 47.0298 (normalized score 2.1961) |
Query times: 0.0004 seconds to select prime, 0.0003 seconds to seek comments.
Printed from the PrimePages <t5k.org> © Reginald McLean.