Koichi Soraku
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4224, L4826, L5647 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Soraku | (entry created on 11/16/2015 11:36:08 UTC) |
Database id: | 4475 | (entry last modified on 1/24/2023 00:03:02 UTC) |
Active primes: | on current list: 3 (unweighted total: 3), rank by number 272 | |
Total primes: | number ever on any list: 7 (unweighted total: 7) | |
Production score: | for current list 47 (normalized: 10), total 47.5593, rank by score 449 | |
Largest prime: | 2223 · 23445682 + 1 (1037257 digits) via code L5647 on 1/24/2023 00:04:04 UTC | |
Most recent: | 5127 · 21928900 + 1 (580661 digits) via code L5647 on 3/8/2024 12:28:02 UTC | |
Entrance Rank: | mean 758.33 (minimum 614, maximum 943) |
Surname: Soraku (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.