Timothy Sorbera
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L579, L1301, L3844, c78 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | MiniGeek | (entry created on 2/4/2008 15:36:27 UTC) |
Database id: | 1389 | (entry last modified on 12/1/2022 14:35:43 UTC) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 531 | |
Total primes: | number ever on any list: 62.5 (unweighted total: 63) | |
Production score: | for current list 47 (normalized: 11), total 48.3641, rank by score 416 | |
Largest prime: | 36772 · 61723287 - 1 (1340983 digits) via code L1301 on 8/19/2014 18:27:41 UTC | |
Most recent: | 859 · 21726015 - 1 (519586 digits) via code L3844 on 6/8/2022 01:42:54 UTC | |
Entrance Rank: | mean 51.00 (minimum 51, maximum 51) |
Surname: Sorbera (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.