Christian Wallbaum
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L5041, L5045, L5706, p447 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | cwallbaum | (entry created on 2/8/2020 00:44:24 UTC) |
Database id: | 5168 | (entry last modified on 8/28/2024 21:43:52 UTC) |
Active primes: | on current list: 12 (unweighted total: 12), rank by number 66 | |
Total primes: | number ever on any list: 22 (unweighted total: 22) | |
Production score: | for current list 50 (normalized: 165), total 50.3919, rank by score 74 | |
Largest prime: | 6533299# - 1 (2835864 digits) via code p447 on 8/28/2024 21:50:29 UTC | |
Most recent: | 6533299# - 1 (2835864 digits) via code p447 on 8/28/2024 21:50:29 UTC | |
Entrance Rank: | mean 622.67 (minimum 152, maximum 1087) |
Surname: Wallbaum (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.