Christian Wallbaum
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L5041, L5045, L5706, p447 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | cwallbaum | (entry created on 2/8/2020 00:44:24 UTC) |
Database id: | 5168 | (entry last modified on 8/28/2024 21:43:52 UTC) |
Active primes: | on current list: 11 (unweighted total: 11), rank by number 73 | |
Total primes: | number ever on any list: 21 (unweighted total: 21) | |
Production score: | for current list 49 (normalized: 77), total 49.5491, rank by score 115 | |
Largest prime: | 303 · 24829593 + 1 (1453855 digits) via code L5706 on 3/8/2024 12:28:43 UTC | |
Most recent: | 303 · 24829593 + 1 (1453855 digits) via code L5706 on 3/8/2024 12:28:43 UTC | |
Entrance Rank: | mean 665.45 (minimum 462, maximum 1087) | |
Unprocessed: | prime submissions still untested or inprocess: 1. |
Surname: Wallbaum (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.