Fangping Wen

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L5602, L6190, L6286, A78 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username | fwen | (entry created on 10/3/2022 22:54:52 UTC) |
| Database id: | 5524 | (entry last modified on 10/4/2025 07:19:01 UTC) |
| Active primes: | on current list: 5 (unweighted total: 5), rank by number 176 | |
| Total primes: | number ever on any list: 17 (unweighted total: 17) | |
| Production score: | for current list 48 (normalized: 9), total 48.7240, rank by score 360 | |
| Largest prime: | 349569992131072 + 1 (1119819 digits) via code L5602 on 7/19/2025 14:15:00 UTC | |
| Most recent: | 773 · 22575236 - 1 (775227 digits) via code A78 on 12/24/2025 00:52:13 UTC | |
| Entrance Rank: | mean 3483.20 (minimum 1129, maximum 4925) | |
Surname: Wen (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.