Phill Mayer

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L4537, L4569, L4573, L5957 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username | pmayer | (entry created on 2/9/2017 18:47:36 UTC) |
| Database id: | 4700 | (entry last modified on 2/13/2024 22:14:33 UTC) |
| Active primes: | on current list: 5 (unweighted total: 5), rank by number 187 | |
| Total primes: | number ever on any list: 18 (unweighted total: 18) | |
| Production score: | for current list 48 (normalized: 11), total 48.8145, rank by score 314 | |
| Largest prime: | 459470162131072 + 1 (1135380 digits) via code L4537 on 2/23/2026 22:30:41 UTC | |
| Most recent: | 459470162131072 + 1 (1135380 digits) via code L4537 on 2/23/2026 22:30:41 UTC | |
| Entrance Rank: | mean 1046.20 (minimum 856, maximum 1333) | |
| Unprocessed: | prime submissions still untested or inprocess: 1. | |
Surname: Mayer1 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.