Phill Mayer

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L4537, L4569, L4573, L5957 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username | pmayer | (entry created on 2/9/2017 18:47:36 UTC) |
| Database id: | 4700 | (entry last modified on 2/13/2024 22:14:33 UTC) |
| Active primes: | on current list: 6 (unweighted total: 6), rank by number 163 | |
| Total primes: | number ever on any list: 19 (unweighted total: 19) | |
| Production score: | for current list 48 (normalized: 14), total 49.0559, rank by score 256 | |
| Largest prime: | 1045 · 24430448 + 1 (1333701 digits) via code L5957 on 3/1/2026 00:48:18 UTC | |
| Most recent: | 1045 · 24430448 + 1 (1333701 digits) via code L5957 on 3/1/2026 00:48:18 UTC | |
| Entrance Rank: | mean 1028.17 (minimum 856, maximum 1333) | |
Surname: Mayer1 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.