Yves Gallot's Cyclo
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4026, p379, L4561, A5, A7, A13, A18, A22 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | https://github.com/galloty/genefer22/tree/main/cyclo | |
Username | Cyclo | (entry created on 12/28/2014 22:13:08 UTC) |
Database id: | 4310 | (entry last modified on 3/31/2024 12:38:16 UTC) |
Program Does *: | special | |
Active primes: | on current list: 51, rank by number 18 | |
Total primes: | number ever on any list: 82 | |
Production score: | for current list 54 (normalized: 18749), total 54.9665, rank by score 9 | |
Largest prime: | 5166932097152 - 5166931048576 + 1 (11981518 digits) via code L4561 on 10/2/2023 00:29:30 UTC | |
Most recent: | 66982155216384 - 6698215528192 + 1 (144605 digits) via code A18 on 4/26/2024 09:36:37 UTC | |
Entrance Rank: | mean 26676.86 (minimum 7, maximum 54300) |
Surname: Cyclo (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.