Anand Nair's CycloSvCUDA sieve

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | p379, L4142, L4506, L4561, p437 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | CycloSv | (entry created on 1/25/2015 19:26:55 UTC) |
Database id: | 4318 | (entry last modified on 11/17/2023 21:08:43 UTC) |
Program Does *: | sieve | |
Active primes: | on current list: 61, rank by number 14 | |
Total primes: | number ever on any list: 112 | |
Production score: | for current list 54 (normalized: 14330), total 54.3925, rank by score 9 | |
Largest prime: | Phi(3, - 4658591048576) (11887192 digits) via code L4561 on 5/31/2023 19:32:31 UTC | |
Most recent: | Phi(3, 93606177147) (1761304 digits) via code p437 on 11/29/2023 17:11:02 UTC | |
Entrance Rank: | mean 488.69 (minimum 7, maximum 1284) | |
Unprocessed: | prime submissions still untested or inprocess: 1. |
Surname: CycloSv (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.