Anand Nair's CycloSvCUDA sieve
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | p379, L4142, L4506, L4561 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | CycloSv | (entry created on 1/25/2015 19:26:55 UTC) |
Database id: | 4318 | (entry last modified on 12/10/2023 14:41:14 UTC) |
Program Does *: | sieve | |
Active primes: | on current list: 41, rank by number 19 | |
Total primes: | number ever on any list: 111 | |
Production score: | for current list 55 (normalized: 19553), total 55.0097, rank by score 7 | |
Largest prime: | 5166932097152 - 5166931048576 + 1 (11981518 digits) via code L4561 on 10/2/2023 00:29:30 UTC | |
Most recent: | 5166932097152 - 5166931048576 + 1 (11981518 digits) via code L4561 on 10/2/2023 00:29:30 UTC | |
Entrance Rank: | mean 196.54 (minimum 7, maximum 477) |
Surname: CycloSv (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.