Mathew Steine
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L674, L1475, p289, c66, c82 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Steine | (entry created on 12/25/2008 04:40:12 UTC) |
Database id: | 1542 | (entry last modified on 10/16/2015 18:34:33 UTC) |
Active primes: | on current list: 1.5 (unweighted total: 2), rank by number 522 | |
Total primes: | number ever on any list: 17.5 (unweighted total: 18) | |
Production score: | for current list 34 (normalized: 0), total 46.2182, rank by score 1043 | |
Largest prime: | 1004 · 133238300 - 1 (506117 digits) via code p289 on 6/30/2013 08:39:51 UTC | |
Most recent: | U(104911) (21925 digits) via code c82 on 10/16/2015 18:36:24 UTC | |
Entrance Rank: | mean 58947.50 (minimum 58117, maximum 59778) |
Surname: Steine (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.