Joerg Steinmetz
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L310, L749, L1898, L5716, L5742 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Marodeur6 | (entry created on 5/2/2007 14:55:14 UTC) |
Database id: | 1062 | (entry last modified on 2/27/2023 00:54:32 UTC) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 531 | |
Total primes: | number ever on any list: 67 (unweighted total: 67) | |
Production score: | for current list 46 (normalized: 5), total 47.0060, rank by score 652 | |
Largest prime: | 5169 · 23460553 + 1 (1041734 digits) via code L5742 on 2/27/2023 00:54:41 UTC | |
Most recent: | 5169 · 23460553 + 1 (1041734 digits) via code L5742 on 2/27/2023 00:54:41 UTC | |
Entrance Rank: | mean 1050.00 (minimum 1050, maximum 1050) |
Surname: Steinmetz (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.