Ruben Steinberg
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L5548, L5600, L5695, p429 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | rsteinberg | (entry created on 5/20/2022 23:05:45 UTC) |
Database id: | 5489 | (entry last modified on 3/11/2023 16:44:47 UTC) |
Active primes: | on current list: 11 (unweighted total: 11), rank by number 73 | |
Total primes: | number ever on any list: 33 (unweighted total: 33) | |
Production score: | for current list 49 (normalized: 70), total 49.4704, rank by score 124 | |
Largest prime: | 421 · 23905144 + 1 (1175569 digits) via code L5600 on 2/7/2023 23:26:57 UTC | |
Most recent: | 6055 · 21864394 + 1 (561243 digits) via code L5600 on 2/4/2024 03:46:57 UTC | |
Entrance Rank: | mean 619.00 (minimum 460, maximum 1007) |
Surname: Steinberg (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.