Yves Gallot
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | g0, GF0, p192 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | https://github.com/galloty | |
Username | Gallot | (entry created on 1/18/2000 18:50:53 UTC) |
Database id: | 8 | (entry last modified on 1/14/2024 13:38:05 UTC) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 531 | |
Total primes: | number ever on any list: 567 (unweighted total: 568) | |
Production score: | for current list 45 (normalized: 2), total 46.0420, rank by score 851 | |
Largest prime: | 572186131072 + 1 (754652 digits) via code g0 on 1/8/2004 19:14:59 UTC | |
Most recent: | (3040612288 + 698989 · (304068192 + 1))2 + 2 (110174 digits) via code p192 on 4/17/2006 09:16:09 UTC | |
Entrance Rank: | mean 9.00 (minimum 9, maximum 9) |
Surname: Gallot (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.