Kenneth Egtved Pedersen
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L232, L630, L2012, L4902 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | KEP | (entry created on 2/20/2007 13:36:30 UTC) |
Database id: | 989 | (entry last modified on 2/10/2019 20:26:35 UTC) |
Active primes: | on current list: 5 (unweighted total: 5), rank by number 174 | |
Total primes: | number ever on any list: 23 (unweighted total: 23) | |
Production score: | for current list 48 (normalized: 20), total 48.3126, rank by score 291 | |
Largest prime: | 50 · 383463313 + 1 (1196832 digits) via code L2012 on 11/26/2021 18:49:58 UTC | |
Most recent: | 50 · 383463313 + 1 (1196832 digits) via code L2012 on 11/26/2021 18:49:58 UTC | |
Entrance Rank: | mean 568.00 (minimum 354, maximum 829) |
Surname: Pedersen_K (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.