Yves Gallot

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | g0, GF0, p192, x54, L6328 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Web page: | https://github.com/galloty | |
| Username | Gallot | (entry created on 1/18/2000 18:50:53 UTC) |
| Database id: | 8 | (entry last modified on 2/19/2026 13:31:13 UTC) |
| Active primes: | on current list: 2 (unweighted total: 2), rank by number 361 | |
| Total primes: | number ever on any list: 569 (unweighted total: 570) | |
| Production score: | for current list 47 (normalized: 5), total 47.9601, rank by score 443 | |
| Largest prime: | 1429787556131072 + 1 (1200000 digits) via code x54 on 5/14/2025 08:38:10 UTC | |
| Most recent: | 440505876131072 + 1 (1132981 digits) via code L6328 on 2/19/2026 13:31:24 UTC | |
| Entrance Rank: | mean 1143.00 (minimum 941, maximum 1345) | |
Surname: Gallot (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.