Larry Soule

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L87, L114, L115, CH1, L138, CH5, L184, p194, p198, p200, L260, L892, L2055, c56, L5170, L5503 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Soule | (entry created on 11/17/2004 16:34:12 UTC) |
Database id: | 705 | (entry last modified on 2/23/2022 00:27:59 UTC) |
Active primes: | on current list: 6.5 (unweighted total: 7), rank by number 146 | |
Total primes: | number ever on any list: 453.333 (unweighted total: 460) | |
Production score: | for current list 47 (normalized: 11), total 48.7791, rank by score 391 | |
Largest prime: | 899 · 23198219 + 1 (962763 digits) via code L5503 on 2/23/2022 00:28:19 UTC | |
Most recent: | 899 · 23198219 + 1 (962763 digits) via code L5503 on 2/23/2022 00:28:19 UTC | |
Entrance Rank: | mean 8606.00 (minimum 57, maximum 58422) |
Surname: Soule (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.