FastECPP as Implemented by Morain; Franke, Kleinjung and Wirth
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | FE2, FE3, FE1, FE4, FE5, FE6, FE7, FE8, FE9 | |
---|---|---|
Code prefix: | FE | |
E-mail address: | (e-mail address unpublished) | |
Web page: | http://www.lix.polytechnique.fr/~morain/ | |
Username | FastECPP | (entry created on 9/28/2004 16:40:40 UTC) |
Database id: | 689 | (entry last modified on 5/24/2022 12:51:59 UTC) |
Program Does *: | general | |
Active primes: | on current list: 2, rank by number 33 | |
Total primes: | number ever on any list: 24 | |
Production score: | for current list 33 (normalized: 0), total 36.6819, rank by score 33 | |
Largest prime: | "τ(1572206)" (26643 digits) via code FE1 on 4/3/2011 | |
Most recent: | "τ(1572206)" (26643 digits) via code FE1 on 4/3/2011 | |
Entrance Rank: | mean 40935.50 (minimum 40519, maximum 41352) |
Surname: FastECPP (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.